# 2019-05-08 16:10:24 +0200 ric@X1
# TOPSPIN Molecule to PPM ranges correlations
# C:/data/iNEXT-G2/nmr/P4_C08/1/pdata/1/mol2ppm.txt
# Start [PPM]     End [PPM]     Atom Numbers
       3.7752        3.6267     15-16
       2.1381        2.1381     14
       6.9552        6.9416     11
       3.5605        3.4915     12-13
       6.6866        6.6728     9
       7.0234        7.0234     7
       4.6500        4.6500     5
       2.1614        2.1614     17
