# 2019-05-06 23:31:56 +0200 ric@X1
# TOPSPIN Molecule to PPM ranges correlations
# C:/data/iNEXT-G2/nmr/iNEXT_G2_Plate8/87/pdata/1/mol2ppm.txt
# Start [PPM]     End [PPM]     Atom Numbers
       3.5053        3.5053     4
       3.4201        3.3576     6
       7.3402        7.2507     11-12-15
       1.4590        1.4260     16
       1.2250        1.0927     9-10
       7.3927        7.3804     7-8
       1.0682        0.8836     9-10-16
       1.5367        1.5023     13-14
