# 2019-05-06 23:16:25 +0200 ric@X1
# TOPSPIN Molecule to PPM ranges correlations
# C:/data/iNEXT-G2/nmr/iNEXT_G2_Plate8/27/pdata/1/mol2ppm.txt
# Start [PPM]     End [PPM]     Atom Numbers
       3.8825        3.7992     4
       2.5169        2.5048     8
       2.6884        2.5551     6
       7.2405        7.1439     13-14-17
       1.8310        1.7562     9
       1.2313        1.0267     10-11
       3.6111        3.5820     5
       7.2988        7.2738     15-16
       4.6500        4.6500     6
       3.0468        2.9982     5
       1.6959        1.5032     9-10
