# 2019-05-06 22:53:30 +0200 ric@X1
# TOPSPIN Molecule to PPM ranges correlations
# C:/data/iNEXT-G2/nmr/iNEXT_G2_Plate7/47/pdata/1/mol2ppm.txt
# Start [PPM]     End [PPM]     Atom Numbers
       1.8306        1.7687     9
       7.2988        7.2738     15-16
       3.9578        3.9320     4
       7.2464        7.1443     13-14-17
       4.6500        4.6500     3
       3.0403        2.8632     3-4
       1.6647        1.6075     8
       1.1809        0.9272     7-11-12
       2.6591        2.4455     5-6
