# 2019-05-08 16:23:15 +0200 ric@X1
# TOPSPIN Molecule to PPM ranges correlations
# C:/data/iNEXT-G2/nmr/P4_F11/1/pdata/1/mol2ppm.txt
# Start [PPM]     End [PPM]     Atom Numbers
       2.6530        2.5593     9
       2.4584        2.4076     9
       6.8578        6.8334     13-14
       7.1130        7.0892     11-12
       1.9579        1.9098     7
       2.0961        2.0448     7
       3.7305        3.7305     17
       1.3273        1.3273     15
