# 2019-05-13 13:35:12 +0200 ric@X1
# TOPSPIN Molecule to PPM ranges correlations
# C:/data/iNEXT-G2/nmr/P2_D05/1/pdata/1/mol2ppm.txt
# Start [PPM]     End [PPM]     Atom Numbers
       2.1737        2.1132     7
       7.8275        7.8153     11-12
       3.1748        3.1322     2
       7.6332        7.6072     13-14
       3.4951        3.4540     2
       1.9472        1.8930     7
       7.7267        7.7020     15
       3.4100        3.3099     6
       3.8211        3.7857     8
