Entry DOI: doi:10.13018/BMSE001334
Data source: National Magnetic Resonance Facility at Madison - Maria Nesterova, Paulo F. Cobra, John L. Markley
NMR-STAR file:
bmse001334.strNMR-STAR
interactive viewerStructure file (mol/sdf):
bmse001334.molAll files for
bmse001334Time Domain Data:
bmse001334.zipSample and instrument details are given with the spectrum
Set 1
Sample: 10mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz
Atom ID | Value | Ambiguity Code |
---|---|---|
C1 | 15.6087 | 1 |
C2 | 30.0597 | 1 |
C3 | 55.6625 | 4 |
C4 | 60.3098 | 4 |
C5 | 60.0515 | 4 |
C6 | 60.39 | 4 |
C7 | 55.5131 | 4 |
C8 | 60.3098 | 4 |
C9 | 34.1323 | 1 |
C10 | 111.2399 | 4 |
C11 | 110.5384 | 4 |
C12 | 41.0981 | 1 |
C13 | 40.5618 | 1 |
C14 | 134.5535 | 4 |
C15 | 133.7938 | 4 |
C16 | 150.6111 | 4 |
C17 | 151.2532 | 4 |
C18 | 122.7783 | 4 |
C19 | 122.7559 | 4 |
C20 | 139.3501 | 4 |
C21 | 139.2833 | 4 |
C22 | 151.0119 | 4 |
C23 | 151.1817 | 4 |
C24 | 70.9598 | 1 |
H32 | 0.6962 | 1 |
H33 | 0.6962 | 1 |
H34 | 0.6962 | 1 |
H35 | 1.1049 | 1 |
H36 | 1.1049 | 1 |
H37 | 1.1049 | 1 |
H38 | 3.3884 | 4 |
H39 | 3.798 | 4 |
H40 | 3.798 | 4 |
H41 | 3.3884 | 4 |
H42 | 3.7123 | 4 |
H43 | 3.798 | 4 |
H44 | 3.3884 | 4 |
H45 | 3.7123 | 4 |
H46 | 3.798 | 4 |
H47 | 3.3884 | 4 |
H48 | 3.3884 | 4 |
H49 | 3.7123 | 4 |
H50 | 3.7123 | 4 |
H51 | 3.7123 | 4 |
H52 | 3.7123 | 4 |
H53 | 3.798 | 4 |
H54 | 3.798 | 4 |
H55 | 3.3884 | 4 |
H56 | 2.2621 | 4 |
H57 | 2.6986 | 4 |
H58 | 6.663 | 4 |
H59 | 6.7265 | 4 |
H60 | 2.3584 | 4 |
H61 | 2.2762 | 4 |
H62 | 1.6755 | 1 |
1: 1D 1H
Sample: 10mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz
2: 2D 1H-1H TOCSY
Sample: 10mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz
3: 1D 13C
Sample: 10mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz
4: 1D DEPT90
Sample: 10mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz
5: 1D DEPT135
Sample: 10mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz
6: 2D 1H-13C HSQC
Sample: 10mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz
7: 2D 1H-13C HSQC SW small
Sample: 10mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz
8: 2D 1H-13C HMBC
Sample: 10mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz
9: 2D 1H-1H COSY
Sample: 10mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz
10: 2D 1H-13C HSQC-TOCSY-ADIA
Sample: 10mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz