Entry DOI: doi:10.13018/BMSE001332
Data source: National Magnetic Resonance Facility at Madison - Maria Nesterova, Paulo F. Cobra, John L. Markley
NMR-STAR file:
bmse001332.strNMR-STAR
interactive viewerStructure file (mol/sdf):
bmse001332.molAll files for
bmse001332Time Domain Data:
bmse001332.zipSample and instrument details are given with the spectrum
Set 1
Sample: 10mg in D2O, ref: DSS
Conditions: temperature: 298K, pH: 7.4
Spectrometer: Bruker Avance III - 500MHz
Atom ID | Value | Ambiguity Code |
---|---|---|
C1 | 24.9135 | 1 |
C2 | 63.698 | 4 |
C3 | 63.7596 | 4 |
C4 | 62.5448 | 4 |
C5 | 62.7605 | 4 |
C6 | 177.6813 | 1 |
C7 | 77.2792 | 4 |
C8 | 77.6173 | 4 |
C9 | 78.0848 | 4 |
C10 | 71.0666 | 4 |
C11 | 57.907 | 1 |
C12 | 71.2618 | 4 |
C13 | 72.7022 | 4 |
C14 | 72.8508 | 4 |
C15 | 73.6902 | 4 |
C16 | 74.8916 | 4 |
C17 | 75.2122 | 4 |
C18 | 76.5022 | 4 |
C19 | 77.0674 | 4 |
C20 | 80.807 | 4 |
C21 | 80.9261 | 4 |
C22 | 84.7888 | 1 |
C23 | 98.4712 | 1 |
C24 | 105.5254 | 4 |
C25 | 105.5822 | 4 |
C26 | 105.6494 | 4 |
H49 | 2.03 | 1 |
H50 | 2.03 | 1 |
H51 | 2.03 | 1 |
H52 | 3.7493 | 1 |
H53 | 3.7493 | 1 |
H54 | 3.7493 | 1 |
H55 | 3.7493 | 1 |
H56 | 3.7892 | 4 |
H57 | 3.8523 | 4 |
H58 | 3.9486 | 4 |
H59 | 3.7892 | 4 |
H60 | 3.2844 | 4 |
H61 | 3.5401 | 4 |
H62 | 3.5833 | 4 |
H63 | 3.5866 | 4 |
H64 | 3.7991 | 1 |
H65 | 3.6364 | 4 |
H66 | 3.663 | 4 |
H67 | 3.7294 | 4 |
H68 | 3.7427 | 4 |
H69 | 3.8191 | 4 |
H70 | 3.9253 | 4 |
H71 | 3.9419 | 4 |
H72 | 4.1611 | 4 |
H73 | 3.6331 | 4 |
H74 | 3.7327 | 4 |
H75 | 3.7228 | 1 |
H76 | 4.6575 | 1 |
H77 | 4.4434 | 4 |
H78 | 4.4795 | 4 |
H79 | 4.7035 | 4 |
Set 2
Sample: 10mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz
Atom ID | Value | Ambiguity Code |
---|---|---|
C1 | 23.2364 | 1 |
C2 | 60.3644 | 4 |
C3 | 60.4766 | 4 |
C4 | 60.5446 | 4 |
C5 | 60.3644 | 4 |
C6 | 169.5977 | 1 |
C7 | 74.8701 | 4 |
C8 | 75.2439 | 4 |
C9 | 75.6076 | 4 |
C10 | 67.3347 | 4 |
C11 | 55.5137 | 1 |
C12 | 68.2243 | 4 |
C13 | 69.5829 | 4 |
C14 | 69.7994 | 4 |
C15 | 70.6023 | 4 |
C16 | 71.355 | 4 |
C17 | 72.1361 | 4 |
C18 | 73.2266 | 4 |
C19 | 74.7118 | 4 |
C20 | 81.4366 | 4 |
C21 | 81.9595 | 4 |
C22 | 82.0169 | 1 |
C23 | 92.0609 | 1 |
C24 | 102.1396 | 4 |
C25 | 103.6014 | 4 |
C26 | 104.0979 | 4 |
H49 | 1.8012 | 1 |
H50 | 1.8012 | 1 |
H51 | 1.8012 | 1 |
H52 | 3.4895 | 4 |
H53 | 3.4921 | 4 |
H54 | 3.6308 | 4 |
H55 | 3.7437 | 4 |
H56 | 3.4895 | 4 |
H57 | 3.4895 | 4 |
H58 | 3.4895 | 4 |
H59 | 3.4895 | 4 |
H60 | 3.1669 | 4 |
H61 | 3.2766 | 4 |
H62 | 3.2805 | 4 |
H63 | 3.3001 | 4 |
H64 | 3.4253 | 1 |
H65 | 3.4255 | 4 |
H66 | 3.4646 | 4 |
H67 | 3.5293 | 4 |
H68 | 3.5508 | 4 |
H69 | 3.5959 | 4 |
H70 | 3.7016 | 4 |
H71 | 3.8328 | 4 |
H72 | 3.1669 | 4 |
H73 | 3.1669 | 4 |
H74 | 3.1669 | 4 |
H75 | 3.4313 | 1 |
H76 | 4.8901 | 1 |
H77 | 4.1914 | 4 |
H78 | 4.2198 | 4 |
H79 | 4.6466 | 4 |
1: 1D 1H
Sample: 10mg in D2O, ref: DSS
Conditions: temperature: 298K, pH: 7.4
Spectrometer: Bruker Avance III - 500MHz
2: 2D 1H-1H TOCSY
Sample: 10mg in D2O, ref: DSS
Conditions: temperature: 298K, pH: 7.4
Spectrometer: Bruker Avance III - 500MHz
3: 1D 13C
Sample: 10mg in D2O, ref: DSS
Conditions: temperature: 298K, pH: 7.4
Spectrometer: Bruker Avance III - 500MHz
4: 1D DEPT90
Sample: 10mg in D2O, ref: DSS
Conditions: temperature: 298K, pH: 7.4
Spectrometer: Bruker Avance III - 500MHz
5: 1D DEPT135
Sample: 10mg in D2O, ref: DSS
Conditions: temperature: 298K, pH: 7.4
Spectrometer: Bruker Avance III - 500MHz
6: 2D 1H-13C HSQC
Sample: 10mg in D2O, ref: DSS
Conditions: temperature: 298K, pH: 7.4
Spectrometer: Bruker Avance III - 500MHz
7: 2D 1H-13C HSQC SW small
Sample: 10mg in D2O, ref: DSS
Conditions: temperature: 298K, pH: 7.4
Spectrometer: Bruker Avance III - 500MHz
8: 2D 1H-13C HMBC
Sample: 10mg in D2O, ref: DSS
Conditions: temperature: 298K, pH: 7.4
Spectrometer: Bruker Avance III - 500MHz
9: 2D 1H-1H COSY
Sample: 10mg in D2O, ref: DSS
Conditions: temperature: 298K, pH: 7.4
Spectrometer: Bruker Avance III - 500MHz
10: 2D 1H-13C HSQC-TOCSY-ADIA
Sample: 10mg in D2O, ref: DSS
Conditions: temperature: 298K, pH: 7.4
Spectrometer: Bruker Avance III - 500MHz
11: 1D 1H
Sample: 10mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz
12: 2D 1H-1H TOCSY
Sample: 10mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz
13: 1D 13C
Sample: 10mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz
14: 1D DEPT90
Sample: 10mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz
15: 1D DEPT135
Sample: 10mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz
16: 2D 1H-13C HSQC
Sample: 10mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz
17: 2D 1H-13C HSQC SW small
Sample: 10mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz
18: 2D 1H-13C HMBC
Sample: 10mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz
19: 2D 1H-1H COSY
Sample: 10mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz
20: 2D 1H-13C HSQC-TOCSY-ADIA
Sample: 10mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz