Entry DOI: doi:10.13018/BMSE001328
Data source: National Magnetic Resonance Facility at Madison - Maria Nesterova, Paulo F. Cobra, John L. Markley
NMR-STAR file:
bmse001328.strNMR-STAR
interactive viewerStructure file (mol/sdf):
bmse001328.molAll files for
bmse001328Time Domain Data:
bmse001328.zipSample and instrument details are given with the spectrum
Set 1
Sample: 10mg in D2O, ref: DSS
Conditions: temperature: 298K, pH: 7.4
Spectrometer: Bruker Avance III - 500MHz
Atom ID | Value | Ambiguity Code |
---|---|---|
C1 | 18.0073 | 1 |
C2 | 24.8654 | 1 |
C3 | 62.7536 | 4 |
C4 | 63.089 | 4 |
C5 | 63.6957 | 4 |
C6 | 63.8654 | 4 |
C7 | 69.2153 | 1 |
C8 | 177.0211 | 1 |
C9 | 77.785 | 4 |
C10 | 70.7616 | 4 |
C11 | 71.202 | 4 |
C12 | 71.3387 | 4 |
C13 | 57.7166 | 1 |
C14 | 71.8359 | 4 |
C15 | 72.1408 | 4 |
C16 | 72.9497 | 4 |
C17 | 73.8428 | 4 |
C18 | 74.0935 | 4 |
C19 | 74.5895 | 4 |
C20 | 76.1792 | 4 |
C21 | 76.5052 | 4 |
C22 | 77.0442 | 4 |
C23 | 77.5507 | 4 |
C24 | 80.7917 | 4 |
C25 | 84.2833 | 4 |
C26 | 79.4178 | 4 |
C27 | 79.8301 | 4 |
C28 | 98.4645 | 1 |
C29 | 102.2589 | 4 |
C30 | 102.983 | 4 |
C31 | 105.6717 | 4 |
C32 | 105.9834 | 4 |
H59 | 1.2257 | 1 |
H60 | 1.2257 | 1 |
H61 | 1.2257 | 1 |
H62 | 2.0429 | 1 |
H63 | 2.0429 | 1 |
H64 | 2.0429 | 1 |
H65 | 3.7373 | 4 |
H66 | 3.7853 | 4 |
H67 | 3.8334 | 4 |
H68 | 3.9295 | 4 |
H69 | 3.7373 | 4 |
H70 | 3.7373 | 4 |
H71 | 3.7373 | 4 |
H72 | 3.7373 | 4 |
H73 | 4.286 | 1 |
H74 | 3.2766 | 4 |
H75 | 3.4969 | 4 |
H76 | 3.517 | 4 |
H77 | 3.545 | 4 |
H78 | 3.8054 | 1 |
H79 | 3.569 | 4 |
H80 | 3.6451 | 4 |
H81 | 3.6932 | 4 |
H82 | 3.7172 | 4 |
H83 | 3.7573 | 4 |
H84 | 3.8134 | 4 |
H85 | 3.8334 | 4 |
H86 | 3.8695 | 4 |
H87 | 3.9335 | 4 |
H88 | 4.1338 | 4 |
H89 | 3.6411 | 4 |
H90 | 3.7212 | 4 |
H91 | 3.577 | 4 |
H92 | 3.9816 | 4 |
H93 | 4.6488 | 1 |
H94 | 4.6347 | 4 |
H95 | 5.1759 | 4 |
H96 | 4.4188 | 4 |
H97 | 4.6179 | 4 |
Set 2
Sample: 10mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz
Atom ID | Value | Ambiguity Code |
---|---|---|
C1 | 16.4976 | 1 |
C2 | 23.2557 | 1 |
C3 | 60.343 | 4 |
C4 | 60.531 | 4 |
C5 | 60.5993 | 4 |
C6 | 60.7986 | 4 |
C7 | 66.015 | 1 |
C8 | 170.1884 | 1 |
C9 | 76.5217 | 4 |
C10 | 67.1021 | 4 |
C11 | 68.2563 | 4 |
C12 | 68.7173 | 4 |
C13 | 54.8854 | 1 |
C14 | 69.6499 | 4 |
C15 | 71.3585 | 4 |
C16 | 71.486 | 4 |
C17 | 72.122 | 4 |
C18 | 74.0495 | 4 |
C19 | 74.6869 | 4 |
C20 | 74.9849 | 4 |
C21 | 75.1499 | 4 |
C22 | 75.6491 | 4 |
C23 | 76.2111 | 4 |
C24 | 81.3372 | 4 |
C25 | 81.7669 | 4 |
C26 | 80.2937 | 4 |
C27 | 80.9906 | 4 |
C28 | 96.6538 | 1 |
C29 | 100.67 | 4 |
C30 | 99.8199 | 4 |
C31 | 102.595 | 4 |
C32 | 103.3543 | 4 |
H59 | 1.0316 | 1 |
H60 | 1.0316 | 1 |
H61 | 1.0316 | 1 |
H62 | 1.8155 | 1 |
H63 | 1.8155 | 1 |
H64 | 1.8155 | 1 |
H65 | 3.4929 | 4 |
H66 | 3.6338 | 4 |
H67 | 3.6497 | 4 |
H68 | 3.7212 | 4 |
H69 | 3.4929 | 4 |
H70 | 3.4929 | 4 |
H71 | 3.4929 | 4 |
H72 | 3.4929 | 4 |
H73 | 4.0443 | 1 |
H74 | 2.9535 | 4 |
H75 | 3.1384 | 4 |
H76 | 3.1725 | 4 |
H77 | 3.2703 | 4 |
H78 | 3.4611 | 1 |
H79 | 3.4042 | 4 |
H80 | 3.4106 | 4 |
H81 | 3.4723 | 4 |
H82 | 3.4893 | 4 |
H83 | 3.4935 | 4 |
H84 | 3.5042 | 4 |
H85 | 3.551 | 4 |
H86 | 3.6254 | 4 |
H87 | 3.6998 | 4 |
H88 | 3.8189 | 4 |
H89 | 3.2724 | 4 |
H90 | 3.4383 | 4 |
H91 | 3.2848 | 4 |
H92 | 3.7806 | 4 |
H93 | 4.3245 | 1 |
H94 | 4.4314 | 4 |
H95 | 4.9739 | 4 |
H96 | 4.2473 | 4 |
H97 | 4.576 | 4 |
1: 1D 1H
Sample: 10mg in D2O, ref: DSS
Conditions: temperature: 298K, pH: 7.4
Spectrometer: Bruker Avance III - 500MHz
2: 2D 1H-1H TOCSY
Sample: 10mg in D2O, ref: DSS
Conditions: temperature: 298K, pH: 7.4
Spectrometer: Bruker Avance III - 500MHz
3: 1D 13C
Sample: 10mg in D2O, ref: DSS
Conditions: temperature: 298K, pH: 7.4
Spectrometer: Bruker Avance III - 500MHz
4: 1D DEPT90
Sample: 10mg in D2O, ref: DSS
Conditions: temperature: 298K, pH: 7.4
Spectrometer: Bruker Avance III - 500MHz
5: 1D DEPT135
Sample: 10mg in D2O, ref: DSS
Conditions: temperature: 298K, pH: 7.4
Spectrometer: Bruker Avance III - 500MHz
6: 2D 1H-13C HSQC
Sample: 10mg in D2O, ref: DSS
Conditions: temperature: 298K, pH: 7.4
Spectrometer: Bruker Avance III - 500MHz
7: 2D 1H-13C HSQC SW small
Sample: 10mg in D2O, ref: DSS
Conditions: temperature: 298K, pH: 7.4
Spectrometer: Bruker Avance III - 500MHz
8: 2D 1H-13C HMBC
Sample: 10mg in D2O, ref: DSS
Conditions: temperature: 298K, pH: 7.4
Spectrometer: Bruker Avance III - 500MHz
9: 2D 1H-1H COSY
Sample: 10mg in D2O, ref: DSS
Conditions: temperature: 298K, pH: 7.4
Spectrometer: Bruker Avance III - 500MHz
10: 2D 1H-13C HSQC-TOCSY-ADIA
Sample: 10mg in D2O, ref: DSS
Conditions: temperature: 298K, pH: 7.4
Spectrometer: Bruker Avance III - 500MHz
11: 1D 1H
Sample: 10mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz
12: 2D 1H-1H TOCSY
Sample: 10mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz
13: 1D 13C
Sample: 10mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz
14: 1D DEPT90
Sample: 10mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz
15: 1D DEPT135
Sample: 10mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz
16: 2D 1H-13C HSQC
Sample: 10mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz
17: 2D 1H-13C HSQC SW small
Sample: 10mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz
18: 2D 1H-13C HMBC
Sample: 10mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz
19: 2D 1H-1H COSY
Sample: 10mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz
20: 2D 1H-13C HSQC-TOCSY-ADIA
Sample: 10mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz