Entry DOI: doi:10.13018/BMSE001327
Data source: National Magnetic Resonance Facility at Madison - Maria Nesterova, Paulo F. Cobra, John L. Markley
NMR-STAR file:
bmse001327.strNMR-STAR
interactive viewerStructure file (mol/sdf):
bmse001327.molAll files for
bmse001327Time Domain Data:
bmse001327.zipSample and instrument details are given with the spectrum
Set 1
Sample: 10mg in D2O, ref: DSS
Conditions: temperature: 298K, pH: 7.4
Spectrometer: Bruker Avance III - 500MHz
Atom ID | Value | Ambiguity Code |
---|---|---|
C1 | 24.9588 | 1 |
C2 | 63.1833 | 4 |
C3 | 63.6985 | 4 |
C4 | 63.7526 | 4 |
C5 | 62.7662 | 1 |
C6 | 177.751 | 1 |
C7 | 77.0731 | 4 |
C8 | 77.6302 | 4 |
C9 | 77.909 | 4 |
C10 | 71.1556 | 4 |
C11 | 57.4286 | 1 |
C12 | 71.2419 | 4 |
C13 | 72.7652 | 4 |
C14 | 72.8503 | 4 |
C15 | 73.4033 | 4 |
C16 | 74.1256 | 4 |
C17 | 75.1702 | 4 |
C18 | 76.5011 | 4 |
C19 | 71.0519 | 1 |
C20 | 80.9376 | 4 |
C21 | 84.7112 | 1 |
C22 | 81.0472 | 4 |
C23 | 98.4732 | 1 |
C24 | 105.3395 | 4 |
C25 | 105.6428 | 4 |
C26 | 106.2275 | 4 |
H49 | 2.0241 | 1 |
H50 | 2.0241 | 1 |
H51 | 2.0241 | 1 |
H52 | 3.7118 | 4 |
H53 | 3.7118 | 4 |
H54 | 3.7458 | 4 |
H55 | 3.7458 | 4 |
H56 | 3.7823 | 4 |
H57 | 3.7823 | 4 |
H58 | 3.9427 | 1 |
H59 | 3.9427 | 1 |
H60 | 3.2815 | 4 |
H61 | 3.4784 | 4 |
H62 | 3.5635 | 4 |
H63 | 3.583 | 4 |
H64 | 3.8965 | 1 |
H65 | 3.5854 | 4 |
H66 | 3.6316 | 4 |
H67 | 3.6364 | 4 |
H68 | 3.7045 | 4 |
H69 | 3.9063 | 4 |
H70 | 3.2815 | 4 |
H71 | 3.2815 | 4 |
H72 | 4.1469 | 1 |
H73 | 3.6389 | 1 |
H74 | 3.8115 | 1 |
H75 | 3.6389 | 1 |
H76 | 4.6539 | 1 |
H77 | 4.4373 | 4 |
H78 | 4.72 | 4 |
H79 | 4.4373 | 4 |
Set 2
Sample: 10mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz
Atom ID | Value | Ambiguity Code |
---|---|---|
C1 | 23.2585 | 1 |
C2 | 60.4053 | 4 |
C3 | 60.5372 | 4 |
C4 | 60.6285 | 4 |
C5 | 60.7714 | 4 |
C6 | 170.7486 | 1 |
C7 | 75.2895 | 4 |
C8 | 75.7829 | 4 |
C9 | 76.275 | 4 |
C10 | 67.3671 | 4 |
C11 | 54.7918 | 1 |
C12 | 68.2535 | 4 |
C13 | 68.636 | 4 |
C14 | 69.5839 | 4 |
C15 | 70.6209 | 4 |
C16 | 72.13 | 4 |
C17 | 72.7583 | 4 |
C18 | 74.5005 | 4 |
C19 | 74.9899 | 4 |
C20 | 81.0219 | 4 |
C21 | 81.3637 | 4 |
C22 | 81.8772 | 4 |
C23 | 96.6525 | 1 |
C24 | 101.6747 | 4 |
C25 | 103.5297 | 4 |
C26 | 103.992 | 4 |
H49 | 1.8066 | 1 |
H50 | 1.8066 | 1 |
H51 | 1.8066 | 1 |
H52 | 3.4897 | 4 |
H53 | 3.6422 | 4 |
H54 | 3.6547 | 4 |
H55 | 3.7341 | 4 |
H56 | 3.4897 | 4 |
H57 | 3.4897 | 4 |
H58 | 3.4897 | 4 |
H59 | 3.4897 | 4 |
H60 | 2.9554 | 4 |
H61 | 3.1619 | 4 |
H62 | 3.2064 | 4 |
H63 | 3.2669 | 4 |
H64 | 3.4187 | 1 |
H65 | 3.3079 | 4 |
H66 | 3.3114 | 4 |
H67 | 3.4467 | 4 |
H68 | 3.4752 | 4 |
H69 | 3.5447 | 4 |
H70 | 3.5874 | 4 |
H71 | 3.7031 | 4 |
H72 | 3.8438 | 4 |
H73 | 3.2754 | 4 |
H74 | 3.459 | 4 |
H75 | 3.5865 | 4 |
H76 | 4.322 | 1 |
H77 | 4.1129 | 4 |
H78 | 4.2384 | 4 |
H79 | 4.7746 | 4 |
1: 1D 1H
Sample: 10mg in D2O, ref: DSS
Conditions: temperature: 298K, pH: 7.4
Spectrometer: Bruker Avance III - 500MHz
2: 2D 1H-1H TOCSY
Sample: 10mg in D2O, ref: DSS
Conditions: temperature: 298K, pH: 7.4
Spectrometer: Bruker Avance III - 500MHz
3: 1D 13C
Sample: 10mg in D2O, ref: DSS
Conditions: temperature: 298K, pH: 7.4
Spectrometer: Bruker Avance III - 500MHz
4: 1D DEPT90
Sample: 10mg in D2O, ref: DSS
Conditions: temperature: 298K, pH: 7.4
Spectrometer: Bruker Avance III - 500MHz
5: 1D DEPT135
Sample: 10mg in D2O, ref: DSS
Conditions: temperature: 298K, pH: 7.4
Spectrometer: Bruker Avance III - 500MHz
6: 2D 1H-13C HSQC
Sample: 10mg in D2O, ref: DSS
Conditions: temperature: 298K, pH: 7.4
Spectrometer: Bruker Avance III - 500MHz
7: 2D 1H-13C HSQC SW small
Sample: 10mg in D2O, ref: DSS
Conditions: temperature: 298K, pH: 7.4
Spectrometer: Bruker Avance III - 500MHz
8: 2D 1H-13C HMBC
Sample: 10mg in D2O, ref: DSS
Conditions: temperature: 298K, pH: 7.4
Spectrometer: Bruker Avance III - 500MHz
9: 2D 1H-1H COSY
Sample: 10mg in D2O, ref: DSS
Conditions: temperature: 298K, pH: 7.4
Spectrometer: Bruker Avance III - 500MHz
10: 2D 1H-13C HSQC-TOCSY-ADIA
Sample: 10mg in D2O, ref: DSS
Conditions: temperature: 298K, pH: 7.4
Spectrometer: Bruker Avance III - 500MHz
11: 1D 1H
Sample: 10mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz
12: 2D 1H-1H TOCSY
Sample: 10mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz
13: 1D 13C
Sample: 10mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz
14: 1D DEPT90
Sample: 10mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz
15: 1D DEPT135
Sample: 10mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz
16: 2D 1H-13C HSQC
Sample: 10mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz
17: 2D 1H-13C HSQC SW small
Sample: 10mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz
18: 2D 1H-13C HMBC
Sample: 10mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz
19: 2D 1H-1H COSY
Sample: 10mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz
20: 2D 1H-13C HSQC-TOCSY-ADIA
Sample: 10mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz