Entry DOI: doi:10.13018/BMSE001273
Data source: National Magnetic Resonance Facility at Madison - Maria Nesterova, Paulo F. Cobra, John L. Markley
NMR-STAR file:
bmse001273.strNMR-STAR
interactive viewerStructure file (mol/sdf):
bmse001273.molAll files for
bmse001273Time Domain Data:
bmse001273.zipSample and instrument details are given with the spectrum
Set 1
Sample: 10mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz
Atom ID | Value | Ambiguity Code |
---|---|---|
C1 | 9.1624 | 1 |
C2 | 22.7996 | 1 |
C3 | 13.6267 | 1 |
C4 | 24.4931 | 1 |
C5 | 24.4432 | 1 |
C6 | 32.4999 | 1 |
C7 | 133.0064 | 1 |
C8 | 128.2448 | 1 |
C9 | 23.6947 | 1 |
C10 | 35.2905 | 1 |
C11 | 129.1669 | 1 |
C12 | 32.0557 | 1 |
C13 | 32.4135 | 1 |
C14 | 38.5347 | 1 |
C15 | 26.715 | 1 |
C16 | 30.0997 | 1 |
C17 | 131.4959 | 1 |
C18 | 75.8566 | 1 |
C19 | 61.2499 | 1 |
C20 | 36.1969 | 1 |
C21 | 67.5957 | 1 |
C22 | 170.2086 | 1 |
C23 | 36.5412 | 1 |
C24 | 176.6077 | 1 |
C25 | 42.4091 | 1 |
H31 | 0.767 | 1 |
H32 | 0.767 | 1 |
H33 | 0.767 | 1 |
H34 | 1.0221 | 1 |
H35 | 1.0221 | 1 |
H36 | 1.0221 | 1 |
H37 | 0.8408 | 1 |
H38 | 0.8408 | 1 |
H39 | 0.8408 | 1 |
H40 | 1.0567 | 1 |
H41 | 1.0567 | 1 |
H42 | 1.0567 | 1 |
H43 | 1.0567 | 1 |
H44 | 1.0567 | 1 |
H45 | 1.0567 | 1 |
H46 | 1.4808 | 1 |
H47 | 1.4808 | 1 |
H48 | 5.782 | 1 |
H49 | 5.9647 | 1 |
H50 | 1.2999 | 1 |
H51 | 1.2999 | 1 |
H52 | 1.6343 | 4 |
H53 | 1.7659 | 4 |
H54 | 5.5038 | 1 |
H55 | 1.8208 | 4 |
H56 | 1.9716 | 4 |
H57 | 1.2696 | 4 |
H58 | 1.7029 | 4 |
H59 | 2.3809 | 4 |
H60 | 2.626 | 4 |
H61 | 2.3969 | 1 |
H62 | 2.3605 | 1 |
H63 | 4.47 | 1 |
H64 | 4.1021 | 1 |
H65 | 1.5887 | 1 |
H66 | 5.2093 | 1 |
H67 | 2.2994 | 1 |
1: 1D 1H
Sample: 10mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz
2: 2D 1H-1H TOCSY
Sample: 10mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz
3: 1D 13C
Sample: 10mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz
4: 1D DEPT90
Sample: 10mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz
5: 1D DEPT135
Sample: 10mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz
6: 2D 1H-13C HSQC
Sample: 10mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz
7: 2D 1H-13C HSQC SW small
Sample: 10mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz
8: 2D 1H-13C HMBC
Sample: 10mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz
9: 2D 1H-1H COSY
Sample: 10mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz
10: 2D 1H-13C HSQC-TOCSY-ADIA
Sample: 10mg in DMSO, ref: TMS
Conditions: temperature: 298K
Spectrometer: Bruker Avance III - 500MHz