Content for NMR-STAR saveframe, "spectral_peak_list_1"

    save_spectral_peak_list_1
   _Spectral_peak_list.Sf_category                      spectral_peak_list
   _Spectral_peak_list.Sf_framecode                     spectral_peak_list_1
   _Spectral_peak_list.Entry_ID                         51188
   _Spectral_peak_list.ID                               1
   _Spectral_peak_list.Name                             .
   _Spectral_peak_list.Sample_ID                        1
   _Spectral_peak_list.Sample_label                     $sample_1
   _Spectral_peak_list.Sample_condition_list_ID         1
   _Spectral_peak_list.Sample_condition_list_label      $sample_conditions_1
   _Spectral_peak_list.Chem_shift_reference_ID          1
   _Spectral_peak_list.Chem_shift_reference_label       $chem_shift_reference_1
   _Spectral_peak_list.Experiment_ID                    1
   _Spectral_peak_list.Experiment_name                  '2D 1H-15N TROSY'
   _Spectral_peak_list.Experiment_class                 .
   _Spectral_peak_list.Experiment_type                  .
   _Spectral_peak_list.Number_of_spectral_dimensions    2
   _Spectral_peak_list.Chemical_shift_list              .
   _Spectral_peak_list.Assigned_chem_shift_list_ID      1
   _Spectral_peak_list.Assigned_chem_shift_list_label   $assigned_chemical_shifts_1
   _Spectral_peak_list.Details                          .
   _Spectral_peak_list.Text_data_format                 text
   _Spectral_peak_list.Text_data
;
Assignment         w1         w2  

          G212N-H    107.137      8.405 
          Y213N-H    121.648      7.797 
          G215N-H    110.250      8.469 
          L216N-H    119.385      6.745 
          S227N-H    116.303      8.401 
          L228N-H    123.803      7.875 
          L229N-H    119.346      8.781 
          Q230N-H    115.068      7.652 
          T231N-H    113.776      7.096 
          L232N-H    119.216      8.109 
          F233N-H    121.817      8.416 
          F234N-H    113.943      7.639 
          T235N-H    116.842      7.417 
          N236N-H    125.966      7.135 
          Q237N-H    117.719      9.009 
          L238N-H    117.122      7.206 
          R239N-H    122.132      7.577 
          K240N-H    114.420      8.194 
          A241N-H    120.869      7.109 
          V242N-H    118.986      8.569 
          Y243N-H    120.285      7.993 
          M244N-H    114.304      7.399 
          M245N-H    118.541      7.243 
          T247N-H    114.479      7.939 
          E248N-H    124.904      9.082 
          G249N-H    108.814      8.621 
          D250N-H    122.414      7.814 
          D251N-H    122.174      8.543 
          S252N-H    116.302      8.310 
          S253N-H    115.667      8.553 
          K254N-H    119.046      7.830 
          S255N-H    111.951      7.284 
          V256N-H    131.969      9.095 
          L258N-H    118.250      7.911 
          A259N-H    121.156      7.951 
          L260N-H    120.548      8.403 
          Q261N-H    117.967      7.852 
          R262N-H    118.036      8.493 
          V263N-H    117.922      7.707 
          F264N-H    118.404      8.542 
          Y265N-H    120.663      9.297 
          E266N-H    121.182      8.778 
          L267N-H    122.964      8.874 
          Q268N-H    117.908      8.070 
          H269N-H    115.005      7.579 
          S270N-H    116.894      9.280 
          D271N-H    121.858      8.412 
          K272N-H    121.911      8.052 
          V274N-H    126.803      8.279 
          G275N-H    114.073      8.760 
          T276N-H    115.423      8.276 
          K277N-H    117.875      7.374 
          K278N-H    122.315      7.897 
          L279N-H    120.344      7.278 
          T280N-H    112.610      8.229 
          K281N-H    119.974      7.512 
          S282N-H    116.175      7.332 
          F283N-H    115.817      6.836 
          G284N-H    108.662      7.473 
          W285N-H    122.967      6.867 
          E286N-H    117.814      8.181 
          T287N-H    109.555      7.677 
          D289N-H    116.766      8.221 
          F291N-H    119.577      7.713 
          M292N-H    117.714      8.066 
          Q293N-H    116.297      7.331 
          H294N-H    116.697      7.080 
          D295N-H    119.359      8.088 
          V296N-H    119.707      8.065 
          Q297N-H    123.074      8.207 
          E298N-H    121.930      8.064 
          L299N-H    119.547      7.737 
          C300N-H    118.696      8.303 
          R301N-H    117.547      7.812 
          V302N-H    119.201      7.766 
          L303N-H    119.154      7.800 
          L304N-H    116.463      8.654 
          D305N-H    120.864      8.921 
          N306N-H    116.912      7.220 
          V307N-H    115.606      7.733 
          E308N-H    123.311      8.917 
          N309N-H    117.192      7.879 
          K310N-H    120.970      7.452 
          M311N-H    114.429      7.659 
          K312N-H    124.654      7.423 
          G313N-H    113.590      9.724 
          T314N-H    109.120      7.611 
          V316N-H    112.326      7.801 
          E317N-H    125.849      7.471 
          G318N-H    109.774      8.358 
          T319N-H    120.341      7.888 
          I320N-H    119.044      8.896 
          K322N-H    116.569      7.563 
          L323N-H    116.585      7.510 
          F324N-H    110.937      7.788 
          R325N-H    115.880      7.652 
          G326N-H    115.538      8.060 
          K327N-H    117.921      7.704 
          M328N-H    125.158      9.720 
          V329N-H    120.230      9.137 
          S330N-H    123.031      8.761 
          Y331N-H    124.841      8.870 
          I332N-H    120.016      8.425 
          Q333N-H    125.344      9.305 
          C334N-H    125.629      8.699 
          K335N-H    121.498      8.056 
          E336N-H    116.702      9.606 
          V337N-H    110.865      6.898 
          D338N-H    122.423      8.375 
          Y339N-H    125.037      7.549 
          R340N-H    128.856      7.762 
          S341N-H    118.300      8.802 
          D342N-H    125.957      8.486 
          R343N-H    122.368      8.775 
          R344N-H    127.087      8.806 
          E345N-H    123.319      8.856 
          D346N-H    123.680      8.585 
          Y347N-H    118.314      8.223 
          Y348N-H    119.418      9.116 
          D349N-H    118.590      8.264 
          I350N-H    118.049      8.000 
          Q351N-H    126.665      8.321 
          L352N-H    124.232      8.757 
          S353N-H    118.592      8.690 
          I354N-H    119.237      8.555 
          K355N-H    123.919      7.476 
          G356N-H    118.123      9.863 
          K357N-H    121.413      8.342 
          K358N-H    119.459      8.972 
          N359N-H    110.260      7.128 
          I360N-H    117.019      7.015 
          F361N-H    123.862      7.883 
          E362N-H    117.613      8.064 
          S363N-H    115.178      7.805 
          F364N-H    124.550      8.231 
          V365N-H    119.415      8.301 
          D366N-H    118.227      7.544 
          Y367N-H    122.945      8.048 
          V368N-H    106.867      7.563 
          A369N-H    127.479      7.335 
          V370N-H    121.067      8.295 
          E371N-H    128.062      9.302 
          Q372N-H    122.843      8.669 
          L373N-H    128.099      8.908 
          D374N-H    121.197      7.694 
          G375N-H    109.188      8.926 
          D376N-H    120.704      8.293 
          N377N-H    119.315      8.426 
          K378N-H    116.640      6.771 
          Y379N-H    121.677      8.150 
          D380N-H    127.131      7.781 
          A381N-H    131.313      7.748 
          G382N-H    108.320      7.733 
          E383N-H    120.593      8.336 
          H384N-H    116.880      7.449 
          G385N-H    109.352      7.698 
          L386N-H    120.392      8.013 
          Q387N-H    123.326      9.405 
          E388N-H    122.443      9.066 
          A389N-H    127.571      9.155 
          E390N-H    119.377      8.632 
          K391N-H    123.960      8.798 
          G392N-H    110.203      7.174 
          V393N-H    117.904      7.725 
          K394N-H    121.583      8.859 
          F395N-H    119.701      8.169 
          L396N-H    123.756      9.193 
          T397N-H    109.224      8.594 
          L398N-H    124.283      8.416 
          V401N-H    115.068      7.942 
          L402N-H    127.525      9.299 
          H403N-H    128.527      9.550 
          L404N-H    121.617      8.803 
          Q405N-H    122.866      9.042 
          L406N-H    123.387      8.408 
          M407N-H    123.671      8.125 
          R408N-H    123.746      8.433 
          F409N-H    117.339      8.201 
          M410N-H    120.796      8.542 
          Y411N-H    123.725      8.569 
          D412N-H    128.877      8.206 
          Q414N-H    116.252      7.913 
          T415N-H    106.334      6.983 
          D416N-H    122.414      7.997 
          Q417N-H    114.239      7.086 
          N418N-H    120.991      8.659 
          I419N-H    120.845      8.985 
          K420N-H    123.735      8.176 
          I421N-H    127.523      9.158 
          N422N-H    126.939      8.983 
          D423N-H    117.154      7.130 
          R424N-H    122.548      8.662 
          F425N-H    129.924      9.305 
          E426N-H    126.082      7.457 
          F427N-H    115.658      5.708 
          E429N-H    119.763      8.885 
          Q430N-H    116.190      7.762 
          L431N-H    127.206      9.416 
          L433N-H    123.694      8.851 
          D434N-H    121.612      8.097 
          E435N-H    114.656      8.198 
          F436N-H    117.640      7.617 
          L437N-H    119.314      7.226 
          Q438N-H    121.331      8.582 
          K439N-H    117.496      7.844 
          T440N-H    118.069      8.396 
          D441N-H    121.670      8.830 
          K443N-H    115.132      8.092 
          D444N-H    117.843      7.475 
          A446N-H    130.678      9.254 
          N447N-H    121.563      7.634 
          Y448N-H    125.482      8.616 
          I449N-H    123.421      9.630 
          L450N-H    129.667      8.873 
          V453N-H    120.285      9.286 
          H456N-H    127.857      8.868 
          S457N-H    121.701      8.031 
          G458N-H    112.093      7.921 
          D459N-H    120.656      8.325 
          N460N-H    116.308      8.345 
          H461N-H    119.663      8.266 
          G462N-H    110.395      8.229 
          G463N-H    110.521      8.370 
          H464N-H    119.905      8.083 
          Y465N-H    127.875      8.659 
          V467N-H    118.924      7.916 
          Y468N-H    127.613      9.141 
          L469N-H    124.543      9.366 
          N470N-H    119.262      7.103 
          K472N-H    113.257      8.451 
          G473N-H    109.227      8.234 
          D474N-H    116.156      7.799 
          G475N-H    110.628      8.923 
          K476N-H    121.271      7.158 
          W477N-H    125.931      8.844 
          C478N-H    117.823      9.368 
          K479N-H    125.197      9.315 
          F480N-H    126.338      9.239 
          D481N-H    129.155      8.815 
          D482N-H    119.365      8.264 
          D483N-H    121.429      9.257 
          V484N-H    123.638      8.016 
          V485N-H    131.190      8.361 
          S486N-H    120.598      8.740 
          R487N-H    124.061      8.825 
          C488N-H    119.973      8.486 
          T489N-H    111.326      8.507 
          K490N-H    121.408      8.663 
          E491N-H    117.861      8.247 
          E492N-H    116.154      6.835 
          A493N-H    116.273      6.300 
          I494N-H    117.037      7.123 
          E495N-H    119.098      7.470 
          H496N-H    117.516      8.412 
          N497N-H    114.623      8.009 
          Y498N-H    121.117      7.752 
          G499N-H    107.339      8.510 
          G500N-H    106.665      8.157 
          H501N-H    119.451      8.171 
          D502N-H    122.408      8.238 
          D503N-H    120.411      8.313 
          D504N-H    120.488      8.210 
          L505N-H    121.646      8.166 
          S506N-H    116.180      8.271 
          V507N-H    120.856      7.937 
          R508N-H    123.032      8.140 
          T511N-H    120.567      7.844 
          N512N-H    117.294      8.549 
          A513N-H    120.542      7.600 
          Y514N-H    114.249      8.795 
          M515N-H    124.289      7.207 
          L516N-H    126.438      9.136 
          V517N-H    119.768      8.502 
          Y518N-H    127.314      9.207 
          I519N-H    120.085      9.566 
          R520N-H    132.561      9.266 
          E521N-H    130.752      9.187 
          S522N-H    112.501      8.380 
          K523N-H    119.060      7.517 
          L524N-H    125.173      7.391 
          S525N-H    111.223      8.486 
          E526N-H    121.655      7.356 
          V527N-H    121.226      8.596 
          L528N-H    114.111      7.940 
          Q529N-H    119.570      6.556 
          A530N-H    125.172      8.384 
          V531N-H    122.481      8.301 
          T532N-H    120.027      9.466 
          D535N-H    117.329      7.466 
          I536N-H    120.032      7.009 
          Q538N-H    126.186      8.858 
          Q539N-H    116.485      8.991 
          L540N-H    121.594      7.042 
          V541N-H    119.212      7.153 
          E542N-H    116.808      8.284 
          R543N-H    120.830      7.501 
          L544N-H    119.445      8.207 
          E546N-H    120.593      8.336 
          E547N-H    119.773      8.518 
          K548N-H    122.978      8.092 
          R549N-H    118.594      7.832 
          I550N-H    120.779      8.198 
          E551N-H    120.598      7.959 
          A552N-H    121.219      7.802 
          Q553N-H    118.227      7.759 
          K554N-H    120.102      7.890 
          R555N-H    120.401      7.861 
          K556N-H    121.530      7.966 
          E557N-H    120.972      8.135 
          R558N-H    120.885      8.055 
          Q559N-H    122.404      8.291 
          E560N-H    127.929      7.953
;

   loop_
      _Spectral_dim.ID
      _Spectral_dim.Axis_code
      _Spectral_dim.Spectrometer_frequency
      _Spectral_dim.Atom_type
      _Spectral_dim.Atom_isotope_number
      _Spectral_dim.Spectral_region
      _Spectral_dim.Magnetization_linkage_ID
      _Spectral_dim.Under_sampling_type
      _Spectral_dim.Sweep_width
      _Spectral_dim.Sweep_width_units
      _Spectral_dim.Value_first_point
      _Spectral_dim.Absolute_peak_positions
      _Spectral_dim.Acquisition
      _Spectral_dim.Center_frequency_offset
      _Spectral_dim.Encoding_code
      _Spectral_dim.Encoded_reduced_dimension_ID
      _Spectral_dim.Entry_ID
      _Spectral_dim.Spectral_peak_list_ID

      1   .   .   N    15   NH   .   .   .   ppm   .   .   .   .   .   .   51188   1
      2   .   .   HN   1    HN   .   .   .   ppm   .   .   .   .   .   .   51188   1
   stop_

   loop_
      _Spectral_peak_software.Software_ID
      _Spectral_peak_software.Software_label
      _Spectral_peak_software.Method_ID
      _Spectral_peak_software.Method_label
      _Spectral_peak_software.Entry_ID
      _Spectral_peak_software.Spectral_peak_list_ID

      2   $software_2   .   .   51188   1
   stop_
save_