Content for NMR-STAR saveframe, "spectral_peak_list_4"

    save_spectral_peak_list_4
   _Spectral_peak_list.Sf_category                      spectral_peak_list
   _Spectral_peak_list.Sf_framecode                     spectral_peak_list_4
   _Spectral_peak_list.Entry_ID                         34427
   _Spectral_peak_list.ID                               4
   _Spectral_peak_list.Name                             .
   _Spectral_peak_list.Sample_ID                        1
   _Spectral_peak_list.Sample_label                     $sample_1
   _Spectral_peak_list.Sample_condition_list_ID         1
   _Spectral_peak_list.Sample_condition_list_label      $sample_conditions_1
   _Spectral_peak_list.Chem_shift_reference_ID          .
   _Spectral_peak_list.Chem_shift_reference_label       .
   _Spectral_peak_list.Experiment_ID                    12
   _Spectral_peak_list.Experiment_name                  '3D 1H-13C NOESY aromatic'
   _Spectral_peak_list.Experiment_class                 .
   _Spectral_peak_list.Experiment_type                  .
   _Spectral_peak_list.Number_of_spectral_dimensions    3
   _Spectral_peak_list.Chemical_shift_list              .
   _Spectral_peak_list.Assigned_chem_shift_list_ID      1
   _Spectral_peak_list.Assigned_chem_shift_list_label   $assigned_chemical_shifts_1
   _Spectral_peak_list.Details                          'Also ATNOS/CANDID/CYANA'
   _Spectral_peak_list.Text_data_format                 text
   _Spectral_peak_list.Text_data
;
# Number of dimensions 3
#FORMAT xeasy3D
#INAME 1 h
#INAME 2 H
#INAME 3 C
#CYANAFORMAT hHC
      1   7.594   5.816 132.567 1 U   1.068E+03  0.000E+00 e 0  1260  1222  1215 #QU 0.751 #SUP  0.75
      2   6.867   5.811 132.511 3 U   5.023E+03  0.000E+00 e 0     0     0     0 #QU 0.726 #SUP  0.73
      3   3.696   5.800 132.526 1 U   1.087E+03  0.000E+00 e 0  1195  1222  1215 #QU 0.977 #SUP  0.98
      4   7.468   5.810 132.480 3 U   5.158E+03  0.000E+00 e 0     0     0     0 #QU 0.990 #SUP  0.99
      5   7.360   5.811 132.491 1 U   3.021E+03  0.000E+00 e 0  1235  1222  1215 #QU 0.991 #SUP  0.99
      6   4.503   5.812 132.455 4 U   9.582E+02  0.000E+00 e 0     0     0     0 #SUP  1.00
      7   7.924   5.808 132.445 1 U   4.080E+03  0.000E+00 e 0  1229  1222  1215 #QU 1.000 #SUP  1.00
      8   6.165   5.809 132.460 1 U   4.573E+04  0.000E+00 e 0  1223  1222  1215 #QU 0.986 #SUP  0.99
      9   4.408   5.809 132.427 1 U   2.133E+03  0.000E+00 e 0  1782  1222  1215 #QU 0.903 #SUP  0.90
     10   4.291   5.809 132.465 1 U   2.585E+03  0.000E+00 e 0  1230  1222  1215 #QU 0.985 #SUP  0.98
     11   4.161   5.810 132.455 1 U   9.421E+03  0.000E+00 e 0  1218  1222  1215 #QU 0.998 #SUP  1.00
     12   3.031   5.809 132.465 1 U   9.001E+03  0.000E+00 e 0  1219  1222  1215 #QU 1.000 #SUP  1.00
     13   2.753   5.810 132.470 1 U   9.644E+03  0.000E+00 e 0  1220  1222  1215 #QU 0.996 #SUP  1.00
     14   0.758   5.809 132.460 4 U   3.304E+03  0.000E+00 e 0     0     0     0 #SUP  1.00
     15   8.788   7.034 132.225 1 U   2.004E+03  0.000E+00 e 0  1571  1462  1455 #QU 0.968 #SUP  0.97
     16   4.647   7.032 132.174 1 U   4.011E+03  0.000E+00 e 0  1458  1462  1455 #QU 0.849 #SUP  0.85
     17   1.919   7.034 132.184 1 U   4.710E+03  0.000E+00 e 0  1565  1462  1455 #QU 0.980 #SUP  0.98
     18   1.762   7.033 132.164 1 U   5.374E+03  0.000E+00 e 0  1566  1462  1455 #QU 0.980 #SUP  0.98
     19   0.891   7.034 132.174 1 U   2.046E+03  0.000E+00 e 0  1574  1462  1455 #QU 0.999 #SUP  1.00
     20   7.922   7.367 132.118 1 U   8.756E+03  0.000E+00 e 0  1229  1235  1226 #QU 1.000 #SUP  1.00
     21   6.818   7.367 132.133 1 U   5.757E+04  0.000E+00 e 0  1236  1235  1226 #QU 0.990 #SUP  0.99
     22   4.282   7.368 132.118 1 U   1.112E+04  0.000E+00 e 0  1230  1235  1226 #QU 0.994 #SUP  0.99
     23   3.700   7.368 132.123 1 U   3.543E+03  0.000E+00 e 0  1195  1235  1226 #QU 0.985 #SUP  0.98
     24   3.362   7.368 132.113 1 U   1.009E+04  0.000E+00 e 0  1231  1235  1226 #QU 0.996 #SUP  1.00
     25   2.718   7.368 132.097 1 U   1.113E+04  0.000E+00 e 0  1232  1235  1226 #QU 0.999 #SUP  1.00
     26   0.918   7.369 132.143 1 U   2.543E+03  0.000E+00 e 0  1859  1235  1226 #QU 0.996 #SUP  1.00
     27   0.791   7.367 132.113 4 U   3.344E+04  0.000E+00 e 0  1199  1235  1226 #SUP 10.00
     28   0.677   7.367 132.123 3 U   5.219E+03  0.000E+00 e 0     0     0     0 #QU 0.886 #SUP  0.97
     29   0.215   7.368 132.123 1 U   9.054E+03  0.000E+00 e 0  1065  1235  1226 #QU 0.823 #SUP  0.94
     30   8.300   7.364 132.148 1 U   1.271E+03  0.000E+00 e 0  1242  1235  1226 #QU 0.914 #SUP  0.91
     31   5.795   7.367 132.097 1 U   3.454E+03  0.000E+00 e 0  1222  1235  1226 #QU 0.944 #SUP  0.94
     32  -0.054   7.367 132.123 1 U   2.483E+03  0.000E+00 e 0  1591  1235  1226 #QU 0.999 #SUP  1.00
     33   7.384   7.032 132.159 1 U   4.766E+03  0.000E+00 e 0  1457  1462  1455 #QU 0.995 #SUP  0.99
     34   6.750   7.033 132.154 1 U   1.164E+05  0.000E+00 e 0  1463  1462  1455 #QU 0.994 #SUP  0.99
     35   3.117   7.032 132.159 1 U   1.090E+04  0.000E+00 e 0  1459  1462  1455 #QU 1.000 #SUP  1.00
     36   2.670   7.032 132.159 1 U   1.067E+04  0.000E+00 e 0  1460  1462  1455 #QU 0.980 #SUP  0.98
     37   1.414   7.034 132.128 4 U   3.202E+03  0.000E+00 e 0  1582  1462  1455 #SUP  5.86
     38   8.789   7.031 132.148 1 U   1.779E+03  0.000E+00 e 0  1571  1462  1455 #QU 0.986 #SUP  0.99
     39   8.273   7.031 132.128 1 U   1.925E+03  0.000E+00 e 0  1578  1462  1455 #QU 0.999 #SUP  1.00
     40   6.647   7.032 132.148 4 U   6.867E+03  0.000E+00 e 0  1437  1462  1455 #SUP  2.14
     41   5.506   7.031 132.143 1 U   8.120E+03  0.000E+00 e 0  1572  1462  1455 #QU 0.984 #SUP  0.98
     42   0.539   7.031 132.118 1 U   7.122E+02  0.000E+00 e 0  1452  1462  1455 #QU 0.838 #SUP  0.84
     43   8.435   7.510 132.046 1 U   7.171E+03  0.000E+00 e 0  1730  1736  1727 #QU 0.999 #SUP  1.00
     44   7.920   7.508 132.062 1 U   1.184E+03  0.000E+00 e 0  1740  1736  1727 #QU 0.999 #SUP  1.00
     45   6.841   7.507 132.036 1 U   1.240E+04  0.000E+00 e 0  1236  1736  1727 #QU 0.899 #SUP  0.90
     46   6.166   7.512 132.062 1 U   4.589E+03  0.000E+00 e 0  1223  1736  1727 #QU 0.984 #SUP  0.98
     47   5.297   7.511 132.092 1 U   2.241E+03  0.000E+00 e 0  1717  1736  1727 #QU 0.974 #SUP  0.97
     48   4.606   7.508 132.038 1 U   1.844E+03  0.000E+00 e 0  1731  1736  1727 #QU 0.933 #SUP  0.93
     49   4.210   7.510 132.031 1 U   8.752E+03  0.000E+00 e 0  1683  1736  1727 #QU 0.997 #SUP  1.00
     50   3.397   7.508 132.036 1 U   1.123E+04  0.000E+00 e 0  1733  1736  1727 #QU 0.994 #SUP  0.99
     51   3.030   7.512 132.057 3 U   9.222E+02  0.000E+00 e 0     0     0     0 #QU 0.996 #SUP  1.00
     52   2.247   7.510 132.072 4 U   1.936E+03  0.000E+00 e 0  1757  1736  1727 #SUP  8.16
     53   2.038   7.513 132.067 1 U   1.203E+03  0.000E+00 e 0  1758  1736  1727 #QU 0.992 #SUP  0.99
     54   1.602   7.508 132.036 1 U   8.752E+03  0.000E+00 e 0  1685  1736  1727 #QU 0.990 #SUP  0.99
     55   1.472   7.507 132.062 1 U   3.512E+03  0.000E+00 e 0  1763  1736  1727 #QU 1.000 #SUP  1.00
     56   0.782   7.510 132.041 4 U   2.751E+03  0.000E+00 e 0  1278  1736  1727 #SUP  9.32
     57   0.272   7.512 132.041 1 U   1.675E+03  0.000E+00 e 0  1277  1736  1727 #QU 0.986 #SUP  0.99
     58   1.056   7.505 132.057 1 U   9.480E+02  0.000E+00 e 0  1849  1736  1727 #QU 0.999 #SUP  1.00
     59   6.168   7.366 132.082 1 U   1.063E+03  0.000E+00 e 0  1223  1235  1226 #QU 0.996 #SUP  1.00
     60   2.133   7.365 132.067 1 U   1.276E+03  0.000E+00 e 0  1666  1879  1870 #QU 0.349 #SUP  1.00
     61   1.956   7.366 132.072 1 U   8.743E+02  0.000E+00 e 0  1667  1879  1870 #QU 0.753 #SUP  1.00
     62   1.584   7.365 132.077 1 U   1.180E+04  0.000E+00 e 0  1685  1235  1226 #QU 0.826 #SUP  0.99
     63   4.408   7.359 132.062 3 U   4.724E+02  0.000E+00 e 0     0     0     0 #QU 0.727 #SUP  0.73
     64   8.424   7.031 132.087 1 U   1.070E+03  0.000E+00 e 0  1445  1462  1455 #QU 0.739 #SUP  0.74
     65   6.885   7.031 132.077 3 U   9.910E+03  0.000E+00 e 0     0     0     0 #QU 0.685 #SUP  0.87
     66   6.892   6.180 132.057 1 U   1.314E+05  0.000E+00 e 0  1788  1787  1778 #QU 0.993 #SUP  0.99
     67   3.944   6.181 132.031 1 U   5.342E+03  0.000E+00 e 0  1793  1787  1778 #QU 0.999 #SUP  1.00
     68   3.649   6.181 132.051 1 U   3.273E+03  0.000E+00 e 0  1110  1787  1778 #QU 0.995 #SUP  0.99
     69   3.379   6.181 132.031 1 U   9.172E+03  0.000E+00 e 0  1794  1787  1778 #QU 0.992 #SUP  0.99
     70   2.815   6.181 132.036 1 U   1.175E+04  0.000E+00 e 0  1783  1787  1778 #QU 0.970 #SUP  0.97
     71   2.139   6.181 132.031 1 U   1.262E+04  0.000E+00 e 0  1784  1787  1778 #QU 0.998 #SUP  1.00
     72   1.080   6.179 132.041 1 U   1.582E+03  0.000E+00 e 0  1111  1787  1778 #QU 0.868 #SUP  0.90
     73   0.738   6.181 132.051 1 U   1.037E+04  0.000E+00 e 0  1832  1787  1778 #QU 0.297 #SUP  0.99
     74   0.232   6.181 132.092 1 U   1.600E+03  0.000E+00 e 0  1115  1787  1778 #QU 0.858 #SUP  0.86
     75  -0.207   6.181 132.036 1 U   1.128E+04  0.000E+00 e 0  1114  1787  1778 #QU 0.998 #SUP  1.00
     76   6.933   7.507 132.026 1 U   5.242E+04  0.000E+00 e 0  1737  1736  1727 #QU 0.996 #SUP  1.00
     77   7.281   7.366 131.990 1 U   6.964E+04  0.000E+00 e 0  1878  1879  1870 #QU 0.996 #SUP  1.00
     78   0.775   7.278 131.975 1 U   2.162E+03  0.000E+00 e 0  1066  1878  1869 #QU 0.887 #SUP  0.89
     79   4.426   6.181 132.016 1 U   7.846E+03  0.000E+00 e 0  1782  1787  1778 #QU 0.965 #SUP  0.96
     80   3.035   7.516 131.954 3 U   8.444E+02  0.000E+00 e 0     0     0     0 #QU 0.947 #SUP  0.95
     81   1.800   7.507 131.919 1 U   6.011E+02  0.000E+00 e 0  1273  1736  1727 #QU 0.618 #SUP  0.97
     82   2.480   7.503 131.939 1 U   1.695E+03  0.000E+00 e 0  1716  1736  1727 #QU 0.980 #SUP  0.98
     83   1.827   7.369 131.929 1 U   1.081E+03  0.000E+00 e 0  1668  1879  1870 #QU 0.977 #SUP  0.99
     84   3.031   7.365 131.954 3 U   3.178E+03  0.000E+00 e 0     0     0     0 #QU 0.564 #SUP  0.98
     85  -0.262   7.361 131.924 1 U   2.415E+03  0.000E+00 e 0  1697  1879  1870 #QU 0.994 #SUP  0.99
     86   4.619   7.356 131.913 4 U   4.899E+02  0.000E+00 e 0     0     0     0 #SUP  1.00
     87   1.702   7.278 131.908 1 U   5.652E+02  0.000E+00 e 0  1669  1878  1869 #QU 0.996 #SUP  1.00
     88   4.612   7.275 131.908 3 U   1.293E+03  0.000E+00 e 0     0     0     0 #QU 0.474 #SUP  0.47
     89  -0.260   7.278 131.893 1 U   3.982E+03  0.000E+00 e 0  1697  1878  1869 #QU 0.999 #SUP  1.00
     90   8.812   7.276 131.878 1 U   2.368E+03  0.000E+00 e 0  1872  1878  1869 #QU 1.000 #SUP  1.00
     91   8.522   7.276 131.878 1 U   2.487E+03  0.000E+00 e 0  1882  1878  1869 #QU 0.938 #SUP  0.94
     92   7.339   7.274 131.842 3 U   6.127E+04  0.000E+00 e 0     0     0     0 #QU 0.729 #SUP  0.73
     93   3.030   7.276 131.852 1 U   3.225E+03  0.000E+00 e 0  1874  1878  1869 #QU 1.000 #SUP  1.00
     94   2.779   7.276 131.857 1 U   4.292E+03  0.000E+00 e 0  1875  1878  1869 #QU 0.986 #SUP  0.99
     95   1.564   7.275 131.893 3 U   2.097E+03  0.000E+00 e 0     0     0     0 #QU 0.974 #SUP  0.97
     96   3.147   7.117 131.883 3 U   5.980E+02  0.000E+00 e 0     0     0     0 #QU 0.811 #SUP  0.81
     97   2.447   7.281 131.822 1 U   6.834E+02  0.000E+00 e 0  1031  1878  1869 #QU 0.968 #SUP  0.97
     98   4.613   7.273 131.765 3 U   1.350E+03  0.000E+00 e 0     0     0     0 #QU 0.436 #SUP  0.44
     99   1.831   7.268 131.811 3 U   1.826E+03  0.000E+00 e 0     0     0     0 #QU 0.757 #SUP  0.76
    100   8.097   7.166 131.827 1 U   2.697E+03  0.000E+00 e 0  2035  2480  2481 #QU 0.998 #SUP  1.00
    101   4.599   7.168 131.765 1 U   4.977E+03  0.000E+00 e 0  2479  2480  2481 #QU 0.955 #SUP  0.96
    102   3.141   7.168 131.806 1 U   1.177E+04  0.000E+00 e 0  2478  2480  2481 #QU 0.999 #SUP  1.00
    103   2.677   7.157 131.781 3 U   8.635E+02  0.000E+00 e 0     0     0     0 #QU 0.643 #SUP  0.64
    104   8.079   7.114 131.776 1 U   2.878E+03  0.000E+00 e 0  1929  1945  1936 #QU 0.737 #SUP  0.89
    105   8.318   7.112 131.801 1 U   1.438E+03  0.000E+00 e 0  2458  2529  2534 #QU 0.928 #SUP  0.93
    106   2.072   7.263 131.699 4 U   4.221E+03  0.000E+00 e 0     0     0     0 #SUP  1.00
    107   2.905   7.168 131.740 1 U   1.492E+04  0.000E+00 e 0  2477  2480  2481 #QU 0.988 #SUP  0.99
    108   4.513   7.116 131.719 1 U   2.450E+03  0.000E+00 e 0  2530  2529  2534 #QU 0.990 #SUP  0.99
    109   3.023   7.115 131.730 1 U   1.096E+04  0.000E+00 e 0  2532  2529  2534 #QU 0.996 #SUP  1.00
    110   2.913   7.115 131.724 1 U   1.128E+04  0.000E+00 e 0  1942  1945  1936 #QU 0.973 #SUP  1.00
    111   4.052   7.120 131.663 3 U   2.912E+02  0.000E+00 e 0     0     0     0 #QU 0.242 #SUP  0.88
    112   8.250   7.089 131.658 1 U   7.219E+02  0.000E+00 e 0  1949  1945  1936 #QU 0.651 #SUP  0.65
    113   4.441   7.083 131.633 4 U   5.590E+03  0.000E+00 e 0     0     0     0 #SUP  1.00
    114   3.030   7.084 131.658 3 U   6.750E+03  0.000E+00 e 0     0     0     0 #QU 0.756 #SUP  0.76
    115   2.919   7.084 131.658 4 U   5.980E+03  0.000E+00 e 0     0     0     0 #SUP  1.00
    116   1.514   7.166 131.576 2 U   2.561E+03  0.000E+00 e 0  2470  2480  2481 #QU 0.908 #SUP  0.96
    117   1.062   7.165 131.576 1 U   1.390E+03  0.000E+00 e 0  2471  2480  2481 #QU 0.921 #SUP  0.99
    118   7.192   7.119 131.566 1 U   2.484E+05  0.000E+00 e 0  1946  1945  1936 #QU 0.658 #SUP  0.66
    119   6.912   7.114 131.627 3 U   5.185E+03  0.000E+00 e 0     0     0     0 #QU 0.545 #SUP  0.54
    120   8.462   7.009 131.602 1 U   1.807E+03  0.000E+00 e 0  1614  1610  1601 #QU 0.949 #SUP  0.95
    121   2.165   7.176 131.490 4 U   4.631E+03  0.000E+00 e 0     0     0     0 #SUP  1.00
    122   4.074   7.171 131.520 2 U   9.046E+02  0.000E+00 e 0  2469  2480  2481 #QU 0.560 #SUP  0.56
    123   6.886   7.089 131.551 3 U   3.490E+03  0.000E+00 e 0     0     0     0 #QU 0.475 #SUP  0.91
    124   3.931   7.084 131.530 3 U   7.485E+02  0.000E+00 e 0     0     0     0 #QU 0.560 #SUP  0.95
    125   1.217   7.085 131.571 3 U   3.109E+02  0.000E+00 e 0     0     0     0 #QU 0.330 #SUP  0.33
    126   8.179   7.008 131.566 1 U   5.446E+02  0.000E+00 e 0  1621  1610  1601 #QU 0.906 #SUP  0.91
    127   3.018   7.008 131.571 1 U   1.364E+03  0.000E+00 e 0  1651  1610  1601 #QU 0.994 #SUP  0.99
    128  -0.056   7.009 131.505 1 U   8.382E+02  0.000E+00 e 0  1591  1610  1601 #QU 0.999 #SUP  1.00
    129   8.996   7.006 131.541 1 U   4.088E+03  0.000E+00 e 0  1604  1610  1601 #QU 0.996 #SUP  1.00
    130   4.810   7.004 131.515 1 U   2.980E+03  0.000E+00 e 0  1605  1610  1601 #QU 0.989 #SUP  0.99
    131   2.774   7.003 131.515 1 U   5.222E+03  0.000E+00 e 0  1607  1610  1601 #QU 0.994 #SUP  0.99
    132   8.621   6.997 131.561 1 U   1.631E+03  0.000E+00 e 0  1314  1610  1601 #QU 0.931 #SUP  0.93
    133   4.436   7.175 131.444 3 U   1.670E+03  0.000E+00 e 0     0     0     0 #QU 0.562 #SUP  0.56
    134   3.031   7.174 131.459 3 U   2.366E+03  0.000E+00 e 0     0     0     0 #QU 0.731 #SUP  0.73
    135   1.546   7.078 131.490 4 U   8.565E+02  0.000E+00 e 0  1967  2482  2483 #SUP  2.22
    136   4.028   7.008 131.438 3 U   9.802E+02  0.000E+00 e 0     0     0     0 #QU 0.563 #SUP  0.87
    137   1.222   7.007 131.438 1 U   6.129E+02  0.000E+00 e 0  1062  1610  1601 #QU 0.998 #SUP  1.00
    138   3.538   7.004 131.454 1 U   3.954E+03  0.000E+00 e 0  1656  1610  1601 #QU 0.998 #SUP  1.00
    139   3.391   7.003 131.484 1 U   5.493E+03  0.000E+00 e 0  1606  1610  1601 #QU 0.992 #SUP  0.99
    140   1.570   7.004 131.484 1 U   9.326E+03  0.000E+00 e 0  1658  1610  1601 #QU 0.998 #SUP  1.00
    141   2.697   6.956 131.441 1 U   5.385E+03  0.000E+00 e 0  1072  1075  1069 #QU 0.983 #SUP  0.98
    142   2.592   6.959 131.438 1 U   5.085E+03  0.000E+00 e 0  1073  1075  1069 #QU 0.985 #SUP  0.99
    143   5.663   6.944 131.444 1 U   1.354E+03  0.000E+00 e 0  1579  1075  1069 #QU 0.960 #SUP  0.96
    144   7.848   7.173 131.423 1 U   1.902E+03  0.000E+00 e 0  1939  1946  1937 #QU 0.702 #SUP  0.70
    145   8.603   7.006 131.418 1 U   8.197E+02  0.000E+00 e 0  1314  1610  1601 #QU 0.977 #SUP  0.98
    146   8.804   6.953 131.382 1 U   4.186E+03  0.000E+00 e 0  1080  1075  1069 #QU 0.948 #SUP  0.95
    147   4.039   6.950 131.382 1 U   7.478E+02  0.000E+00 e 0  1580  1075  1069 #QU 0.350 #SUP  0.93
    148   1.424   6.955 131.408 1 U   1.077E+04  0.000E+00 e 0  1582  1075  1069 #QU 0.999 #SUP  1.00
    149   2.665   7.304 131.301 1 U   7.552E+02  0.000E+00 e 0  1761  1721  1711 #QU 0.970 #SUP  0.97
    150   0.770   7.002 131.306 1 U   4.215E+03  0.000E+00 e 0  1066  1610  1601 #QU 0.926 #SUP  0.93
    151   5.302   6.953 131.336 1 U   7.600E+03  0.000E+00 e 0  1071  1075  1069 #QU 0.921 #SUP  0.98
    152   5.306   7.306 131.211 3 U   1.475E+03  0.000E+00 e 0     0     0     0 #QU 0.994 #SUP  0.99
    153   7.497   7.308 131.178 4 U   2.999E+03  0.000E+00 e 0     0     0     0 #SUP  1.00
    154   7.382   7.307 131.168 4 U   1.608E+04  0.000E+00 e 0     0     0     0 #SUP  1.00
    155   6.982   7.305 131.209 3 U   2.568E+03  0.000E+00 e 0     0     0     0 #QU 0.945 #SUP  0.94
    156   2.434   7.300 131.183 1 U   1.602E+03  0.000E+00 e 0  1762  1721  1711 #QU 1.000 #SUP  1.00
    157   7.500   6.941 131.166 1 U   4.530E+04  0.000E+00 e 0  1736  1737  1728 #QU 0.963 #SUP  0.96
    158   7.098   7.304 131.132 1 U   5.139E+04  0.000E+00 e 0  1720  1721  1711 #QU 0.997 #SUP  1.00
    159   7.374   6.943 131.101 1 U   5.643E+03  0.000E+00 e 0  1235  1737  1728 #QU 0.866 #SUP  0.99
    160   2.575   6.861 131.152 1 U   4.944E+02  0.000E+00 e 0  1073  1987  1991 #QU 0.741 #SUP  0.74
    161   2.653   7.304 131.081 1 U   8.537E+02  0.000E+00 e 0  1761  1721  1711 #QU 0.973 #SUP  0.97
    162   1.501   7.306 131.040 3 U   5.060E+02  0.000E+00 e 0     0     0     0 #QU 0.555 #SUP  0.97
    163   0.281   7.291 131.040 1 U   7.354E+02  0.000E+00 e 0  1277  1721  1711 #QU 0.943 #SUP  0.94
    164   4.270   6.943 131.086 1 U   1.866E+03  0.000E+00 e 0  1230  1737  1728 #QU 0.778 #SUP  0.98
    165   7.735   6.937 131.076 1 U   2.050E+03  0.000E+00 e 0  1271  1737  1728 #QU 0.961 #SUP  1.00
    166   1.783   6.939 131.091 1 U   5.867E+03  0.000E+00 e 0  1273  1737  1728 #QU 0.939 #SUP  0.96
    167   0.281   6.942 131.040 1 U   5.010E+03  0.000E+00 e 0  1277  1737  1728 #QU 0.997 #SUP  1.00
    168   3.536   6.922 131.050 1 U   1.455E+03  0.000E+00 e 0  1656  1611  1602 #QU 0.983 #SUP  0.98
    169   1.109   6.945 130.979 1 U   1.349E+03  0.000E+00 e 0  1275  1737  1728 #QU 0.892 #SUP  1.00
    170   1.593   6.926 130.974 1 U   6.748E+03  0.000E+00 e 0  1685  1737  1728 #QU 0.997 #SUP  1.00
    171   1.425   6.871 130.994 1 U   2.061E+03  0.000E+00 e 0  1582  1987  1991 #QU 0.986 #SUP  0.99
    172   1.129   6.928 130.928 1 U   1.263E+03  0.000E+00 e 0  1275  1737  1728 #QU 0.842 #SUP  0.99
    173   3.378   6.918 130.923 1 U   2.851E+03  0.000E+00 e 0  1231  1611  1602 #QU 0.904 #SUP  0.99
    174   0.191   6.923 130.887 1 U   7.188E+03  0.000E+00 e 0  1065  1611  1602 #QU 0.978 #SUP  0.98
    175  -0.055   6.925 130.838 1 U   2.055E+03  0.000E+00 e 0  1591  1611  1602 #QU 0.971 #SUP  0.97
    176   2.761   6.898 130.836 1 U   2.748E+03  0.000E+00 e 0  1220  1788  1779 #QU 0.998 #SUP  1.00
    177   8.804   6.874 130.892 1 U   1.562E+03  0.000E+00 e 0  1571  1987  1991 #QU 0.248 #SUP  0.97
    178   2.083   6.865 130.856 1 U   1.076E+03  0.000E+00 e 0  1979  1987  1991 #QU 0.296 #SUP  0.98
    179   0.774   6.901 130.831 1 U   2.868E+04  0.000E+00 e 0  1150  1788  1779 #QU 0.524 #SUP  0.95
    180   7.904   6.897 130.805 1 U   1.849E+03  0.000E+00 e 0  1194  1788  1779 #QU 0.997 #SUP  1.00
    181   6.168   6.898 130.800 1 U   1.177E+05  0.000E+00 e 0  1787  1788  1779 #QU 0.974 #SUP  0.97
    182   3.688   6.898 130.810 1 U   1.083E+04  0.000E+00 e 0  1195  1788  1779 #QU 0.989 #SUP  0.99
    183   3.028   6.898 130.810 1 U   3.586E+03  0.000E+00 e 0  1219  1788  1779 #QU 0.998 #SUP  1.00
    184   2.427   6.896 130.836 4 U   7.340E+02  0.000E+00 e 0     0     0     0 #SUP  1.00
    185  -0.204   6.897 130.800 1 U   6.075E+03  0.000E+00 e 0  1114  1788  1779 #QU 1.000 #SUP  1.00
    186   2.124   6.890 130.800 1 U   1.210E+03  0.000E+00 e 0  1784  1788  1779 #QU 0.914 #SUP  1.00
    187   5.455   6.863 130.831 1 U   6.844E+02  0.000E+00 e 0  1564  1987  1991 #QU 0.964 #SUP  0.96
    188   2.089   6.867 130.723 1 U   9.687E+02  0.000E+00 e 0  1979  1987  1991 #QU 0.944 #SUP  0.94
    189   1.938   6.871 130.739 1 U   3.751E+03  0.000E+00 e 0  1565  1987  1991 #QU 0.352 #SUP  0.93
    190   3.691   6.829 130.429 1 U   8.607E+02  0.000E+00 e 0  1195  1236  1227 #QU 0.994 #SUP  0.99
    191   1.467   6.835 130.376 1 U   5.403E+02  0.000E+00 e 0  1829  1236  1227 #QU 0.486 #SUP  0.49
    192   5.801   6.824 130.371 1 U   2.875E+03  0.000E+00 e 0  1222  1236  1227 #QU 0.990 #SUP  0.99
    193   3.373   6.825 130.369 1 U   2.428E+03  0.000E+00 e 0  1733  1236  1227 #QU 0.868 #SUP  0.87
    194   7.926   6.819 130.427 3 U   1.188E+03  0.000E+00 e 0     0     0     0 #QU 0.981 #SUP  0.98
    195   7.487   6.825 130.335 1 U   7.620E+03  0.000E+00 e 0  1736  1236  1227 #QU 0.803 #SUP  0.80
    196   7.360   6.825 130.340 1 U   4.802E+04  0.000E+00 e 0  1235  1236  1227 #QU 0.994 #SUP  0.99
    197   1.600   6.828 130.345 1 U   4.557E+03  0.000E+00 e 0  1685  1236  1227 #QU 0.993 #SUP  0.99
    198   1.046   6.826 130.356 1 U   6.108E+03  0.000E+00 e 0  1849  1236  1227 #QU 0.980 #SUP  0.98
    199   0.920   6.825 130.325 1 U   5.912E+03  0.000E+00 e 0  1859  1236  1227 #QU 0.999 #SUP  1.00
    200   0.792   6.825 130.350 2 U   2.404E+04  0.000E+00 e 0  1199  1236  1227 #QU 0.837 #SUP  0.84
    201   0.613   6.824 130.335 1 U   8.189E+03  0.000E+00 e 0  1085  1236  1227 #QU 0.999 #SUP  1.00
    202   0.208   6.826 130.345 1 U   8.683E+03  0.000E+00 e 0  1065  1236  1227 #QU 0.942 #SUP  0.94
    203  -0.201   6.827 130.356 1 U   2.585E+03  0.000E+00 e 0  1114  1236  1227 #QU 0.999 #SUP  1.00
    204   7.241   6.827 130.274 4 U   3.048E+03  0.000E+00 e 0     0     0     0 #SUP  1.00
    205   2.502   6.826 130.284 4 U   7.865E+02  0.000E+00 e 0     0     0     0 #SUP  1.00
    206   4.280   6.822 130.238 1 U   7.170E+02  0.000E+00 e 0  1230  1236  1227 #QU 0.978 #SUP  0.98
    207   7.517   6.896 129.855 1 U   2.501E+03  0.000E+00 e 0  1736  1734  1729 #QU 0.974 #SUP  0.97
    208   4.284   6.898 129.886 1 U   3.198E+03  0.000E+00 e 0  1230  1734  1729 #QU 0.984 #SUP  0.98
    209   6.816   7.119 129.778 3 U   4.212E+02  0.000E+00 e 0     0     0     0 #QU 0.666 #SUP  0.67
    210   5.807   6.905 129.789 1 U   5.215E+02  0.000E+00 e 0  1222  1734  1729 #QU 0.990 #SUP  0.99
    211   5.294   6.900 129.814 1 U   1.015E+03  0.000E+00 e 0  1717  1734  1729 #QU 0.954 #SUP  0.95
    212   7.742   6.896 129.799 1 U   6.410E+02  0.000E+00 e 0  1271  1734  1729 #QU 0.994 #SUP  0.99
    213   2.415   6.895 129.789 1 U   1.800E+03  0.000E+00 e 0  1262  1734  1729 #QU 0.948 #SUP  0.95
    214   0.777   6.897 129.814 3 U   1.740E+03  0.000E+00 e 0     0     0     0 #QU 0.990 #SUP  0.99
