Content for NMR-STAR saveframe, "spectral_peak_list_4"
save_spectral_peak_list_4
_Spectral_peak_list.Sf_category spectral_peak_list
_Spectral_peak_list.Sf_framecode spectral_peak_list_4
_Spectral_peak_list.Entry_ID 34259
_Spectral_peak_list.ID 4
_Spectral_peak_list.Sample_ID 5
_Spectral_peak_list.Sample_label $sample_5
_Spectral_peak_list.Sample_condition_list_ID 1
_Spectral_peak_list.Sample_condition_list_label $sample_conditions_1
_Spectral_peak_list.Experiment_ID 6
_Spectral_peak_list.Experiment_name '2D 1H-1H NOESY'
_Spectral_peak_list.Experiment_class .
_Spectral_peak_list.Experiment_type .
_Spectral_peak_list.Number_of_spectral_dimensions 2
_Spectral_peak_list.Chemical_shift_list .
_Spectral_peak_list.Assigned_chem_shift_list_ID .
_Spectral_peak_list.Assigned_chem_shift_list_label .
_Spectral_peak_list.Details .
_Spectral_peak_list.Text_data_format text
_Spectral_peak_list.Text_data
;
# Number of dimensions 2
# edited after Crun16f
1 7.675 6.897 1 U 1.29e+05 0 e 0 16 13
2 7.992 6.899 1 U 7.45e+04 0 e 0 11 13
3 6.899 7.993 1 U 6.89e+04 0 e 0 13 11
4 6.897 7.677 1 U 9.72e+04 0 e 0 13 16
5 8.142 7.616 1 U 2.63e+05 0 e 0 3 5
6 7.611 8.145 1 U 9.24e+04 0 e 0 5 3
7 7.930 7.434 1 U 7.16e+04 0 e 0 61 58
8 8.074 7.433 1 U 8.93e+04 0 e 0 25 28
9 8.141 7.431 1 U 4.64e+04 0 e 0 31 28
10 7.431 7.928 1 U 8.13e+04 0 e 0 58 61
11 7.434 8.076 1 U 7.02e+04 0 e 0 28 25
12 7.762 8.009 1 U 1.18e+05 0 e 0 66 64
13 8.074 7.705 1 U 8.2e+04 0 e 0 25 22
14 7.990 7.682 1 U 5.86e+04 0 e 0 11 8
15 7.894 8.211 1 U 9.84e+04 0 e 0 50 54
16 8.208 7.895 1 U 1.1e+05 0 e 0 54 50
#17 7.666 8.216 1 U 3.8e+04 0 e 0 40 36 U13-H6-A12-H8 real but v weak Test
18 7.675 6.897 1 U 1.29e+05 0 e 0 16 13
19 7.992 6.899 1 U 7.45e+04 0 e 0 11 13
20 6.899 7.993 1 U 6.89e+04 0 e 0 13 11
21 6.897 7.677 1 U 9.72e+04 0 e 0 13 16
22 7.321 7.679 1 U 6.74e+04 0 e 0 19 16
23 7.326 7.703 1 U 7.64e+04 0 e 0 19 22
24 7.930 7.434 1 U 7.16e+04 0 e 0 61 58
25 8.210 7.433 1 U 7.03e+04 0 e 0 54 58
26 7.431 7.928 1 U 8.13e+04 0 e 0 58 61
27 7.431 8.146 1 U 4.8e+04 0 e 0 28 31
28 7.431 8.212 1 U 4.6e+04 0 e 0 58 54
29 7.682 7.994 1 U 1.42e+05 0 e 0 8 11
30 7.701 8.076 1 U 7.86e+04 0 e 0 22 25
31 8.009 7.765 1 U 1.37e+05 0 e 0 64 66
32 4.926 8.143 1 U 9.51e+05 0 e 0 2 3
33 4.926 7.616 1 U 3.72e+06 0 e 0 2 5
34 5.891 7.616 1 U 2.86e+05 0 e 0 4 5
35 5.264 7.679 1 U 1.94e+06 0 e 0 7 8
36 5.512 7.678 1 U 3.73e+05 0 e 0 6 8
37 5.887 7.677 1 U 1.50e+05 0 e 0 4 8 #OL I/2
38 5.513 7.995 1 U 2.09e+05 0 e 0 6 11
39 5.260 7.995 1 U 4.49e+04 0 e 0 7 11
40 6.004 7.994 1 U 2.03e+05 0 e 0 9 11
41 6.004 6.899 1 U 6.12e+04 0 e 0 9 13
42 5.498 6.896 1 U 4.25e+05 0 e 0 12 13
43 6.904 6.006 1 U 1.55e+05 0 e 0 13 9
44 6.904 5.501 1 U 2.59e+05 0 e 0 13 12
45 7.615 4.927 1 U 3.16e+06 0 e 0 5 2
46 8.142 4.927 1 U 1.8e+06 0 e 0 3 2
47 7.614 5.893 1 U 6.83e+05 0 e 0 5 4
# 48 5.789 7.616 1 U 8.13e+05 0 e 0 1 5 very strong not sure why
49 5.792 8.145 1 U 5.46e+05 0 e 0 1 3
50 7.615 5.790 1 U 3.95e+05 0 e 0 5 1 #G1G2 1/2 dynamic and not steroespecific
51 8.142 5.790 1 U 4.00e+05 0 e 0 3 1 # Large OL 1/2
52 7.678 5.265 1 U 1.98e+06 0 e 0 8 7
53 7.678 5.513 1 U 6.05e+05 0 e 0 8 6
54 7.680 5.893 1 U 1.20e+05 0 e 0 8 4 #partial overlap 1/2
55 7.995 5.517 1 U 1.80e+05 0 e 0 11 6 #O/L I/2
56 7.992 6.006 1 U 2.78e+05 0 e 0 11 9
57 5.917 7.678 1 U 2.23e+05 0 e 0 14 16
58 7.676 5.920 1 U 2.95e+05 0 e 0 16 14
59 5.918 7.326 1 U 7.19e+04 0 e 0 14 19
60 7.325 5.919 1 U 1.35e+05 0 e 0 19 14
61 7.322 5.529 1 U 1.71e+05 0 e 0 19 17
62 5.527 7.324 1 U 1.46e+05 0 e 0 17 19
63 7.325 5.621 1 U 7.13e+04 0 e 0 19 21
64 7.679 5.032 1 U 1.09e+05 0 e 0 16 18
65 7.324 5.032 1 U 1.24e+06 0 e 0 19 18
66 5.031 7.325 1 U 1.05e+06 0 e 0 18 19
67 5.622 7.327 1 U 7.51e+04 0 e 0 21 19
68 5.524 7.704 1 U 8.16e+04 0 e 0 17 22
69 7.706 5.530 1 U 1.41e+05 0 e 0 22 17
70 7.704 5.621 1 U 1.55e+06 0 e 0 22 21
71 5.620 7.704 1 U 1.37e+06 0 e 0 21 22
72 5.447 8.076 1 U 1.36e+05 0 e 0 27 25
73 7.719 5.453 1 U 1.51e+05 0 e 0 24 26
74 8.070 5.443 1 U 9.01e+04 0 e 0 25 27
75 7.431 5.444 1 U 1.04e+06 0 e 0 28 27
76 7.432 5.451 1 U 8.6e+05 0 e 0 28 26
77 8.066 5.930 1 U 8.15e+04 0 e 0 34 33
78 5.739 8.075 1 U 3.27e+05 0 e 0 23 25
79 8.074 5.738 1 U 3.15e+05 0 e 0 25 23
80 7.429 5.738 1 U 8.34e+04 0 e 0 28 23
81 5.739 7.433 1 U 1.12e+05 0 e 0 23 28
82 5.444 8.143 1 U 3.21e+04 0 e 0 26 31
83 8.142 5.768 1 U 3.92e+05 0 e 0 31 29
84 5.771 8.143 1 U 3.00e+05 0 e 0 29 31 # large OL 1/2
85 5.772 8.215 1 U 1.06e+05 0 e 0 29 36
86 8.212 5.930 1 U 5.67e+05 0 e 0 36 33
87 8.209 5.767 1 U 6.59e+04 0 e 0 36 29
88 5.929 8.213 1 U 5.85e+05 0 e 0 33 36
89 5.924 8.069 1 U 9.78e+04 0 e 0 33 34
90 7.659 5.683 1 U 2.15e+06 0 e 0 40 39
91 5.696 7.693 1 U 1.29e+06 0 e 0 43 44
92 5.683 7.661 1 U 2.06e+06 0 e 0 39 40
93 7.694 5.699 1 U 1.51e+06 0 e 0 44 43
94 7.660 5.856 1 U 6.13e+05 0 e 0 40 37
95 7.695 5.865 1 U 4.59e+05 0 e 0 44 41
96 5.863 7.694 1 U 4.23e+05 0 e 0 41 44
97 5.855 7.660 1 U 5.01e+05 0 e 0 37 40
98 5.204 7.666 1 U 1.41e+06 0 e 0 68 69
99 7.666 5.205 1 U 1.5e+06 0 e 0 69 68
100 5.460 7.665 1 U 2.91e+05 0 e 0 67 69
101 5.907 7.858 1 U 1.72e+06 0 e 0 46 47
102 7.856 5.909 1 U 1.63e+06 0 e 0 47 46
# 103 5.865 7.858 1 U 1.59e+05 0 e 0 41 47 #214 URA H1' 215 RCYT H6
# 104 7.855 5.871 1 U 1.48e+05 0 e 0 47 41 #214 URA H1' 215 RCYT H6 other diag
105 5.756 7.856 1 U 1.01e+05 0 e 0 49 50
106 5.760 7.893 1 U 1.83e+06 0 e 0 49 50
# 107 5.904 7.893 1 U 1.73e+05 0 e 0 45 50 #215 RCYT H1' 216 URA H6
108 5.648 7.893 1 U 2.95e+05 0 e 0 48 50
109 7.893 5.647 1 U 3.7e+05 0 e 0 50 48
110 5.648 8.210 1 U 1.93e+05 0 e 0 48 54
111 8.210 5.647 1 U 1.57e+05 0 e 0 54 48
112 8.210 6.000 1 U 3.14e+05 0 e 0 54 52
113 5.997 8.211 1 U 2.44e+05 0 e 0 52 54
114 5.114 7.432 1 U 1.22e+06 0 e 0 57 58
115 5.999 7.432 1 U 1.8e+05 0 e 0 52 58
116 7.432 5.115 1 U 1.32e+06 0 e 0 58 57
117 7.430 5.714 1 U 1.15e+05 0 e 0 58 60
118 7.434 5.473 1 U 4.16e+05 0 e 0 58 56
119 7.432 6.000 1 U 2.34e+05 0 e 0 58 52
120 5.712 7.930 1 U 1.38e+06 0 e 0 60 61
121 7.929 5.714 1 U 1.45e+06 0 e 0 61 60
122 7.930 5.478 1 U 1.41e+05 0 e 0 61 56
123 5.476 7.929 1 U 1.17e+05 0 e 0 56 61
124 5.552 7.930 1 U 1.69e+05 0 e 0 59 61
125 5.598 8.009 1 U 1.29e+06 0 e 0 63 64
126 5.604 7.930 1 U 5.52e+04 0 e 0 63 61
127 7.932 5.599 1 U 8.05e+04 0 e 0 61 63
128 8.013 5.553 1 U 1.16e+05 0 e 0 64 59
129 8.008 5.599 1 U 1.47e+06 0 e 0 64 63
130 8.012 5.518 1 U 2.98e+05 0 e 0 64 62
131 5.517 8.010 1 U 1.67e+05 0 e 0 62 64
132 5.517 7.765 1 U 2.32e+05 0 e 0 62 66
133 7.765 5.518 1 U 2.63e+05 0 e 0 66 62
134 7.762 5.765 1 U 2.92e+05 0 e 0 66 65
135 5.763 7.765 1 U 2.34e+05 0 e 0 65 66
136 5.768 7.663 1 U 1.78e+05 0 e 0 65 69
137 7.667 5.764 1 U 2.95e+05 0 e 0 69 65
138 5.469 7.628 1 U 1.68e+06 0 e 0 71 72
139 7.628 5.471 1 U 1.89e+06 0 e 0 72 71
140 7.630 5.722 1 U 3.78e+05 0 e 0 72 70
141 5.720 7.628 1 U 2.7e+05 0 e 0 70 72
142 5.475 7.832 1 U 2.34e+05 0 e 0 56 53
143 7.829 5.476 1 U 2.8e+05 0 e 0 53 56
144 5.916 7.960 1 U 7.85e+04 0 e 0 14 15
145 5.857 8.068 1 U 6.41e+04 0 e 0 37 34
146 5.462 7.725 1 U 1.65e+05 0 e 0 26 24 #fixed
# 147 6.909 5.514 1 U 6.15e+05 0 e 0 10 6
148 5.512 6.917 1 U 5.44e+05 0 e 0 12 10
149 5.765 6.918 1 U 2.29e+05 0 e 0 65 10
150 5.923 7.912 1 U 1.26e+05 0 e 0 33 30
151 7.943 5.934 1 U 1.3e+04 0 e 0 15 14
152 5.548 7.959 1 U 1.46e+06 0 e 0 59 15
153 7.956 5.553 1 U 1.14e+06 0 e 0 15 59
154 7.896 5.924 1 U 8.57e+04 0 e 0 30 33
155 7.892 5.761 1 U 2.2e+06 0 e 0 50 49
156 5.619 5.033 1 U 1.66e+05 0 e 0 21 18
157 5.032 5.621 1 U 1.37e+05 0 e 0 18 21
158 7.831 5.456 1 U 1.44e+05 0 e 0 53 20
159 7.957 5.530 1 U 2.91e+05 0 e 0 15 17
160 7.725 6.000 1 U 8.42e+04 0 e 0 24 52
161 5.461 7.707 1 U 1.74e+05 0 e 0 20 22
162 7.721 5.464 1 U 1.44e+05 0 e 0 22 20
163 4.387 5.864 1 U 8.42e+05 0 e 0 42 41
164 4.367 5.857 1 U 7.98e+05 0 e 0 38 37
#165 4.728 5.683 1 U 1.02e+05 0 e 0 35 39 ambig- overlapped in 2D
166 5.993 5.646 1 U 3.62e+04 0 e 0 52 48
167 6.916 5.765 1 U 2.3e+05 0 e 0 10 65
168 5.759 8.212 1 U 9.63e+04 0 e 0 49 54
169 5.462 7.832 1 U 2.44e+05 0 e 0 20 53
170 8.064 5.856 1 U 4.45e+04 0 e 0 34 37
171 5.999 7.728 1 U 4.61e+04 0 e 0 52 24
;
loop_
_Spectral_dim.ID
_Spectral_dim.Axis_code
_Spectral_dim.Spectrometer_frequency
_Spectral_dim.Atom_type
_Spectral_dim.Atom_isotope_number
_Spectral_dim.Spectral_region
_Spectral_dim.Magnetization_linkage_ID
_Spectral_dim.Under_sampling_type
_Spectral_dim.Sweep_width
_Spectral_dim.Sweep_width_units
_Spectral_dim.Value_first_point
_Spectral_dim.Absolute_peak_positions
_Spectral_dim.Acquisition
_Spectral_dim.Center_frequency_offset
_Spectral_dim.Encoding_code
_Spectral_dim.Encoded_reduced_dimension_ID
_Spectral_dim.Entry_ID
_Spectral_dim.Spectral_peak_list_ID
1 . . H 1 H . . 10 ppm . . . 4.7 . . 34259 4
2 . . H 1 H . . 10 ppm . . . 4.7 . . 34259 4
stop_
save_