Content for NMR-STAR saveframe, spectral_peak_list_1

    save_spectral_peak_list_1
   _Spectral_peak_list.Sf_category                      spectral_peak_list
   _Spectral_peak_list.Sf_framecode                     spectral_peak_list_1
   _Spectral_peak_list.Entry_ID                         54000
   _Spectral_peak_list.ID                               1
   _Spectral_peak_list.Name                             'TZP NOESY'
   _Spectral_peak_list.Sample_ID                        1
   _Spectral_peak_list.Sample_label                     $sample_1
   _Spectral_peak_list.Sample_condition_list_ID         1
   _Spectral_peak_list.Sample_condition_list_label      $sample_conditions_1
   _Spectral_peak_list.Chem_shift_reference_ID          1
   _Spectral_peak_list.Chem_shift_reference_label       $chem_shift_reference_1
   _Spectral_peak_list.Experiment_ID                    3
   _Spectral_peak_list.Experiment_name                  '2D 1H-1H NOESY'
   _Spectral_peak_list.Experiment_class                 .
   _Spectral_peak_list.Experiment_type                  .
   _Spectral_peak_list.Number_of_spectral_dimensions    2
   _Spectral_peak_list.Chemical_shift_list              .
   _Spectral_peak_list.Assigned_chem_shift_list_ID      1
   _Spectral_peak_list.Assigned_chem_shift_list_label   $assigned_chemical_shifts_1
   _Spectral_peak_list.Details                          NOESY_40ms_peaks.txt
   _Spectral_peak_list.Text_data_format                 text
   _Spectral_peak_list.Text_data
;
# 2D 1H-1H NOESY, mixing time 40 ms; filtered run8b input list
# Height: CCPN peak height scaled by 1e-6; not integrated volume. No atom assignments asserted.
peak_id	H1_ppm	H2_ppm	height_scaled_1e-6
2	8.684	1.222	0.0
3	8.684	1.196	0.0
7	8.266	1.222	0.0
8	8.266	1.196	0.0
9	8.326	7.968	0.0
10	8.225	7.673	0.0
11	8.275	7.587	0.0
12	8.087	7.827	0.0
13	8.09	7.673	0.0
14	7.984	7.569	0.0
15	8.09	7.167	0.0
16	8.167	7.162	0.0
17	8.042	6.943	0.0
18	8.266	4.498	0.0
19	8.198	4.442	0.0
20	8.042	4.442	0.0
21	7.809	4.37	0.0
22	7.96	4.369	0.0
23	8.198	4.344	0.0
24	8.099	4.344	0.0
25	8.042	4.305	0.0
26	7.929	4.305	0.0
27	7.854	4.277	0.0
28	7.83	4.263	0.0
29	8.099	4.262	0.0
30	7.328	4.259	0.0
31	7.959	4.244	0.0
32	8.09	4.202	0.0
33	7.673	4.202	0.0
34	8.29	4.177	0.0
35	7.587	4.172	0.0
36	8.099	4.165	0.0
37	7.83	4.165	0.0
38	8.053	4.125	0.0
39	8.266	4.116	0.0
40	7.467	4.094	0.0
41	8.326	4.072	0.0
42	7.929	4.055	0.0
43	7.76	4.056	0.0
44	8.09	4.022	0.0
45	7.673	4.023	0.0
46	8.178	4.01	0.0
47	8.016	4.001	0.0
48	7.978	4.002	0.0
49	7.97	3.965	0.0
50	8.225	3.949	0.0
51	7.57	3.926	0.0
52	7.74	3.909	0.0
53	8.224	3.903	0.0
54	7.673	3.904	0.0
55	8.195	3.857	0.0
56	7.929	3.859	0.0
57	8.099	3.854	0.0
58	7.959	3.835	0.0
59	7.809	3.832	0.0
60	8.225	3.805	0.0
61	7.673	3.805	0.0
62	7.809	3.805	0.0
63	7.761	3.801	0.0
64	7.93	3.791	0.0
65	7.978	3.785	0.0
66	7.854	3.761	0.0
67	8.099	3.756	0.0
68	7.96	3.66	0.0
69	8.11	3.647	0.0
70	8.275	3.625	0.0
71	7.586	3.625	0.0
72	7.739	3.578	0.0
73	7.842	3.526	0.0
74	7.569	3.512	0.0
75	7.81	3.491	0.0
76	8.166	3.461	0.0
77	7.838	3.368	0.0
78	8.166	3.358	0.0
79	7.984	3.358	0.0
80	7.844	3.359	0.0
81	7.808	3.281	0.0
82	7.739	3.152	0.0
83	8.291	3.143	0.0
84	7.739	3.128	0.0
85	8.09	3.113	0.0
86	7.831	3.113	0.0
87	8.042	2.954	0.0
88	8.09	2.946	0.0
89	7.984	2.925	0.0
90	8.042	2.868	0.0
91	7.816	2.782	0.0
92	7.815	2.71	0.0
93	7.983	4.37	0.0
94	7.979	4.246	0.0
95	7.855	4.262	0.0
96	7.57	4.173	0.0
97	7.809	2.166	0.0
98	8.317	3.776	0.0
99	8.311	3.97	0.0
106	8.684	3.949	0.0
107	8.684	2.172	0.0
108	8.684	1.933	0.0
109	8.684	1.847	0.0
110	7.673	0.966	0.0
111	7.83	4.629	0.0
112	7.83	1.1	0.0
113	7.83	2.947	0.0
114	8.198	2.576	0.0
115	8.198	2.497	0.0
116	8.196	3.462	0.0
117	8.198	3.755	0.0
120	7.761	4.305	0.0
121	7.81	4.091	0.0
122	8.192	2.445	0.0
123	8.19	2.33	0.0
124	8.291	3.234	0.0
125	8.165	3.233	0.0
126	8.166	3.134	0.0
127	7.215	4.37	0.0
128	7.03	4.37	0.0
129	6.943	4.305	0.0
130	7.067	4.211	0.0
131	7.207	4.178	0.0
132	7.164	4.179	0.0
133	7.082	4.178	0.0
134	7.039	4.177	0.0
135	7.163	4.124	0.0
136	7.038	4.125	0.0
137	7.061	4.117	0.0
138	6.944	4.056	0.0
139	7.168	4.023	0.0
140	7.209	4.002	0.0
141	7.083	4.003	0.0
142	7.214	3.563	0.0
143	7.163	3.538	0.0
144	7.038	3.536	0.0
145	7.213	3.53	0.0
146	7.035	3.468	0.0
147	7.21	3.461	0.0
148	7.083	3.461	0.0
149	7.038	3.381	0.0
150	7.163	3.357	0.0
152	7.082	3.232	0.0
153	7.082	3.143	0.0
154	7.038	3.124	0.0
155	7.167	3.113	0.0
156	7.061	3.027	0.0
157	7.03	2.963	0.0
158	6.943	2.953	0.0
159	7.213	2.948	0.0
160	7.168	2.945	0.0
161	7.061	2.94	0.0
162	6.943	2.868	0.0
163	7.208	2.545	0.0
164	7.219	2.444	0.0
165	7.219	2.33	0.0
166	7.214	2.268	0.0
167	7.209	2.231	0.0
168	7.213	2.15	0.0
169	7.212	2.11	0.0
170	7.214	1.919	0.0
171	7.034	1.914	0.0
172	7.082	1.847	0.0
173	7.213	1.844	0.0
174	7.032	1.844	0.0
175	7.214	1.728	0.0
176	7.207	1.596	0.0
177	7.211	1.51	0.0
178	7.163	1.505	0.0
179	7.082	1.504	0.0
180	6.886	1.505	0.0
181	7.233	1.433	0.0
182	7.209	1.432	0.0
183	7.166	1.431	0.0
184	7.082	1.432	0.0
185	7.033	1.432	0.0
186	6.676	1.425	0.0
187	6.943	1.398	0.0
188	7.213	1.374	0.0
189	7.037	1.375	0.0
190	7.211	1.306	0.0
191	7.038	1.307	0.0
192	7.061	1.222	0.0
193	7.211	1.222	0.0
194	7.168	1.221	0.0
195	6.778	1.221	0.0
196	7.061	1.196	0.0
197	6.777	1.195	0.0
198	7.082	1.135	0.0
199	7.208	1.134	0.0
200	7.165	1.134	0.0
201	7.035	1.133	0.0
202	6.943	1.133	0.0
203	6.886	1.133	0.0
204	6.676	1.133	0.0
205	6.943	1.103	0.0
206	7.168	1.101	0.0
207	7.211	0.967	0.0
208	7.168	0.966	0.0
209	7.209	0.927	0.0
210	7.208	0.858	0.0
211	7.167	0.764	0.0
212	6.943	0.763	0.0
213	7.208	0.746	0.0
214	7.082	0.699	0.0
215	7.206	0.698	0.0
216	7.162	0.683	0.0
217	7.032	0.683	0.0
218	6.886	0.683	0.0
219	7.194	0.653	0.0
220	4.638	1.307	0.0
221	4.579	1.779	0.0
222	4.579	2.165	0.0
223	4.639	3.723	0.0
224	4.639	3.557	0.0
225	4.629	3.112	0.0
226	4.629	2.944	0.0
227	4.579	3.447	0.0
228	4.579	3.562	0.0
229	4.344	3.853	0.0
230	4.368	3.833	0.0
231	4.245	3.835	0.0
232	4.369	3.803	0.0
233	4.257	3.765	0.0
234	4.344	3.756	0.0
235	4.258	3.703	0.0
236	4.245	3.663	0.0
237	4.202	4.023	0.0
238	4.179	3.232	0.0
239	4.179	3.141	0.0
240	4.126	3.124	0.0
241	4.117	3.027	0.0
242	4.306	2.953	0.0
243	4.115	2.943	0.0
244	4.306	2.869	0.0
245	4.372	2.78	0.0
246	4.372	2.709	0.0
247	4.443	2.578	0.0
248	4.443	2.498	0.0
249	4.371	2.267	0.0
250	4.278	2.146	0.0
251	4.371	1.905	0.0
252	4.371	1.844	0.0
253	4.278	1.839	0.0
254	4.442	1.839	0.0
255	4.372	1.429	0.0
256	4.306	1.397	0.0
257	4.444	0.808	0.0
258	3.965	1.137	0.0
259	3.526	1.136	0.0
260	3.461	1.139	0.0
261	4.007	1.134	0.0
262	3.911	1.134	0.0
263	3.578	1.133	0.0
264	4.172	1.129	0.0
265	3.938	1.129	0.0
266	3.86	1.129	0.0
267	3.593	1.13	0.0
268	3.626	1.116	0.0
269	3.582	1.114	0.0
270	4.263	1.1	0.0
271	4.165	1.101	0.0
272	3.802	1.098	0.0
273	3.646	1.098	0.0
274	4.203	0.966	0.0
275	4.023	0.966	0.0
276	3.461	0.927	0.0
277	3.964	0.926	0.0
278	3.86	0.926	0.0
279	4.012	0.863	0.0
280	3.899	0.862	0.0
281	3.647	0.862	0.0
282	3.802	0.85	0.0
283	4.173	0.827	0.0
284	3.86	0.826	0.0
285	3.625	0.827	0.0
286	3.802	0.806	0.0
287	4.056	0.764	0.0
288	3.579	0.764	0.0
289	3.647	0.757	0.0
290	3.899	0.748	0.0
291	3.577	0.745	0.0
292	3.861	0.739	0.0
293	3.626	0.739	0.0
294	3.462	0.7	0.0
295	3.358	0.683	0.0
296	3.803	2.781	0.0
297	3.803	2.71	0.0
298	4.001	2.545	0.0
299	3.86	2.444	0.0
300	3.945	2.385	0.0
301	3.86	2.33	0.0
302	4.001	2.232	0.0
303	3.965	2.223	0.0
304	3.949	2.172	0.0
305	4.091	2.165	0.0
306	3.86	2.166	0.0
307	4.0	2.148	0.0
308	4.001	2.11	0.0
309	4.073	2.073	0.0
310	3.86	2.072	0.0
311	4.092	1.992	0.0
312	3.945	1.935	0.0
313	3.998	1.933	0.0
314	3.899	1.924	0.0
315	3.723	1.925	0.0
316	3.647	1.922	0.0
317	3.964	1.882	0.0
319	3.626	1.86	0.0
320	4.177	1.849	0.0
321	3.95	1.847	0.0
322	3.802	1.839	0.0
323	3.94	1.825	0.0
324	4.091	1.81	0.0
325	3.997	1.791	0.0
326	3.647	1.715	0.0
327	4.056	1.651	0.0
328	3.899	1.653	0.0
329	3.899	1.614	0.0
330	3.861	1.608	0.0
331	3.625	1.607	0.0
332	3.771	1.595	0.0
333	3.997	1.588	0.0
334	3.802	1.543	0.0
335	3.998	1.534	0.0
336	3.77	1.523	0.0
337	3.964	1.504	0.0
338	3.998	1.496	0.0
339	3.647	1.496	0.0
340	3.899	1.46	0.0
342	3.943	1.436	0.0
343	4.175	1.432	0.0
344	4.012	1.431	0.0
345	3.899	1.398	0.0
346	4.173	1.375	0.0
347	4.126	1.376	0.0
348	4.0	1.373	0.0
349	3.964	1.353	0.0
350	3.724	1.307	0.0
351	3.557	1.924	0.0
352	3.559	1.824	0.0
353	3.563	1.821	0.0
354	3.56	1.727	0.0
355	3.556	1.307	0.0
356	3.461	2.222	0.0
357	3.449	2.165	0.0
358	3.381	2.145	0.0
359	3.468	1.914	0.0
361	3.23	1.847	0.0
362	3.465	1.842	0.0
363	3.448	1.824	0.0
364	3.358	1.796	0.0
365	3.452	1.784	0.0
366	3.45	1.783	0.0
367	3.447	1.728	0.0
368	3.23	1.595	0.0
369	3.461	1.504	0.0
370	3.36	1.501	0.0
371	3.153	1.49	0.0
372	3.128	1.491	0.0
373	3.127	1.353	0.0
374	3.461	1.302	0.0
375	3.358	1.303	0.0
376	2.925	2.147	0.0
377	2.964	1.914	0.0
378	2.964	1.844	0.0
379	2.834	1.588	0.0
380	2.849	1.536	0.0
381	2.848	1.498	0.0
382	2.833	1.437	0.0
383	3.469	2.963	0.0
384	3.771	3.381	0.0
385	3.771	3.229	0.0
386	3.927	3.512	0.0
387	4.056	3.859	0.0
388	4.056	3.79	0.0
389	4.001	3.786	0.0
390	4.012	3.785	0.0
391	4.178	3.53	0.0
392	4.126	3.531	0.0
393	4.003	3.234	0.0
394	4.003	3.143	0.0
400	2.132	1.156	0.0
401	2.224	1.138	0.0
402	2.11	1.137	0.0
403	2.222	0.927	0.0
404	1.924	0.862	0.0
405	1.433	0.859	0.0
406	1.839	0.85	0.0
407	1.542	0.85	0.0
408	1.373	0.85	0.0
409	1.859	0.827	0.0
410	1.544	0.806	0.0
411	1.714	0.758	0.0
412	1.46	0.761	0.0
413	1.924	0.757	0.0
414	1.398	0.755	0.0
415	1.611	0.744	0.0
416	1.859	0.738	0.0
417	1.504	0.697	0.0
418	1.727	1.598	0.0
419	1.882	1.503	0.0
420	1.794	1.5	0.0
421	1.846	1.435	0.0
422	1.934	1.373	0.0
423	1.792	1.373	0.0
424	1.797	1.301	0.0
425	1.715	1.096	0.0
426	1.607	1.12	0.0
427	1.544	1.098	0.0
428	1.653	1.459	0.0
429	1.59	1.533	0.0
430	1.506	1.356	0.0
433	1.857	1.603	0.0
434	1.824	1.596	0.0
435	1.925	1.72	0.0
436	1.926	1.787	0.0
437	1.927	1.848	0.0
438	1.824	1.728	0.0
439	2.159	2.002	0.0
440	2.175	1.996	0.0
441	2.162	1.928	0.0
442	2.267	1.903	0.0
443	2.204	1.882	0.0
444	2.267	1.846	0.0
445	2.146	1.838	0.0
446	2.166	1.781	0.0
447	2.384	1.847	0.0
448	2.375	2.176	0.0
449	2.445	2.168	0.0
450	2.331	2.167	0.0
451	2.331	2.073	0.0
452	2.444	2.331	0.0
453	2.546	2.232	0.0
454	8.325	1.436	0.0
455	8.295	1.436	0.0
456	8.276	1.859	0.0
457	8.167	2.222	0.0
458	7.983	2.147	0.0
459	8.11	1.925	0.0
460	7.968	1.885	0.0
461	8.179	1.43	0.0
462	8.165	1.138	0.0
463	8.016	1.43	0.0
464	7.984	1.436	0.0
465	7.984	1.374	0.0
466	7.893	1.307	0.0
467	7.47	2.131	0.0
468	8.275	0.827	0.0
469	8.275	0.739	0.0
470	7.854	3.703	0.0
471	3.77	3.703	0.0
472	3.836	3.664	0.0
473	3.853	3.756	0.0
474	3.724	3.558	0.0
475	3.9	3.808	0.0
476	3.111	2.946	0.0
477	3.024	2.943	0.0
478	2.954	2.868	0.0
479	2.781	2.71	0.0
480	3.384	3.232	0.0
481	3.523	3.367	0.0
483	3.564	3.445	0.0
484	3.489	3.291	0.0
485	3.489	3.276	0.0
486	2.103	1.43	0.0
487	1.991	1.812	0.0
488	2.577	2.497	0.0
489	0.927	0.74	0.0
490	1.61	0.763	0.0
491	1.65	0.765	0.0
492	7.587	1.376	0.0
493	7.76	1.397	0.0
494	7.761	1.838	0.0
495	7.47	1.811	0.0
496	7.761	0.85	0.0
497	7.761	0.806	0.0
498	7.754	0.761	0.0
499	8.168	0.926	0.0
500	8.167	1.503	0.0
501	7.978	1.5	0.0
502	8.275	1.798	0.0
503	8.167	1.797	0.0
504	8.112	1.792	0.0
505	7.984	1.792	0.0
506	8.11	1.714	0.0
507	8.275	1.607	0.0
508	8.224	1.93	0.0
509	8.178	1.924	0.0
510	8.166	1.856	0.0
511	8.225	1.848	0.0
512	8.19	2.073	0.0
513	8.189	2.167	0.0
514	8.017	2.23	0.0
515	8.052	2.074	0.0
516	8.017	2.545	0.0
517	8.042	2.497	0.0
518	7.985	2.781	0.0
519	7.985	2.71	0.0
520	8.325	4.009	0.0
522	8.287	4.072	0.0
523	3.757	3.707	0.0
524	8.091	0.966	0.0
526	7.571	3.625	0.0
527	7.588	1.859	0.0
528	7.587	0.827	0.0
529	7.984	1.926	0.0
530	7.974	3.836	0.0
531	7.975	3.66	0.0
532	4.3	3.753	0.0
533	4.29	3.743	0.0
534	4.3	3.801	0.0
535	4.29	3.794	0.0
536	7.76	3.899	0.0
537	7.762	4.443	0.0
538	7.929	4.443	0.0
539	8.096	4.444	0.0
540	7.21	7.124	0.0
541	7.929	2.954	0.0
542	7.929	2.868	0.0
543	7.893	4.006	0.0
544	7.893	3.786	0.0
545	7.587	4.126	0.0
546	8.167	4.125	0.0
547	8.189	4.072	0.0
548	8.196	4.169	0.0
550	8.225	1.196	0.0
551	8.099	1.1	0.0
552	8.275	1.133	0.0
553	8.273	1.301	0.0
555	8.683	2.381	0.0
556	8.684	4.115	0.0
557	8.112	1.431	0.0
559	7.975	7.956	0.0
561	8.685	8.263	0.0
562	8.684	8.222	0.0
563	8.266	8.683	0.0
564	8.225	8.683	0.0
565	8.263	8.222	0.0
566	8.264	7.671	0.0
567	8.685	7.671	0.0
568	7.956	7.808	0.0
569	7.976	7.808	0.0
570	7.976	7.892	0.0
571	8.266	3.027	0.0
572	8.266	2.941	0.0
573	8.175	1.375	0.0
574	8.109	1.373	0.0
575	7.761	1.098	0.0
576	7.47	1.452	0.0
577	7.47	1.156	0.0
578	7.47	2.166	0.0
579	7.469	1.139	0.0
580	8.325	3.964	0.0
581	8.275	0.926	0.0
582	8.178	0.863	0.0
583	8.11	0.862	0.0
584	7.982	0.856	0.0
585	8.169	0.826	0.0
586	8.177	0.753	0.0
587	8.109	0.757	0.0
588	7.983	0.756	0.0
589	8.276	0.699	0.0
590	8.166	0.698	0.0
591	7.807	1.905	0.0
592	7.854	1.839	0.0
593	7.854	2.146	0.0
594	6.676	0.75	0.0
595	6.674	0.767	0.0
596	6.591	2.545	0.0
597	6.614	2.444	0.0
598	6.614	2.33	0.0
599	6.591	2.232	0.0
600	7.814	4.371	0.0
601	7.814	3.898	0.0
602	7.984	4.173	0.0
603	7.984	4.125	0.0
604	7.984	3.512	0.0
605	7.983	3.468	0.0
606	7.984	2.962	0.0
608	8.324	1.874	0.0
609	8.053	3.538	0.0
610	8.054	3.123	0.0
611	8.05	3.856	0.0
613	8.051	2.162	0.0
614	8.179	0.927	0.0
615	8.177	3.647	0.0
616	7.74	1.133	0.0
617	7.739	1.43	0.0
618	7.841	3.579	0.0
619	7.327	3.76	0.0
620	7.327	6.903	0.0
621	7.211	6.887	0.0
622	7.164	6.887	0.0
623	7.214	7.03	0.0
624	7.206	7.082	0.0
625	7.029	6.887	0.0
626	7.219	6.613	0.0
627	6.943	6.676	0.0
628	7.06	6.778	0.0
629	7.214	6.814	0.0
631	8.166	7.082	0.0
632	8.291	7.082	0.0
633	8.286	7.208	0.0
638	7.366	6.948	0.0
640	7.361	6.941	0.0
641	4.581	3.721	0.0
642	4.765	3.692	0.0
643	8.097	7.827	0.0
644	8.196	8.097	0.0
645	8.197	8.04	0.0
646	8.197	7.927	0.0
647	8.097	7.927	0.0
648	8.04	7.926	0.0
649	8.096	8.041	0.0
650	8.278	3.461	0.0
651	8.275	3.358	0.0
652	7.966	7.927	0.0
653	7.927	7.762	0.0
654	7.966	7.762	0.0
655	7.956	7.891	0.0
656	7.854	7.327	0.0
;

   loop_
      _Spectral_dim.ID
      _Spectral_dim.Axis_code
      _Spectral_dim.Spectrometer_frequency
      _Spectral_dim.Atom_type
      _Spectral_dim.Atom_isotope_number
      _Spectral_dim.Spectral_region
      _Spectral_dim.Magnetization_linkage_ID
      _Spectral_dim.Under_sampling_type
      _Spectral_dim.Sweep_width
      _Spectral_dim.Sweep_width_units
      _Spectral_dim.Value_first_point
      _Spectral_dim.Absolute_peak_positions
      _Spectral_dim.Acquisition
      _Spectral_dim.Center_frequency_offset
      _Spectral_dim.Encoding_code
      _Spectral_dim.Encoded_reduced_dimension_ID
      _Spectral_dim.Entry_ID
      _Spectral_dim.Spectral_peak_list_ID

      1   .   .   H   1   H   .   'not observed'   9.9159   ppm   .   .   .   .   .   .   54000   1
      2   .   .   H   1   H   .   'not observed'   9.9159   ppm   .   .   .   .   .   .   54000   1
   stop_

   loop_
      _Spectral_peak_software.Software_ID
      _Spectral_peak_software.Software_label
      _Spectral_peak_software.Method_ID
      _Spectral_peak_software.Method_label
      _Spectral_peak_software.Entry_ID
      _Spectral_peak_software.Spectral_peak_list_ID

      1   $software_1   .   .   54000   1
   stop_
save_