Content for NMR-STAR saveframe, heteronucl_T2_relaxation_1

    save_heteronucl_T2_relaxation_1
   _Heteronucl_T2_list.Sf_category                   heteronucl_T2_relaxation
   _Heteronucl_T2_list.Sf_framecode                  heteronucl_T2_relaxation_1
   _Heteronucl_T2_list.Entry_ID                      53962
   _Heteronucl_T2_list.ID                            1
   _Heteronucl_T2_list.Name                          'apo aLID 800'
   _Heteronucl_T2_list.Sample_condition_list_ID      1
   _Heteronucl_T2_list.Sample_condition_list_label   $sample_conditions_1
   _Heteronucl_T2_list.Temp_calibration_method       'no calibration applied'
   _Heteronucl_T2_list.Temp_control_method           'temperature compensation block'
   _Heteronucl_T2_list.Spectrometer_frequency_1H     800
   _Heteronucl_T2_list.T2_coherence_type             S(+,-)
   _Heteronucl_T2_list.T2_val_units                  s-1
   _Heteronucl_T2_list.Rex_units                     s-1
   _Heteronucl_T2_list.Details                       .
   _Heteronucl_T2_list.Text_data_format              text
   _Heteronucl_T2_list.Text_data
;
DATA CARRIER_FREQ (MHz)
81.05
DATA NUCPMG (Hz)
@CARRIER_FREQ  1
 25 25 50 50 125 250 500 750 875
DATA ASSIGNMENTS
0 180
1 131
2 202
3 200
4 255
5 234
7 222
9 201
13 259
14 232
15 172
17 256
18 237
19 282
21 132
25 179
26 249
27 227
28 137
31 211
32 268
33 134
34 166
35 235
36 233
37 226
38 171
39 178
40 133
41 173
42 242
43 280
44 271
45 175
46 244
47 136
48 261
49 142
50 182
53 214
54 153
55 143
56 194
57 209
60 150
61 254
62 205
63 199
64 146
66 204
73 186
75 295
76 223
79 197
80 250
81 215
82 151
83 208
85 231
89 264
90 292
91 263
92 159
93 212
94 224
95 279
96 252
97 177
99 216
100 157
102 188
103 251
104 219
105 269
106 253
109 169
110 170
114 176
115 275
116 266
117 190
119 187
120 174
122 277
124 167
125 270
128 191
131 198
132 148
134 294
136 145
138 276
140 248
141 165
142 184
143 229
144 238
145 196
148 193
151 260
155 203
158 273
165 243
166 210
167 181
172 138
173 262
176 245
177 283
180 267
181 291
182 246
183 217
184 225
185 135
188 189
189 152
190 289
191 237
192 293
193 278
194 230
195 220
196 272
198 149
207 274
DATA R2 (s-1)
@CARRIER_FREQ  1
0	31.585	31.407	28.390	28.903	34.280	32.256	28.757	26.516	26.451
1	27.640	27.738	25.538	25.155	26.355	25.391	24.411	22.994	23.191
2	37.165	36.839	31.757	30.772	32.688	28.765	26.416	25.277	24.608
3	29.391	29.735	23.399	22.962	25.720	22.522	21.847	21.310	21.223
4	31.785	32.091	26.838	26.965	28.805	25.822	25.947	24.898	24.848
5	28.307	28.356	27.792	27.965	28.674	26.085	25.496	25.436	24.574
7	37.366	37.389	36.053	35.405	38.537	36.934	34.128	36.287	34.758
9	44.878	45.501	40.449	39.067	40.997	38.945	37.672	34.985	35.747
13	28.402	28.598	27.722	27.337	27.709	25.961	26.008	24.442	26.294
14	26.736	26.762	23.731	23.462	24.353	22.312	22.244	21.892	22.480
15	28.741	28.638	27.730	27.148	28.137	26.533	25.741	25.969	27.159
17	27.740	28.037	27.019	26.718	27.611	25.841	25.325	25.459	26.026
18	28.273	29.103	27.158	26.194	30.486	26.112	24.826	24.783	24.515
19	39.319	39.159	36.868	35.573	37.050	34.425	32.968	32.284	33.565
21	31.225	30.436	29.422	30.028	30.821	27.503	26.268	26.996	26.177
25	25.776	26.123	24.969	24.735	26.302	24.392	23.975	24.163	23.784
26	23.852	24.026	22.410	22.438	24.947	22.447	20.991	21.735	21.345
27	27.849	27.628	25.980	26.114	26.393	25.082	25.312	24.880	24.627
28	40.192	37.661	37.600	36.825	37.002	36.392	33.787	32.928	31.706
31	28.202	28.041	26.309	25.906	26.065	25.722	26.092	25.338	25.232
32	41.277	41.028	38.390	38.353	40.778	38.797	35.605	35.350	35.160
33	31.481	31.585	27.269	27.176	28.612	27.610	26.998	26.202	26.410
34	39.031	38.375	36.204	35.980	34.496	31.442	29.514	27.407	27.516
35	30.120	29.243	26.883	27.261	29.700	27.865	26.323	25.833	26.119
36	30.580	30.232	26.605	26.231	27.187	27.349	26.068	25.104	25.317
37	29.558	29.270	25.236	24.976	26.740	25.993	25.123	24.476	24.800
38	27.196	27.065	25.292	24.840	25.833	25.557	24.420	24.404	23.984
39	27.156	27.729	25.787	25.772	26.137	25.369	24.434	23.390	23.354
40	34.195	33.340	33.078	33.337	32.015	30.735	29.726	28.496	28.558
41	30.719	30.351	29.994	29.769	29.240	27.833	27.819	27.212	26.888
42	26.670	26.724	23.314	23.230	23.786	22.661	22.572	22.044	21.933
43	30.494	30.640	28.209	28.255	27.026	26.653	25.654	25.452	25.208
44	28.067	28.556	27.196	26.951	27.072	26.157	25.751	25.226	25.252
45	32.729	32.908	28.938	28.904	30.421	27.367	28.910	27.569	28.357
46	25.521	25.680	24.669	24.546	24.743	23.859	23.598	22.998	22.727
47	29.894	29.424	28.073	28.208	28.061	28.901	27.428	26.500	26.400
48	27.186	26.348	25.214	25.771	26.399	26.799	25.686	24.672	23.743
49	30.363	30.119	28.488	28.694	28.767	28.377	26.146	24.826	24.521
50	27.132	27.150	26.297	25.946	27.818	27.077	26.511	26.284	25.584
53	27.832	27.977	26.055	25.736	28.252	27.023	25.982	25.140	25.106
54	31.391	31.281	28.213	27.654	29.337	27.453	26.689	25.917	25.687
55	36.932	37.577	33.312	33.753	36.522	33.381	31.815	30.841	29.221
56	22.123	22.151	21.087	20.864	22.955	20.799	20.140	19.259	19.093
57	28.457	27.983	27.642	26.753	29.431	26.219	25.536	24.553	24.935
60	29.614	29.704	28.390	27.991	30.888	27.183	26.429	25.687	25.011
61	25.583	25.586	24.742	24.415	26.625	24.084	23.235	22.352	22.164
62	34.401	33.285	32.075	32.749	33.261	30.266	28.191	27.965	27.903
63	24.438	24.375	23.855	23.452	25.328	23.114	22.649	21.741	21.466
64	29.970	30.057	28.653	28.481	30.316	26.375	25.849	23.886	24.078
66	24.170	24.394	23.345	24.527	26.410	23.493	24.064	22.277	22.082
73	26.322	26.651	25.832	25.897	27.006	26.143	25.419	24.438	24.015
75	28.118	28.484	27.013	27.246	27.224	25.827	24.679	23.531	23.218
76	29.969	30.035	28.162	28.377	28.790	28.232	27.632	26.126	26.217
79	28.246	27.887	25.376	25.319	27.112	26.691	24.298	23.485	23.489
80	25.732	25.657	23.936	23.777	24.496	24.518	23.798	23.046	22.715
81	26.953	27.039	24.662	24.743	26.281	25.900	26.101	25.379	25.088
82	32.940	32.413	28.266	27.746	28.891	27.097	25.536	24.503	24.164
83	26.542	26.571	22.267	22.334	22.220	22.026	20.931	20.596	20.295
85	24.030	24.623	23.133	23.540	23.877	23.373	23.101	22.414	22.165
89	30.017	28.810	28.003	28.100	27.433	26.808	26.163	25.076	24.726
90	30.140	31.317	28.917	29.182	28.985	27.407	26.993	25.787	25.492
91	25.399	25.132	24.567	24.102	24.542	23.438	22.520	21.538	21.470
92	23.693	23.414	23.132	22.915	22.750	21.745	20.971	20.140	19.632
93	28.173	28.084	26.774	26.532	26.679	25.939	25.081	24.277	24.024
94	25.046	25.400	24.222	24.341	24.486	23.693	22.613	22.471	22.082
95	28.096	27.795	27.659	28.046	27.672	25.703	25.251	24.754	24.120
96	22.899	22.846	21.178	20.939	21.363	20.359	19.948	19.277	19.140
97	22.839	22.991	22.412	22.191	22.588	21.512	20.607	19.886	19.775
99	27.336	27.556	24.949	24.758	24.791	23.778	23.631	22.778	22.407
100	28.404	29.542	25.958	26.198	25.837	24.448	23.116	22.829	22.252
102	26.528	26.668	25.529	25.310	26.204	23.891	24.389	23.789	23.541
103	24.089	24.228	23.548	23.358	23.432	21.621	21.700	21.124	20.815
104	26.251	26.140	24.566	24.674	25.068	23.558	23.419	22.897	22.621
105	22.579	22.727	21.933	21.560	22.719	20.794	20.942	20.685	20.447
106	22.709	22.799	21.740	21.574	22.819	20.744	20.931	20.359	20.158
109	29.075	29.007	27.088	25.762	27.305	24.032	23.051	22.130	22.276
110	27.004	26.736	24.559	24.120	25.326	23.010	23.278	23.074	22.629
114	28.082	28.121	26.624	26.260	27.277	24.444	24.364	23.676	23.271
115	27.757	27.924	25.771	25.643	26.752	24.422	24.621	24.258	23.993
116	24.378	24.582	22.427	22.586	23.064	21.555	20.892	20.124	19.922
117	27.535	27.559	25.888	25.625	26.922	24.433	23.774	23.466	23.234
119	27.439	27.797	26.013	25.637	27.682	25.812	24.264	23.651	23.802
120	27.520	28.038	27.517	26.918	28.636	27.070	25.217	23.447	23.072
122	26.619	26.885	25.281	24.826	26.453	24.387	22.773	22.747	22.141
124	25.789	25.807	25.442	25.080	26.713	25.081	23.657	22.848	22.898
125	27.535	27.195	26.386	25.906	25.675	22.646	21.360	20.872	20.458
128	17.769	17.599	14.873	14.561	16.829	14.340	13.093	12.830	12.593
131	33.302	34.419	33.072	33.289	34.698	31.921	30.758	30.380	29.362
132	26.113	26.086	24.900	24.741	26.483	23.971	22.040	21.833	21.663
134	24.620	24.325	23.686	23.247	25.438	23.668	21.528	21.457	21.429
136	27.845	27.761	27.016	26.851	26.890	25.900	23.936	22.644	22.875
138	25.617	25.851	25.264	25.484	25.523	24.945	23.509	22.144	22.414
140	34.492	34.713	34.357	33.503	33.634	34.418	33.218	30.217	30.248
141	42.977	41.880	40.955	42.211	41.960	40.672	37.968	35.916	36.743
142	38.664	38.877	38.114	37.515	37.438	37.755	35.623	34.103	34.209
143	24.494	24.625	23.502	23.496	23.955	23.857	22.434	21.099	21.160
144	39.118	38.377	37.350	37.137	37.061	36.408	30.587	27.510	26.271
145	25.133	24.099	24.820	24.338	24.688	24.202	22.955	22.222	21.612
148	23.812	23.432	22.569	22.489	23.143	23.254	21.667	20.114	20.017
151	28.292	28.283	27.630	27.114	28.036	26.748	24.608	23.882	23.763
155	40.460	40.611	35.326	35.223	35.496	34.723	33.690	31.156	29.328
158	28.244	27.795	23.754	23.417	23.842	23.267	21.785	21.676	20.927
165	26.933	28.054	27.019	27.032	27.706	27.190	25.805	23.276	23.940
166	30.299	30.691	27.954	27.364	28.041	27.299	24.700	23.055	23.477
167	26.017	26.046	24.168	23.938	26.382	24.603	22.538	20.724	21.128
172	34.074	34.247	31.072	30.423	34.531	30.348	27.218	24.871	23.448
173	30.766	30.655	26.123	25.967	30.085	26.682	24.634	23.866	22.700
176	22.503	22.903	21.063	21.289	24.016	21.528	20.678	19.236	18.422
177	25.259	25.140	22.928	22.621	25.208	22.953	22.261	20.423	19.454
180	20.941	21.035	18.666	18.587	21.238	19.262	19.767	17.125	16.635
181	26.934	27.006	25.115	24.769	25.585	21.507	22.749	19.362	18.864
182	24.244	24.504	20.960	20.511	20.651	19.777	21.509	17.774	17.181
183	26.956	26.968	24.464	24.320	27.445	25.066	26.205	23.132	22.353
184	25.188	25.123	21.725	21.887	28.470	23.352	25.642	21.945	20.380
185	30.375	30.502	26.052	25.418	26.702	24.880	24.697	24.390	24.065
188	24.471	24.836	23.409	23.124	25.198	22.764	21.008	20.776	20.761
189	28.126	28.574	26.290	26.010	25.495	24.149	23.956	23.302	22.821
190	30.140	29.597	27.339	27.763	31.818	26.847	25.761	25.669	25.100
191	28.445	27.343	26.853	26.933	27.579	25.885	26.167	25.113	25.951
192	42.574	40.440	41.042	39.299	42.076	40.450	40.315	37.134	39.850
193	23.908	23.773	22.952	22.689	26.238	23.083	23.602	22.812	23.149
194	23.522	23.656	21.682	21.440	23.527	21.494	20.896	20.005	19.767
195	22.252	21.885	20.837	20.763	21.131	19.602	19.874	19.345	19.510
196	25.285	25.698	24.841	24.624	26.652	24.028	22.565	22.259	22.193
198	28.075	28.140	27.241	26.870	26.315	24.585	24.159	23.552	23.210
207	29.962	29.672	26.275	25.954	26.145	22.538	22.446	21.383	21.375
DATA R2ERROR (s-1)
@CARRIER_FREQ  1
0	1.521	1.511	1.353	1.378	1.682	1.559	1.371	1.265	1.262
1	0.734	0.737	0.681	0.672	0.701	0.677	0.655	0.623	0.627
2	1.217	1.202	0.993	0.958	1.028	0.890	0.818	0.785	0.767
3	0.782	0.791	0.631	0.622	0.685	0.612	0.598	0.588	0.586
4	0.981	0.992	0.819	0.823	0.879	0.790	0.793	0.764	0.763
5	0.804	0.806	0.789	0.794	0.815	0.743	0.727	0.726	0.704
7	1.663	1.664	1.582	1.544	1.739	1.636	1.471	1.596	1.506
9	3.034	3.108	2.556	2.424	2.610	2.412	2.298	2.075	2.136
13	0.961	0.968	0.938	0.925	0.937	0.880	0.882	0.834	0.891
14	0.610	0.611	0.549	0.544	0.561	0.522	0.521	0.515	0.526
15	0.947	0.944	0.913	0.894	0.927	0.875	0.850	0.857	0.895
17	1.066	1.077	1.038	1.027	1.061	0.996	0.978	0.982	1.002
18	1.066	1.099	1.024	0.989	1.156	0.986	0.942	0.941	0.932
19	1.421	1.412	1.294	1.232	1.303	1.180	1.117	1.089	1.142
21	0.965	0.937	0.903	0.923	0.951	0.842	0.806	0.827	0.803
25	0.549	0.556	0.533	0.529	0.559	0.523	0.515	0.519	0.512
26	0.329	0.331	0.313	0.314	0.342	0.314	0.299	0.306	0.302
27	0.962	0.955	0.900	0.904	0.913	0.872	0.879	0.866	0.858
28	2.188	1.986	1.981	1.924	1.937	1.892	1.715	1.661	1.587
31	0.598	0.594	0.558	0.550	0.554	0.547	0.554	0.539	0.537
32	1.162	1.151	1.040	1.039	1.140	1.057	0.936	0.927	0.920
33	0.858	0.861	0.736	0.733	0.772	0.745	0.729	0.708	0.713
34	1.321	1.288	1.186	1.176	1.112	0.992	0.924	0.856	0.859
35	0.738	0.715	0.656	0.665	0.727	0.680	0.643	0.632	0.639
36	0.767	0.757	0.664	0.655	0.678	0.682	0.651	0.629	0.634
37	0.408	0.404	0.349	0.346	0.368	0.359	0.348	0.340	0.344
38	0.777	0.773	0.726	0.714	0.740	0.733	0.704	0.703	0.693
39	0.651	0.665	0.620	0.620	0.628	0.611	0.591	0.570	0.569
40	1.086	1.051	1.041	1.051	1.001	0.954	0.920	0.879	0.881
41	1.005	0.991	0.978	0.970	0.952	0.904	0.904	0.884	0.874
42	0.447	0.448	0.397	0.396	0.404	0.389	0.387	0.380	0.379
43	0.795	0.799	0.731	0.732	0.701	0.691	0.667	0.662	0.657
44	0.629	0.640	0.610	0.604	0.607	0.587	0.579	0.568	0.569
45	1.335	1.344	1.161	1.160	1.226	1.097	1.160	1.105	1.137
46	0.327	0.329	0.317	0.316	0.318	0.308	0.305	0.299	0.296
47	0.895	0.880	0.838	0.842	0.837	0.863	0.818	0.792	0.789
48	0.753	0.731	0.702	0.716	0.732	0.743	0.714	0.689	0.667
49	0.767	0.760	0.716	0.721	0.723	0.713	0.658	0.628	0.621
50	0.802	0.802	0.778	0.768	0.822	0.800	0.784	0.778	0.758
53	0.440	0.442	0.413	0.408	0.447	0.428	0.412	0.400	0.399
54	0.677	0.674	0.602	0.590	0.627	0.586	0.570	0.555	0.550
55	1.528	1.566	1.333	1.355	1.505	1.337	1.261	1.216	1.146
56	0.156	0.156	0.150	0.149	0.160	0.149	0.145	0.141	0.140
57	0.731	0.718	0.709	0.687	0.757	0.674	0.658	0.636	0.644
60	0.642	0.645	0.614	0.606	0.673	0.588	0.573	0.558	0.544
61	0.352	0.352	0.342	0.338	0.366	0.334	0.325	0.315	0.313
62	1.864	1.787	1.708	1.752	1.786	1.598	1.482	1.469	1.466
63	0.374	0.374	0.367	0.362	0.386	0.358	0.352	0.341	0.338
64	0.943	0.946	0.898	0.893	0.955	0.828	0.812	0.758	0.763
66	0.772	0.778	0.750	0.782	0.836	0.754	0.769	0.723	0.718
73	0.777	0.786	0.763	0.765	0.796	0.772	0.752	0.727	0.716
75	0.598	0.606	0.575	0.580	0.579	0.551	0.529	0.508	0.503
76	0.550	0.551	0.515	0.519	0.527	0.516	0.505	0.479	0.480
79	0.540	0.533	0.488	0.487	0.519	0.511	0.469	0.456	0.456
80	0.347	0.346	0.326	0.324	0.332	0.332	0.324	0.316	0.312
81	0.532	0.534	0.491	0.492	0.520	0.513	0.516	0.503	0.498
82	0.897	0.880	0.755	0.741	0.773	0.724	0.685	0.660	0.653
83	0.406	0.407	0.350	0.351	0.349	0.347	0.334	0.331	0.327
85	0.495	0.505	0.479	0.486	0.492	0.483	0.479	0.468	0.464
89	0.751	0.719	0.698	0.701	0.684	0.669	0.654	0.629	0.621
90	0.959	1.002	0.917	0.926	0.920	0.868	0.856	0.820	0.811
91	0.493	0.488	0.479	0.471	0.478	0.460	0.446	0.431	0.430
92	0.264	0.262	0.259	0.257	0.256	0.247	0.241	0.234	0.230
93	0.432	0.431	0.411	0.407	0.410	0.399	0.387	0.376	0.373
94	0.493	0.499	0.479	0.481	0.483	0.470	0.453	0.451	0.445
95	0.900	0.890	0.886	0.899	0.886	0.826	0.813	0.799	0.781
96	0.275	0.275	0.260	0.258	0.261	0.253	0.249	0.244	0.243
97	0.245	0.246	0.241	0.239	0.243	0.234	0.227	0.221	0.221
99	0.450	0.454	0.413	0.411	0.411	0.397	0.395	0.383	0.378
100	0.964	1.004	0.883	0.890	0.879	0.837	0.799	0.791	0.775
102	0.412	0.414	0.397	0.394	0.407	0.375	0.382	0.374	0.370
103	0.301	0.302	0.295	0.293	0.294	0.276	0.277	0.271	0.269
104	0.602	0.600	0.567	0.570	0.578	0.548	0.545	0.535	0.530
105	0.274	0.275	0.268	0.265	0.275	0.258	0.259	0.257	0.255
106	0.224	0.224	0.216	0.215	0.225	0.209	0.211	0.207	0.205
109	1.289	1.286	1.200	1.144	1.209	1.077	1.041	1.008	1.013
110	0.290	0.287	0.266	0.262	0.273	0.252	0.254	0.253	0.249
114	0.534	0.535	0.507	0.500	0.519	0.469	0.468	0.456	0.450
115	0.438	0.441	0.408	0.406	0.423	0.389	0.392	0.387	0.383
116	0.258	0.260	0.241	0.242	0.246	0.234	0.229	0.223	0.221
117	0.574	0.574	0.541	0.536	0.561	0.514	0.502	0.497	0.493
119	0.468	0.474	0.445	0.439	0.472	0.442	0.418	0.410	0.412
120	0.529	0.539	0.529	0.518	0.551	0.521	0.488	0.458	0.452
122	0.493	0.497	0.470	0.462	0.490	0.455	0.430	0.430	0.421
124	0.548	0.548	0.541	0.534	0.566	0.534	0.508	0.494	0.495
125	0.534	0.528	0.513	0.504	0.500	0.450	0.430	0.423	0.418
128	0.355	0.353	0.324	0.321	0.345	0.319	0.307	0.305	0.303
131	1.236	1.289	1.225	1.235	1.302	1.174	1.124	1.109	1.068
132	0.285	0.284	0.273	0.271	0.288	0.264	0.247	0.245	0.244
134	0.461	0.456	0.446	0.439	0.474	0.446	0.414	0.413	0.413
136	0.423	0.422	0.411	0.408	0.409	0.395	0.368	0.352	0.355
138	0.529	0.534	0.523	0.527	0.528	0.517	0.492	0.469	0.474
140	1.583	1.596	1.575	1.525	1.533	1.578	1.509	1.350	1.352
141	2.183	2.093	2.019	2.119	2.099	1.997	1.801	1.665	1.718
142	1.050	1.059	1.029	1.005	1.002	1.015	0.936	0.884	0.887
143	0.399	0.401	0.386	0.386	0.392	0.391	0.372	0.355	0.356
144	1.251	1.216	1.169	1.160	1.156	1.128	0.907	0.811	0.776
145	0.765	0.738	0.757	0.744	0.753	0.741	0.709	0.692	0.677
148	0.317	0.313	0.303	0.303	0.310	0.311	0.294	0.279	0.278
151	0.771	0.771	0.753	0.739	0.764	0.730	0.676	0.659	0.657
155	1.767	1.777	1.453	1.447	1.462	1.420	1.366	1.243	1.162
158	0.422	0.416	0.360	0.356	0.361	0.354	0.337	0.335	0.327
165	0.790	0.822	0.792	0.793	0.812	0.797	0.759	0.694	0.711
166	0.707	0.717	0.649	0.635	0.651	0.634	0.578	0.546	0.554
167	0.425	0.425	0.398	0.395	0.430	0.404	0.376	0.353	0.358
172	1.392	1.401	1.244	1.215	1.416	1.212	1.081	0.995	0.946
173	0.727	0.725	0.615	0.611	0.709	0.627	0.583	0.568	0.545
176	0.364	0.369	0.346	0.349	0.383	0.352	0.342	0.326	0.317
177	0.343	0.342	0.316	0.313	0.342	0.316	0.309	0.290	0.281
180	0.318	0.319	0.295	0.294	0.321	0.301	0.306	0.280	0.276
181	0.440	0.441	0.412	0.407	0.419	0.364	0.380	0.339	0.333
182	0.311	0.314	0.278	0.274	0.275	0.267	0.283	0.251	0.246
183	0.532	0.532	0.487	0.485	0.541	0.497	0.518	0.465	0.453
184	0.565	0.564	0.501	0.504	0.636	0.530	0.575	0.505	0.479
185	0.870	0.874	0.744	0.728	0.762	0.714	0.709	0.702	0.694
188	0.432	0.437	0.416	0.412	0.443	0.407	0.383	0.380	0.380
189	0.626	0.636	0.586	0.580	0.569	0.543	0.539	0.527	0.519
190	0.868	0.851	0.784	0.796	0.924	0.770	0.741	0.739	0.724
191	1.019	0.979	0.962	0.965	0.988	0.930	0.939	0.905	0.932
192	2.940	2.708	2.771	2.592	2.884	2.709	2.695	2.386	2.647
193	0.875	0.871	0.847	0.839	0.950	0.851	0.866	0.843	0.853
194	0.161	0.161	0.151	0.150	0.161	0.150	0.147	0.143	0.141
195	0.607	0.600	0.579	0.577	0.585	0.555	0.561	0.551	0.554
196	0.340	0.345	0.334	0.332	0.357	0.325	0.309	0.306	0.305
198	0.256	0.257	0.248	0.245	0.240	0.226	0.223	0.218	0.215
207	0.606	0.600	0.530	0.524	0.528	0.465	0.464	0.447	0.447
;

   loop_
      _Heteronucl_T2_experiment.Experiment_ID
      _Heteronucl_T2_experiment.Experiment_name
      _Heteronucl_T2_experiment.Sample_ID
      _Heteronucl_T2_experiment.Sample_label
      _Heteronucl_T2_experiment.Sample_state
      _Heteronucl_T2_experiment.Entry_ID
      _Heteronucl_T2_experiment.Heteronucl_T2_list_ID

      1   'T2/R2 relaxation'   .   .   .   53962   1
   stop_

   loop_
      _Heteronucl_T2_software.Software_ID
      _Heteronucl_T2_software.Software_label
      _Heteronucl_T2_software.Method_ID
      _Heteronucl_T2_software.Method_label
      _Heteronucl_T2_software.Entry_ID
      _Heteronucl_T2_software.Heteronucl_T2_list_ID

      4   $software_4   .   .   53962   1
   stop_
save_