Content for NMR-STAR saveframe, heteronucl_NOEs_1

    save_heteronucl_NOEs_1
   _Heteronucl_NOE_list.Sf_category                   heteronucl_NOEs
   _Heteronucl_NOE_list.Sf_framecode                  heteronucl_NOEs_1
   _Heteronucl_NOE_list.Entry_ID                      54037
   _Heteronucl_NOE_list.ID                            1
   _Heteronucl_NOE_list.Name                          mir.peaks3
   _Heteronucl_NOE_list.Sample_condition_list_ID      1
   _Heteronucl_NOE_list.Sample_condition_list_label   $sample_conditions_1
   _Heteronucl_NOE_list.Spectrometer_frequency_1H     600
   _Heteronucl_NOE_list.Heteronuclear_NOE_val_type    'peak integral'
   _Heteronucl_NOE_list.NOE_ref_val                   4.7
   _Heteronucl_NOE_list.NOE_ref_description           .
   _Heteronucl_NOE_list.Details                       .
   _Heteronucl_NOE_list.Text_data_format              text
   _Heteronucl_NOE_list.Text_data
;
# Number of dimensions 2
#INAME 1 H
#INAME 2 h
   1   5.952   8.255 1 T          2.123e+08  0.00e+00 a   0  529  545 0
   2   5.923   7.199 1 T          2.746e+08  0.00e+00 a   0  757  729 0
   3   5.919   7.829 1 T          1.575e+08  0.00e+00 a   0    0    0 0
   4   5.894   8.279 1 T          2.396e+08  0.00e+00 a   0  405  421 0
   5   5.840   7.773 1 T          5.543e+08  0.00e+00 a   0  385  387 0
   6   5.784   7.973 1 T          1.550e+08  0.00e+00 a   0    0    0 0
   7   5.725   7.732 1 T          3.015e+08  0.00e+00 a   0  449  451 0
   8   5.663   7.660 1 T          4.120e+08  0.00e+00 a   0  509  511 0
   9   5.628   7.864 1 T          2.769e+08  0.00e+00 a   0  439  535 0
  10   5.578   7.459 1 T          1.674e+08  0.00e+00 a   0  248  265 0
  11   5.574   7.199 1 T          1.750e+08  0.00e+00 a   0  216  729 0
  12   5.569   7.641 1 T          2.247e+08  0.00e+00 a   0  833  835 0
  13   5.513   7.687 1 T          1.464e+08  0.00e+00 a   0  325  327 0
  14   5.487   7.978 1 T          1.982e+08  0.00e+00 a   0    0    0 0
  15   5.473   7.898 1 T          4.291e+08  0.00e+00 a   0    0    0 0
  16   5.466   7.819 1 T          2.964e+08  0.00e+00 a   0    0    0 0
  17   5.400   7.511 1 T          1.856e+08  0.00e+00 a   0    0    0 0
  18   5.361   7.864 1 T          1.954e+08  0.00e+00 a   0  375  535 0
  19   5.253   7.509 1 T          1.306e+08  0.00e+00 a   0  295  297 0
  20   5.162   7.477 1 T          1.403e+08  0.00e+00 a   0  801  803 0
  21   5.395   7.686 1 T          5.096e+07  0.00e+00 a   0    0    0 0
  22   5.465   7.639 1 T          5.571e+07  0.00e+00 a   0  791  835 0
  23   5.481   7.562 1 T          6.858e+07  0.00e+00 a   0    0    0 0
  24   5.584   7.509 1 T          4.463e+07  0.00e+00 a   0    0    0 0
  25   5.623   7.730 1 T          8.236e+07  0.00e+00 a   0  439  451 0
  26   5.696   7.889 1 T          1.083e+08  0.00e+00 a   0  865  867 0
  27   5.787   7.827 1 T          7.670e+07  0.00e+00 a   0    0  670 0
  28   5.823   7.563 1 T          4.994e+07  0.00e+00 a   0  122  168 0
  29   5.924   7.476 1 T          4.725e+07  0.00e+00 a   0  757  803 0
  30   5.920   7.991 1 T          7.211e+07  0.00e+00 a   0    0    0 0
  31   5.842   8.254 1 T          7.208e+07  0.00e+00 a   0  385  545 0
  32   5.402   8.255 1 T          5.247e+07  0.00e+00 a   0    0    0 0
  33   5.162   7.830 1 T          3.141e+07  0.00e+00 a   0  801  773 0
  34   5.698   7.476 1 T          3.409e+07  0.00e+00 a   0  865  803 0
  35   5.952   7.509 1 T          2.759e+07  0.00e+00 a   0  529  575 0
  36   5.460   7.476 1 T          4.749e+07  0.00e+00 a   0  791  803 0
  37   5.254   7.458 1 T          3.886e+07  0.00e+00 a   0  295  265 0
  38   5.776   8.255 1 T          4.402e+07  0.00e+00 a   0  499  545 0
  39   5.161   5.698 1 T          4.681e+07  0.00e+00 a   0  801  865 0
  40   5.626   8.276 1 T          5.561e+07  0.00e+00 a   0  439  421 0
  41   5.924   7.892 1 T          5.716e+07  0.00e+00 a   0    0    0 0
  42   5.632   7.801 1 T          1.618e+08  0.00e+00 a   0  228  230 0
  43   5.895   7.862 1 T          5.328e+07  0.00e+00 a   0  405  535 0
  44   5.658   8.279 1 T          4.205e+07  0.00e+00 a   0  509  421 0
  45   5.952   7.861 1 T          2.341e+07  0.00e+00 a   0  529  535 0
  46   5.578   7.757 1 T          9.151e+06  0.00e+00 a   0  248  610 0
  47   5.785   7.609 1 T          7.759e+07  0.00e+00 a   0  469  481 0
  48   5.693   7.687 1 T          4.461e+07  0.00e+00 a   0    0  327 0
  49   5.545   7.688 1 T          4.221e+07  0.00e+00 a   0    0  327 0
  50   5.783   7.884 1 T          1.006e+08  0.00e+00 a   0  186  739 0
  51   5.919   7.960 1 T          4.170e+07  0.00e+00 a   0  688  705 0
  52   5.457   7.959 1 T          3.134e+07  0.00e+00 a   0  668  705 0
  53   5.358   7.785 1 T          2.689e+07  0.00e+00 a   0  375  387 0
  54   4.999   7.563 1 T          1.709e+08  0.00e+00 a   0  166  168 0
  55   5.952   7.610 1 T          1.689e+07  0.00e+00 a   0  529  481 0
  56   5.892   7.657 1 T          1.739e+07  0.00e+00 a   0  405  511 0
  57   5.827   7.992 1 T          9.550e+07  0.00e+00 a   0    0    0 0
  58   5.824   7.902 1 T          2.308e+07  0.00e+00 a   0  122  128 0
  59   5.780   7.659 1 T          1.357e+08  0.00e+00 a   0    0    0 0
  60   5.713   7.611 1 T          3.249e+08  0.00e+00 a   0  479  481 0
  61   5.689   7.828 1 T          1.505e+08  0.00e+00 a   0  355  357 0
  62   5.664   7.982 1 T          5.674e+07  0.00e+00 a   0    0    0 0
  63   5.677   7.800 1 T          2.232e+08  0.00e+00 a   0  723  230 0
  64   5.908   7.881 1 T          6.620e+07  0.00e+00 a   0  688  739 0
  66   7.573   8.002 1 T          2.730e+07  0.00e+00 a   0  168  138 0
  67   7.535   8.247 1 T          1.330e+07  0.00e+00 a   0  575  545 0
  68   5.584   7.826 1 T          5.140e+07  0.00e+00 a   0    0    0 0
  69   7.737   8.277 1 T          3.093e+07  0.00e+00 a   0  451  421 0
  70   6.009   8.154 1 T          3.818e+06  0.00e+00 a   0   18   35 0
  72   5.594   7.638 1 T          1.099e+08  0.00e+00 a   0    0    0 0
  73   5.602   7.471 1 T          5.476e+07  0.00e+00 a   0  821  803 0
  74   4.787   5.786 1 T          3.620e+08  0.00e+00 a   0  182  186 0
  75   4.754   5.952 1 T          3.422e+08  0.00e+00 a   0  525  529 0
  76   4.709   5.896 1 T          2.709e+08  0.00e+00 a   0  399  405 0
  77   4.754   7.512 1 T          7.397e+07  0.00e+00 a   0  525  575 0
  78   4.786   7.886 1 T          1.683e+08  0.00e+00 a   0  182  739 0
  79   4.787   7.961 1 T          9.734e+07  0.00e+00 a   0    0    0 0
  80   4.756   8.255 1 T          2.144e+08  0.00e+00 a   0  525  545 0
  81   4.706   8.278 1 T          4.816e+08  0.00e+00 a   0  399  421 0
  82   4.642   8.278 1 T          1.214e+08  0.00e+00 a   0    0  421 0
  83   7.194   7.813 1 T          5.306e+07  0.00e+00 a   0    0    0 0
  84   4.585   7.461 1 T          2.724e+08  0.00e+00 a   0  244  265 0
  85   4.033   7.462 1 T          8.118e+07  0.00e+00 a   0  236  265 0
  86   4.429   5.580 1 T          2.904e+08  0.00e+00 a   0  242  248 0
  87   4.586   5.576 1 T          1.898e+08  0.00e+00 a   0  244  248 0
  88   4.421   7.461 1 T          2.655e+08  0.00e+00 a   0  242  265 0
  89   4.469   7.642 1 T          1.089e+08  0.00e+00 a   0  817  835 0
  90   4.101   7.642 1 T          1.686e+08  0.00e+00 a   0  815  835 0
  91   3.963   7.641 1 T          9.456e+07  0.00e+00 a   0  809  835 0
  92   4.472   5.579 1 T          2.611e+08  0.00e+00 a   0    0    0 0
  93   3.962   5.603 1 T          2.407e+08  0.00e+00 a   0    0    0 0
  94   3.761   7.838 1 T          5.067e+07  0.00e+00 a   0  745  773 0
  95   3.855   7.838 1 T          4.114e+07  0.00e+00 a   0  746  773 0
  96   4.484   7.510 1 T          2.205e+08  0.00e+00 a   0  557  575 0
  97   4.327   7.509 1 T          1.619e+08  0.00e+00 a   0  559  575 0
  98   4.334   5.396 1 T          9.390e+07  0.00e+00 a   0  559  563 0
  99   4.490   5.399 1 T          3.853e+07  0.00e+00 a   0  557  563 0
 100   4.220   5.396 1 T          9.373e+07  0.00e+00 a   0  555  563 0
 101   4.305   7.457 1 T          7.255e+07  0.00e+00 a   0  240  265 0
 102   4.675   5.780 1 T          2.542e+08  0.00e+00 a   0    0    0 0
 103   4.706   7.658 1 T          4.928e+07  0.00e+00 a   0  399  511 0
 104   4.653   7.658 1 T          4.524e+07  0.00e+00 a   0    0  511 0
 105   4.709   5.661 1 T          2.622e+07  0.00e+00 a   0    0  509 0
 106   4.650   5.661 1 T          4.487e+07  0.00e+00 a   0    0  509 0
 107   4.388   5.842 1 T          2.801e+08  0.00e+00 a   0  369  385 0
 108   4.394   7.777 1 T          3.381e+08  0.00e+00 a   0  369  387 0
 109   4.670   7.961 1 T          2.612e+08  0.00e+00 a   0  180  198 0
 110   4.590   7.834 1 T          1.436e+08  0.00e+00 a   0    0    0 0
 111   4.493   7.731 1 T          2.349e+08  0.00e+00 a   0  433  451 0
 112   4.294   7.731 1 T          1.442e+08  0.00e+00 a   0  435  451 0
 113   4.158   7.730 1 T          1.847e+08  0.00e+00 a   0  431  451 0
 114   4.008   7.731 1 T          4.930e+07  0.00e+00 a   0  427  451 0
 115   4.488   8.276 1 T          1.862e+08  0.00e+00 a   0  401  421 0
 116   4.643   5.897 1 T          9.917e+07  0.00e+00 a   0    0  405 0
 117   4.479   5.893 1 T          2.022e+08  0.00e+00 a   0  401  405 0
 118   4.041   8.279 1 T          7.600e+07  0.00e+00 a   0  393  421 0
 119   4.038   5.896 1 T          8.533e+07  0.00e+00 a   0  393  405 0
 120   4.220   7.688 1 T          1.540e+08  0.00e+00 a   0  309  327 0
 121   4.040   7.666 1 T          4.815e+07  0.00e+00 a   0  303  327 0
 122   4.109   7.563 1 T          4.257e+07  0.00e+00 a   0  144  168 0
 123   4.558   5.842 1 T          1.331e+08  0.00e+00 a   0  371  385 0
 124   4.553   7.771 1 T          1.576e+08  0.00e+00 a   0  371  387 0
 125   4.376   5.790 1 T          2.820e+08  0.00e+00 a   0  178  186 0
 126   4.372   7.966 1 T          2.624e+08  0.00e+00 a   0  178  198 0
 127   4.200   7.961 1 T          7.893e+07  0.00e+00 a   0  174  198 0
 128   4.571   5.778 1 T          2.099e+08  0.00e+00 a   0  463  469 0
 129   4.285   7.659 1 T          3.343e+08  0.00e+00 a   0  493  511 0
 130   4.562   7.659 1 T          1.652e+08  0.00e+00 a   0  495  511 0
 131   4.322   7.611 1 T          3.138e+08  0.00e+00 a   0  465  481 0
 132   4.571   7.610 1 T          1.697e+08  0.00e+00 a   0  463  481 0
 133   4.048   7.610 1 T          4.176e+07  0.00e+00 a   0  457  481 0
 134   4.043   5.778 1 T          1.102e+08  0.00e+00 a   0  457  469 0
 135   4.323   5.779 1 T          3.094e+08  0.00e+00 a   0  465  469 0
 136   4.133   5.778 1 T          1.269e+08  0.00e+00 a   0  461  469 0
 137   4.543   8.253 1 T          1.982e+08  0.00e+00 a   0  523  545 0
 138   4.511   5.952 1 T          2.612e+08  0.00e+00 a   0  523  529 0
 139   4.140   8.255 1 T          1.320e+08  0.00e+00 a   0  517  545 0
 140   4.137   5.952 1 T          1.141e+08  0.00e+00 a   0  517  529 0
 141   4.222   7.890 1 T          1.458e+08  0.00e+00 a   0  847  867 0
 142   4.230   5.695 1 T          1.065e+08  0.00e+00 a   0  847  865 0
 143   4.332   7.829 1 T          7.002e+07  0.00e+00 a   0  559  610 0
 144   4.595   5.827 1 T          1.216e+08  0.00e+00 a   0  116  122 0
 145   4.590   7.995 1 T          1.338e+08  0.00e+00 a   0  116  138 0
 146   4.490   7.997 1 T          2.147e+08  0.00e+00 a   0  118  138 0
 147   4.483   5.825 1 T          1.457e+08  0.00e+00 a   0  118  122 0
 148   4.379   7.563 1 T          9.594e+07  0.00e+00 a   0  150  168 0
 149   4.426   7.565 1 T          7.309e+07  0.00e+00 a   0    0    0 0
 150   4.377   5.481 1 T          2.254e+08  0.00e+00 a   0    0    0 0
 151   4.538   7.561 1 T          5.703e+07  0.00e+00 a   0  152  168 0
 152   4.401   8.252 1 T          8.611e+07  0.00e+00 a   0  369  545 0
 153   4.155   5.631 1 T          2.008e+08  0.00e+00 a   0  431  439 0
 154   4.292   5.616 1 T          2.192e+08  0.00e+00 a   0  435  439 0
 155   4.464   7.892 1 T          8.213e+07  0.00e+00 a   0    0    0 0
 156   4.344   8.254 1 T          1.363e+08  0.00e+00 a   0  521  545 0
 157   4.344   5.954 1 T          1.196e+08  0.00e+00 a   0  521  529 0
 158   4.052   5.952 1 T          5.990e+07  0.00e+00 a   0  518  529 0
 159   4.004   5.898 1 T          2.621e+07  0.00e+00 a   0  394  405 0
 160   4.010   8.280 1 T          5.140e+07  0.00e+00 a   0  394  421 0
 162   5.775   7.868 1 T          3.786e+07  0.00e+00 a   0  499  535 0
 163   5.906   7.739 1 T          1.783e+07  0.00e+00 a   0  405  451 0
 164   4.167   8.279 1 T          1.554e+08  0.00e+00 a   0    0    0 0
 165   4.680   7.886 1 T          1.700e+08  0.00e+00 a   0  719  739 0
 166   4.302   5.779 1 T          2.804e+08  0.00e+00 a   0    0    0 0
 167   4.098   5.604 1 T          1.350e+08  0.00e+00 a   0  815  821 0
 168   4.216   5.467 1 T          1.311e+08  0.00e+00 a   0    0    0 0
 169   4.215   5.585 1 T          2.612e+08  0.00e+00 a   0    0  248 0
 170   4.350   5.469 1 T          1.275e+08  0.00e+00 a   0    0    0 0
 171   4.353   5.791 1 T          2.910e+08  0.00e+00 a   0  622  628 0
 172   4.354   7.823 1 T          2.074e+08  0.00e+00 a   0    0    0 0
 173   4.477   5.629 1 T          1.917e+08  0.00e+00 a   0  401  439 0
 174   4.487   5.722 1 T          1.008e+08  0.00e+00 a   0    0    0 0
 175   4.303   5.722 1 T          1.112e+08  0.00e+00 a   0    0    0 0
 176   4.489   5.920 1 T          4.017e+08  0.00e+00 a   0  684  688 0
 177   4.396   5.925 1 T          4.833e+08  0.00e+00 a   0  753  757 0
 178   4.488   7.954 1 T          1.286e+08  0.00e+00 a   0  684  705 0
 179   4.481   7.817 1 T          2.656e+08  0.00e+00 a   0  212  230 0
 180   4.213   7.817 1 T          1.269e+08  0.00e+00 a   0  210  230 0
 181   4.479   5.674 1 T          3.391e+08  0.00e+00 a   0  212  723 0
 182   4.214   5.678 1 T          9.267e+07  0.00e+00 a   0  210  723 0
 183   4.079   7.810 1 T          2.227e+07  0.00e+00 a   0  208  230 0
 184   4.079   5.676 1 T          3.165e+07  0.00e+00 a   0  208  723 0
 185   5.674   7.198 1 T          2.452e+07  0.00e+00 a   0  723  729 0
 186   3.856   5.561 1 T          1.654e+07  0.00e+00 a   0    0  833 0
 187   3.767   5.562 1 T          1.636e+07  0.00e+00 a   0    0  833 0
 188   4.757   5.401 1 T          1.999e+07  0.00e+00 a   0    0    0 0
 189   4.486   7.199 1 T          3.296e+07  0.00e+00 a   0  684  729 0
 190   4.106   7.200 1 T          1.169e+07  0.00e+00 a   0  144  729 0
 191   5.000   7.994 1 T          3.731e+07  0.00e+00 a   0  166  138 0
 192   4.699   7.990 1 T          1.215e+08  0.00e+00 a   0  399  411 0
 193   5.000   7.899 1 T          1.572e+07  0.00e+00 a   0  166  128 0
 194   4.338   7.689 1 T          1.260e+08  0.00e+00 a   0    0    0 0
 195   4.373   7.477 1 T          1.439e+08  0.00e+00 a   0  785  803 0
 196   4.232   7.481 1 T          2.621e+07  0.00e+00 a   0  783  803 0
 197   4.374   5.456 1 T          3.866e+07  0.00e+00 a   0  785  791 0
 198   4.235   5.460 1 T          9.505e+07  0.00e+00 a   0  783  791 0
 199   4.596   7.561 1 T          2.875e+07  0.00e+00 a   0  116  168 0
 200   4.571   5.709 1 T          5.824e+07  0.00e+00 a   0  463  479 0
 201   4.290   5.663 1 T          1.048e+08  0.00e+00 a   0  435  509 0
 202   4.154   5.723 1 T          8.491e+07  0.00e+00 a   0  431  479 0
 203   4.100   5.566 1 T          1.087e+08  0.00e+00 a   0  815  833 0
 204   3.963   5.561 1 T          5.798e+07  0.00e+00 a   0  809  833 0
 205   4.220   5.513 1 T          5.294e+07  0.00e+00 a   0  309  325 0
 206   4.330   5.513 1 T          4.903e+07  0.00e+00 a   0    0    0 0
 207   4.414   5.511 1 T          3.572e+07  0.00e+00 a   0  311  325 0
 208   4.416   7.688 1 T          9.756e+07  0.00e+00 a   0  311  327 0
 209   4.011   5.397 1 T          1.204e+07  0.00e+00 a   0  303  563 0
 210   4.556   5.656 1 T          3.696e+07  0.00e+00 a   0  371  509 0
 211   4.158   5.895 1 T          3.711e+07  0.00e+00 a   0  517  405 0
 212   4.303   7.864 1 T          7.221e+07  0.00e+00 a   0  435  535 0
 213   4.533   7.890 1 T          1.285e+08  0.00e+00 a   0  152  128 0
 214   4.061   7.510 1 T          2.533e+07  0.00e+00 a   0  551  575 0
 215   3.999   7.507 1 T          3.355e+07  0.00e+00 a   0  552  575 0
 216   4.131   7.609 1 T          4.555e+07  0.00e+00 a   0  461  481 0
 217   4.298   8.278 1 T          5.706e+07  0.00e+00 a   0  435  421 0
 218   4.084   5.473 1 T          3.509e+07  0.00e+00 a   0  779  791 0
 219   5.161   5.923 1 T          3.832e+07  0.00e+00 a   0  801  757 0
 220   4.999   5.823 1 T          6.627e+07  0.00e+00 a   0  166  122 0
 221   5.000   5.484 1 T          4.118e+07  0.00e+00 a   0    0    0 0
 222   5.250   5.514 1 T          2.953e+07  0.00e+00 a   0  295  325 0
 223   5.251   5.583 1 T          3.182e+07  0.00e+00 a   0  295  248 0
 224   5.459   5.696 1 T          4.657e+07  0.00e+00 a   0  791  865 0
 225   5.479   5.821 1 T          4.016e+07  0.00e+00 a   0  156  122 0
 226   5.462   5.926 1 T          2.084e+07  0.00e+00 a   0  791  757 0
 227   5.397   5.951 1 T          3.275e+07  0.00e+00 a   0  563  529 0
 230   5.159   5.458 1 T          1.072e+07  0.00e+00 a   0  801  791 0
 231   5.576   5.918 1 T          1.170e+07  0.00e+00 a   0  216  688 0
 233   4.359   7.895 1 T          6.382e+07  0.00e+00 a   0  845  867 0
 234   4.589   7.474 1 T          1.311e+08  0.00e+00 a   0  787  803 0
 235   4.037   5.666 1 T          4.238e+07  0.00e+00 a   0  487  509 0
 236   4.033   5.709 1 T          3.382e+07  0.00e+00 a   0    0    0 0
 237   4.404   5.657 1 T          5.153e+07  0.00e+00 a   0    0    0 0
 238   4.138   7.990 1 T          8.916e+07  0.00e+00 a   0  110  138 0
 239   4.416   7.998 1 T          4.760e+07  0.00e+00 a   0  114  138 0
 240   4.325   5.585 1 T          1.451e+08  0.00e+00 a   0  277  283 0
 241   5.511   7.507 1 T          9.605e+06  0.00e+00 a   0    0    0 0
 242   4.474   7.510 1 T          2.080e+08  0.00e+00 a   0  279  297 0
 243   4.314   7.510 1 T          1.450e+08  0.00e+00 a   0  277  297 0
 244   4.321   5.253 1 T          8.922e+06  0.00e+00 a   0  277  295 0
 245   4.481   5.254 1 T          7.975e+06  0.00e+00 a   0  279  295 0
 246   4.485   5.583 1 T          2.234e+08  0.00e+00 a   0  279  283 0
 247   5.252   7.688 1 T          8.261e+06  0.00e+00 a   0  295  327 0
 248   5.160   7.893 1 T          9.517e+06  0.00e+00 a   0  801  867 0
 249   4.014   7.896 1 T          1.481e+07  0.00e+00 a   0  841  867 0
 250   5.590   7.690 1 T          3.384e+07  0.00e+00 a   0  283  327 0
 251   5.784   7.954 1 T          1.240e+08  0.00e+00 a   0    0  705 0
 252   5.162   4.373 1 T          3.959e+07  0.00e+00 a   0  801  785 0
 253   5.490   5.678 1 T          3.654e+07  0.00e+00 a   0    0    0 0 
 302  12.000  13.727 1 T          1.083e+08  0.00e+00 a   0  699  192 0
 303  10.481  13.357 1 T          3.841e+07  0.00e+00 a   0  259  604 0
 304  10.491  12.003 1 T          2.761e+07  0.00e+00 a   0  259  699 0
 305  10.483  10.484 1 T          3.412e+08  0.00e+00 a   0  259  259 0
 306  12.545  12.543 1 T          7.925e+07  0.00e+00 a   0   64   64 0
 307  11.999  12.000 1 T          5.872e+09  0.00e+00 a   0  699  699 0
 308  13.356  13.357 1 T          1.018e+09  0.00e+00 a   0  604  604 0
 309  13.727  13.727 1 T          1.871e+09  0.00e+00 a   0    0    0 0
 311   8.284  13.357 1 T          4.714e+08  0.00e+00 a   0  292  604 0
 312   8.196  12.002 1 T          1.390e+09  0.00e+00 a   0  225  699 0
 313   7.895  13.726 1 T          2.129e+08  0.00e+00 a   0  128  797 0
 314   7.856  12.000 1 T          1.154e+09  0.00e+00 a   0  739  699 0
 315   7.815  13.946 1 T          1.477e+08  0.00e+00 a   0    0    0 0
 316   7.790  13.728 1 T          5.817e+08  0.00e+00 a   0    0    0 0
 318   7.454  12.001 1 T          2.395e+08  0.00e+00 a   0  265  699 0
 320   7.194  13.727 1 T          1.155e+09  0.00e+00 a   0  729  192 0
 321   7.194  12.000 1 T          3.723e+08  0.00e+00 a   0  729  699 0
 322   7.000  13.359 1 T          2.464e+08  0.00e+00 a   0  291  604 0
 323   6.850  12.002 1 T          1.139e+09  0.00e+00 a   0  224  699 0
 324   6.834  13.728 1 T          1.469e+08  0.00e+00 a   0  224  192 0
 325   5.919  13.727 1 T          1.158e+08  0.00e+00 a   0    0    0 0
 326   5.924  13.357 1 T          5.538e+07  0.00e+00 a   0    0  604 0
 327   5.942  12.000 1 T          1.116e+09  0.00e+00 a   0  688  699 0
 328   5.792  13.356 1 T          1.870e+08  0.00e+00 a   0  628  604 0
 329   5.618  13.728 1 T          1.888e+08  0.00e+00 a   0  228  192 0
 330   5.585  12.000 1 T          1.329e+09  0.00e+00 a   0    0    0 0
 331   5.594  13.359 1 T          2.249e+08  0.00e+00 a   0  248  604 0
 332   5.557  12.545 1 T          9.348e+07  0.00e+00 a   0  833   64 0
 333   5.467  13.728 1 T          1.085e+08  0.00e+00 a   0    0    0 0
 334   5.246  13.358 1 T          1.163e+08  0.00e+00 a   0  295  604 0
 335   5.963   7.628 1 T          2.815e+07  0.00e+00 a   0  529  481 0
 336   5.918   7.466 1 T          2.544e+08  0.00e+00 a   0  757  803 0
 338   5.920   7.198 1 T          4.789e+08  0.00e+00 a   0  757  729 0
 339   5.927   7.810 1 T          7.596e+08  0.00e+00 a   0  757  773 0
 340   5.934   7.995 1 T          3.548e+08  0.00e+00 a   0    0    0 0
 343   5.837   7.765 1 T          1.952e+09  0.00e+00 a   0  385  387 0
 344   5.835   7.563 1 T          2.467e+08  0.00e+00 a   0  122  168 0
 345   5.826   7.994 1 T          4.232e+08  0.00e+00 a   0  122  138 0
 347   5.778   7.958 1 T          8.018e+08  0.00e+00 a   0    0    0 0
 350   5.721   7.720 1 T          1.443e+09  0.00e+00 a   0  449  451 0
 351   5.700   7.883 1 T          9.987e+08  0.00e+00 a   0  865  867 0
 352   5.716   7.611 1 T          1.109e+09  0.00e+00 a   0  479  481 0
 353   5.699   7.468 1 T          1.288e+08  0.00e+00 a   0  865  803 0
 354   5.703   7.806 1 T          1.580e+09  0.00e+00 a   0  355  357 0
 355   5.672   7.964 1 T          1.955e+08  0.00e+00 a   0    0    0 0
 356   5.665   7.659 1 T          1.150e+09  0.00e+00 a   0  509  511 0
 357   5.627   8.198 1 T          4.199e+08  0.00e+00 a   0  228  225 0
 358   5.617   7.870 1 T          5.766e+08  0.00e+00 a   0  439  535 0
 359   5.618   7.721 1 T          2.434e+08  0.00e+00 a   0  439  451 0
 360   5.580   7.453 1 T          4.952e+08  0.00e+00 a   0  248  265 0
 361   5.573   7.639 1 T          1.123e+09  0.00e+00 a   0  833  835 0
 363   5.504   7.679 1 T          1.005e+09  0.00e+00 a   0  325  327 0
 364   5.482   7.961 1 T          1.773e+09  0.00e+00 a   0    0    0 0
 365   5.493   7.562 1 T          3.439e+08  0.00e+00 a   0    0    0 0
 366   5.467   7.896 1 T          1.256e+09  0.00e+00 a   0    0    0 0
 367   5.465   7.472 1 T          6.789e+07  0.00e+00 a   0  791  803 0
 368   5.462   7.636 1 T          1.041e+08  0.00e+00 a   0  791  835 0
 369   5.398   7.685 1 T          6.218e+07  0.00e+00 a   0    0    0 0
 370   5.412   7.523 1 T          9.881e+08  0.00e+00 a   0    0    0 0
 371   5.368   7.872 1 T          6.146e+08  0.00e+00 a   0  375  535 0
 372   5.353   7.774 1 T          1.349e+08  0.00e+00 a   0  375  387 0
 373   5.247   7.497 1 T          7.804e+08  0.00e+00 a   0  295  297 0
 374   5.248   6.955 1 T          2.626e+08  0.00e+00 a   0  295  291 0
 375   5.134   7.813 1 T          1.917e+08  0.00e+00 a   0  801  773 0
 376   5.134   7.467 1 T          1.109e+09  0.00e+00 a   0  801  803 0
 377   5.420   8.256 1 T          2.592e+08  0.00e+00 a   0    0    0 0
 378   5.790   8.254 1 T          2.975e+08  0.00e+00 a   0  499  545 0
 379   5.908   8.279 1 T          8.920e+08  0.00e+00 a   0  405  421 0
 380   5.956   8.261 1 T          8.134e+08  0.00e+00 a   0  529  545 0
 382   5.620   8.285 1 T          2.866e+08  0.00e+00 a   0  439  421 0
 383   5.663   8.285 1 T          2.938e+08  0.00e+00 a   0  509  421 0
 384   5.250   7.429 1 T          2.470e+07  0.00e+00 a   0  295  265 0
 385   5.964   7.524 1 T          6.152e+07  0.00e+00 a   0  529  575 0
 386   5.624   7.790 1 T          2.849e+09  0.00e+00 a   0  228  230 0
 387   5.677   7.800 1 T          3.041e+09  0.00e+00 a   0  723  230 0
 388   5.907   7.986 1 T          4.807e+08  0.00e+00 a   0  688  705 0
 389   5.787   7.612 1 T          6.427e+08  0.00e+00 a   0  469  481 0
 390   5.479   7.819 1 T          1.894e+09  0.00e+00 a   0    0    0 0
 391   5.922   7.877 1 T          3.251e+08  0.00e+00 a   0    0    0 0
 392   5.249   8.286 1 T          4.529e+08  0.00e+00 a   0  295  292 0
 393   7.565   7.995 1 T          1.361e+08  0.00e+00 a   0  168  138 0
 394   7.500   8.263 1 T          1.738e+08  0.00e+00 a   0  575  545 0
 396   7.571   7.908 1 T          3.100e+07  0.00e+00 a   0  168  128 0
 397   7.715   8.280 1 T          2.122e+08  0.00e+00 a   0  451  421 0
 398   7.778   8.261 1 T          1.038e+08  0.00e+00 a   0  387  545 0
 399   7.451   7.803 1 T          1.695e+08  0.00e+00 a   0  803  763 0
 400   7.655   8.283 1 T          1.163e+08  0.00e+00 a   0  511  421 0
 401   7.574   8.257 1 T          1.503e+08  0.00e+00 a   0  481  545 0
 402   7.114  12.545 1 T          1.483e+08  0.00e+00 a   0  861   64 0
 403   5.982   8.140 1 T          1.333e+08  0.00e+00 a   0   18   35 0
 405   5.594   7.638 1 T          1.110e+09  0.00e+00 a   0    0    0 0
 406   5.602   7.467 1 T          2.884e+08  0.00e+00 a   0  821  803 0
 407   5.699   8.141 1 T          8.060e+07  0.00e+00 a   0  865   35 0
 408   7.496   7.866 1 T          7.802e+07  0.00e+00 a   0  575  535 0
 409   5.583   5.920 1 T         -4.115e+06  0.00e+00 a   0  248  688 0
 410   5.398   5.794 1 T          7.544e+06  0.00e+00 a   0    0    0 0
 411   5.478   5.827 1 T         -1.169e+07  0.00e+00 a   0    0    0 0
 412   5.396   5.959 1 T         -1.148e+06  0.00e+00 a   0    0    0 0
 413   5.466   5.930 1 T         -1.481e+07  0.00e+00 a   0    0    0 0
