Content for NMR-STAR saveframe, heteronucl_NOEs_1
save_heteronucl_NOEs_1
_Heteronucl_NOE_list.Sf_category heteronucl_NOEs
_Heteronucl_NOE_list.Sf_framecode heteronucl_NOEs_1
_Heteronucl_NOE_list.Entry_ID 53057
_Heteronucl_NOE_list.ID 1
_Heteronucl_NOE_list.Name hnNOE_WT_H3_NCP_light
_Heteronucl_NOE_list.Sample_condition_list_ID 1
_Heteronucl_NOE_list.Sample_condition_list_label $sample_conditions_1
_Heteronucl_NOE_list.Spectrometer_frequency_1H 600
_Heteronucl_NOE_list.Heteronuclear_NOE_val_type 'peak height'
_Heteronucl_NOE_list.NOE_ref_val 1
_Heteronucl_NOE_list.NOE_ref_description 'NOE value here is a ratio of NOE signal with presat over NOE w/out presat'
_Heteronucl_NOE_list.Details .
_Heteronucl_NOE_list.Text_data_format .
_Heteronucl_NOE_list.Text_data .
loop_
_Heteronucl_NOE_experiment.Experiment_ID
_Heteronucl_NOE_experiment.Experiment_name
_Heteronucl_NOE_experiment.Sample_ID
_Heteronucl_NOE_experiment.Sample_label
_Heteronucl_NOE_experiment.Sample_state
_Heteronucl_NOE_experiment.Entry_ID
_Heteronucl_NOE_experiment.Heteronucl_NOE_list_ID
3 '1H-15N heteronoe' . . . 53057 1
stop_
loop_
_Heteronucl_NOE_software.Software_ID
_Heteronucl_NOE_software.Software_label
_Heteronucl_NOE_software.Method_ID
_Heteronucl_NOE_software.Method_label
_Heteronucl_NOE_software.Entry_ID
_Heteronucl_NOE_software.Heteronucl_NOE_list_ID
3 $software_3 . . 53057 1
stop_
loop_
_Heteronucl_NOE.ID
_Heteronucl_NOE.Assembly_atom_ID_1
_Heteronucl_NOE.Entity_assembly_ID_1
_Heteronucl_NOE.Entity_ID_1
_Heteronucl_NOE.Comp_index_ID_1
_Heteronucl_NOE.Seq_ID_1
_Heteronucl_NOE.Comp_ID_1
_Heteronucl_NOE.Atom_ID_1
_Heteronucl_NOE.Atom_type_1
_Heteronucl_NOE.Atom_isotope_number_1
_Heteronucl_NOE.Assembly_atom_ID_2
_Heteronucl_NOE.Entity_assembly_ID_2
_Heteronucl_NOE.Entity_ID_2
_Heteronucl_NOE.Comp_index_ID_2
_Heteronucl_NOE.Seq_ID_2
_Heteronucl_NOE.Comp_ID_2
_Heteronucl_NOE.Atom_ID_2
_Heteronucl_NOE.Atom_type_2
_Heteronucl_NOE.Atom_isotope_number_2
_Heteronucl_NOE.Val
_Heteronucl_NOE.Val_err
_Heteronucl_NOE.Resonance_ID_1
_Heteronucl_NOE.Resonance_ID_2
_Heteronucl_NOE.Auth_entity_assembly_ID_1
_Heteronucl_NOE.Auth_seq_ID_1
_Heteronucl_NOE.Auth_comp_ID_1
_Heteronucl_NOE.Auth_atom_ID_1
_Heteronucl_NOE.Auth_entity_assembly_ID_2
_Heteronucl_NOE.Auth_seq_ID_2
_Heteronucl_NOE.Auth_comp_ID_2
_Heteronucl_NOE.Auth_atom_ID_2
_Heteronucl_NOE.Entry_ID
_Heteronucl_NOE.Heteronucl_NOE_list_ID
1 . 1 1 3 3 THR N N 15 . 1 1 3 3 THR H H 1 0.07898 0.10242 . . . . . . . . . . 53057 1
2 . 1 1 4 4 LYS N N 15 . 1 1 4 4 LYS H H 1 0.20429 0.12065 . . . . . . . . . . 53057 1
3 . 1 1 5 5 GLN N N 15 . 1 1 5 5 GLN H H 1 0.08201 0.12654 . . . . . . . . . . 53057 1
4 . 1 1 6 6 THR N N 15 . 1 1 6 6 THR H H 1 0.36858 0.08597 . . . . . . . . . . 53057 1
5 . 1 1 7 7 ALA N N 15 . 1 1 7 7 ALA H H 1 0.26559 0.07526 . . . . . . . . . . 53057 1
6 . 1 1 8 8 ARG N N 15 . 1 1 8 8 ARG H H 1 0.01816 0.08368 . . . . . . . . . . 53057 1
7 . 1 1 9 9 LYS N N 15 . 1 1 9 9 LYS H H 1 0.33175 0.06263 . . . . . . . . . . 53057 1
8 . 1 1 10 10 SER N N 15 . 1 1 10 10 SER H H 1 0.2337 0.07376 . . . . . . . . . . 53057 1
9 . 1 1 11 11 THR N N 15 . 1 1 11 11 THR H H 1 0.19752 0.06093 . . . . . . . . . . 53057 1
10 . 1 1 12 12 GLY N N 15 . 1 1 12 12 GLY H H 1 0.18754 0.0384 . . . . . . . . . . 53057 1
11 . 1 1 13 13 GLY N N 15 . 1 1 13 13 GLY H H 1 0.09981 0.03233 . . . . . . . . . . 53057 1
12 . 1 1 14 14 LYS N N 15 . 1 1 14 14 LYS H H 1 0.24469 0.04604 . . . . . . . . . . 53057 1
13 . 1 1 15 15 ALA N N 15 . 1 1 15 15 ALA H H 1 0.13185 0.06425 . . . . . . . . . . 53057 1
14 . 1 1 17 17 ARG N N 15 . 1 1 17 17 ARG H H 1 0.04493 0.09362 . . . . . . . . . . 53057 1
15 . 1 1 18 18 LYS N N 15 . 1 1 18 18 LYS H H 1 0.20738 0.06435 . . . . . . . . . . 53057 1
16 . 1 1 19 19 GLN N N 15 . 1 1 19 19 GLN H H 1 0.22714 0.09815 . . . . . . . . . . 53057 1
17 . 1 1 20 20 LEU N N 15 . 1 1 20 20 LEU H H 1 0.23722 0.08837 . . . . . . . . . . 53057 1
18 . 1 1 21 21 ALA N N 15 . 1 1 21 21 ALA H H 1 0.03225 0.06567 . . . . . . . . . . 53057 1
19 . 1 1 22 22 THR N N 15 . 1 1 22 22 THR H H 1 0.05092 0.05978 . . . . . . . . . . 53057 1
20 . 1 1 23 23 LYS N N 15 . 1 1 23 23 LYS H H 1 0.06234 0.08765 . . . . . . . . . . 53057 1
21 . 1 1 24 24 ALA N N 15 . 1 1 24 24 ALA H H 1 0.04711 0.06011 . . . . . . . . . . 53057 1
22 . 1 1 25 25 ALA N N 15 . 1 1 25 25 ALA H H 1 0.19887 0.04545 . . . . . . . . . . 53057 1
23 . 1 1 26 26 ARG N N 15 . 1 1 26 26 ARG H H 1 0.20461 0.07432 . . . . . . . . . . 53057 1
24 . 1 1 27 27 LYS N N 15 . 1 1 27 27 LYS H H 1 0.21965 0.07848 . . . . . . . . . . 53057 1
25 . 1 1 28 28 SER N N 15 . 1 1 28 28 SER H H 1 -0.03323 0.05522 . . . . . . . . . . 53057 1
26 . 1 1 29 29 ALA N N 15 . 1 1 29 29 ALA H H 1 -0.00882 0.04603 . . . . . . . . . . 53057 1
27 . 1 1 31 31 ALA N N 15 . 1 1 31 31 ALA H H 1 -0.23052 0.03012 . . . . . . . . . . 53057 1
28 . 1 1 32 32 THR N N 15 . 1 1 32 32 THR H H 1 -0.17664 0.03099 . . . . . . . . . . 53057 1
29 . 1 1 33 33 GLY N N 15 . 1 1 33 33 GLY H H 1 -0.02524 0.02739 . . . . . . . . . . 53057 1
30 . 1 1 34 34 GLY N N 15 . 1 1 34 34 GLY H H 1 -0.1681 0.02757 . . . . . . . . . . 53057 1
31 . 1 1 35 35 VAL N N 15 . 1 1 35 35 VAL H H 1 -0.06659 0.0794 . . . . . . . . . . 53057 1
32 . 1 1 36 36 LYS N N 15 . 1 1 36 36 LYS H H 1 -0.22162 0.32551 . . . . . . . . . . 53057 1
stop_
save_