Content for NMR-STAR saveframe, coupling_constants_1
save_coupling_constants_1
_Coupling_constant_list.Sf_category coupling_constants
_Coupling_constant_list.Sf_framecode coupling_constants_1
_Coupling_constant_list.Entry_ID 54058
_Coupling_constant_list.ID 1
_Coupling_constant_list.Name 1jcacb
_Coupling_constant_list.Sample_condition_list_ID 1
_Coupling_constant_list.Sample_condition_list_label $sample_conditions_1
_Coupling_constant_list.Spectrometer_frequency_1H 600
_Coupling_constant_list.Details .
_Coupling_constant_list.Text_data_format .
_Coupling_constant_list.Text_data .
loop_
_Coupling_constant_experiment.Experiment_ID
_Coupling_constant_experiment.Experiment_name
_Coupling_constant_experiment.Sample_ID
_Coupling_constant_experiment.Sample_label
_Coupling_constant_experiment.Sample_state
_Coupling_constant_experiment.Entry_ID
_Coupling_constant_experiment.Coupling_constant_list_ID
6 'HNCO-based 15N-1H correlation spectra' . . . 54058 1
stop_
loop_
_Coupling_constant_software.Software_ID
_Coupling_constant_software.Software_label
_Coupling_constant_software.Method_ID
_Coupling_constant_software.Method_label
_Coupling_constant_software.Entry_ID
_Coupling_constant_software.Coupling_constant_list_ID
1 $software_1 . . 54058 1
stop_
loop_
_Coupling_constant.ID
_Coupling_constant.Code
_Coupling_constant.Assembly_atom_ID_1
_Coupling_constant.Entity_assembly_ID_1
_Coupling_constant.Entity_ID_1
_Coupling_constant.Comp_index_ID_1
_Coupling_constant.Seq_ID_1
_Coupling_constant.Comp_ID_1
_Coupling_constant.Atom_ID_1
_Coupling_constant.Atom_type_1
_Coupling_constant.Atom_isotope_number_1
_Coupling_constant.Ambiguity_code_1
_Coupling_constant.Assembly_atom_ID_2
_Coupling_constant.Entity_assembly_ID_2
_Coupling_constant.Entity_ID_2
_Coupling_constant.Comp_index_ID_2
_Coupling_constant.Seq_ID_2
_Coupling_constant.Comp_ID_2
_Coupling_constant.Atom_ID_2
_Coupling_constant.Atom_type_2
_Coupling_constant.Atom_isotope_number_2
_Coupling_constant.Ambiguity_code_2
_Coupling_constant.Val
_Coupling_constant.Val_min
_Coupling_constant.Val_max
_Coupling_constant.Val_err
_Coupling_constant.Resonance_ID_1
_Coupling_constant.Resonance_ID_2
_Coupling_constant.Auth_entity_assembly_ID_1
_Coupling_constant.Auth_asym_ID_1
_Coupling_constant.Auth_seq_ID_1
_Coupling_constant.Auth_comp_ID_1
_Coupling_constant.Auth_atom_ID_1
_Coupling_constant.Auth_entity_assembly_ID_2
_Coupling_constant.Auth_asym_ID_2
_Coupling_constant.Auth_seq_ID_2
_Coupling_constant.Auth_comp_ID_2
_Coupling_constant.Auth_atom_ID_2
_Coupling_constant.Details
_Coupling_constant.Entry_ID
_Coupling_constant.Coupling_constant_list_ID
1 1JCaCb . 1 1 1 1 VAL CA C 13 . . 1 1 1 1 VAL CB C 13 . 34.07 . . . . . 1 . 1 VAL CA 1 . 1 VAL CB . 54058 1
2 1JCaCb . 1 1 2 2 ARG CA C 13 . . 1 1 2 2 ARG CB C 13 . 33.93 . . . . . 1 . 2 ARG CA 1 . 2 ARG CB . 54058 1
3 1JCaCb . 1 1 3 3 ASP CA C 13 . . 1 1 3 3 ASP CB C 13 . 38.88 . . . . . 1 . 3 ASP CA 1 . 3 ASP CB . 54058 1
4 1JCaCb . 1 1 4 4 ALA CA C 13 . . 1 1 4 4 ALA CB C 13 . 34.13 . . . . . 1 . 4 ALA CA 1 . 4 ALA CB . 54058 1
5 1JCaCb . 1 1 5 5 TYR CA C 13 . . 1 1 5 5 TYR CB C 13 . 35.59 . . . . . 1 . 5 TYR CA 1 . 5 TYR CB . 54058 1
6 1JCaCb . 1 1 6 6 ILE CA C 13 . . 1 1 6 6 ILE CB C 13 . 34.10 . . . . . 1 . 6 ILE CA 1 . 6 ILE CB . 54058 1
7 1JCaCb . 1 1 7 7 ALA CA C 13 . . 1 1 7 7 ALA CB C 13 . 34.50 . . . . . 1 . 7 ALA CA 1 . 7 ALA CB . 54058 1
8 1JCaCb . 1 1 9 9 PRO CA C 13 . . 1 1 9 9 PRO CB C 13 . 32.80 . . . . . 1 . 9 PRO CA 1 . 9 PRO CB . 54058 1
9 1JCaCb . 1 1 10 10 HIS CA C 13 . . 1 1 10 10 HIS CB C 13 . 36.80 . . . . . 1 . 10 HIS CA 1 . 10 HIS CB . 54058 1
10 1JCaCb . 1 1 11 11 ASN CA C 13 . . 1 1 11 11 ASN CB C 13 . 43.77 . . . . . 1 . 11 ASN CA 1 . 11 ASN CB . 54058 1
11 1JCaCb . 1 1 12 12 CYS CA C 13 . . 1 1 12 12 CYS CB C 13 . 35.63 . . . . . 1 . 12 CYS CA 1 . 12 CYS CB . 54058 1
12 1JCaCb . 1 1 13 13 VAL CA C 13 . . 1 1 13 13 VAL CB C 13 . 34.42 . . . . . 1 . 13 VAL CA 1 . 13 VAL CB . 54058 1
13 1JCaCb . 1 1 14 14 TYR CA C 13 . . 1 1 14 14 TYR CB C 13 . 36.66 . . . . . 1 . 14 TYR CA 1 . 14 TYR CB . 54058 1
14 1JCaCb . 1 1 15 15 GLU CA C 13 . . 1 1 15 15 GLU CB C 13 . 34.17 . . . . . 1 . 15 GLU CA 1 . 15 GLU CB . 54058 1
15 1JCaCb . 1 1 16 16 CYS CA C 13 . . 1 1 16 16 CYS CB C 13 . 34.29 . . . . . 1 . 16 CYS CA 1 . 16 CYS CB . 54058 1
16 1JCaCb . 1 1 17 17 ALA CA C 13 . . 1 1 17 17 ALA CB C 13 . 35.74 . . . . . 1 . 17 ALA CA 1 . 17 ALA CB . 54058 1
17 1JCaCb . 1 1 18 18 ARG CA C 13 . . 1 1 18 18 ARG CB C 13 . 34.26 . . . . . 1 . 18 ARG CA 1 . 18 ARG CB . 54058 1
18 1JCaCb . 1 1 19 19 ASN CA C 13 . . 1 1 19 19 ASN CB C 13 . 37.16 . . . . . 1 . 19 ASN CA 1 . 19 ASN CB . 54058 1
19 1JCaCb . 1 1 20 20 GLU CA C 13 . . 1 1 20 20 GLU CB C 13 . 34.14 . . . . . 1 . 20 GLU CA 1 . 20 GLU CB . 54058 1
20 1JCaCb . 1 1 21 21 TYR CA C 13 . . 1 1 21 21 TYR CB C 13 . 32.67 . . . . . 1 . 21 TYR CA 1 . 21 TYR CB . 54058 1
21 1JCaCb . 1 1 22 22 CYS CA C 13 . . 1 1 22 22 CYS CB C 13 . 36.38 . . . . . 1 . 22 CYS CA 1 . 22 CYS CB . 54058 1
22 1JCaCb . 1 1 23 23 ASN CA C 13 . . 1 1 23 23 ASN CB C 13 . 34.44 . . . . . 1 . 23 ASN CA 1 . 23 ASN CB . 54058 1
23 1JCaCb . 1 1 24 24 ASP CA C 13 . . 1 1 24 24 ASP CB C 13 . 35.99 . . . . . 1 . 24 ASP CA 1 . 24 ASP CB . 54058 1
24 1JCaCb . 1 1 25 25 LEU CA C 13 . . 1 1 25 25 LEU CB C 13 . 32.98 . . . . . 1 . 25 LEU CA 1 . 25 LEU CB . 54058 1
25 1JCaCb . 1 1 26 26 CYS CA C 13 . . 1 1 26 26 CYS CB C 13 . 36.35 . . . . . 1 . 26 CYS CA 1 . 26 CYS CB . 54058 1
26 1JCaCb . 1 1 27 27 THR CA C 13 . . 1 1 27 27 THR CB C 13 . 36.23 . . . . . 1 . 27 THR CA 1 . 27 THR CB . 54058 1
27 1JCaCb . 1 1 28 28 LYS CA C 13 . . 1 1 28 28 LYS CB C 13 . 33.91 . . . . . 1 . 28 LYS CA 1 . 28 LYS CB . 54058 1
28 1JCaCb . 1 1 29 29 ASN CA C 13 . . 1 1 29 29 ASN CB C 13 . 37.53 . . . . . 1 . 29 ASN CA 1 . 29 ASN CB . 54058 1
29 1JCaCb . 1 1 31 31 ALA CA C 13 . . 1 1 31 31 ALA CB C 13 . 34.96 . . . . . 1 . 31 ALA CA 1 . 31 ALA CB . 54058 1
30 1JCaCb . 1 1 32 32 LYS CA C 13 . . 1 1 32 32 LYS CB C 13 . 33.87 . . . . . 1 . 32 LYS CA 1 . 32 LYS CB . 54058 1
31 1JCaCb . 1 1 33 33 SER CA C 13 . . 1 1 33 33 SER CB C 13 . 37.90 . . . . . 1 . 33 SER CA 1 . 33 SER CB . 54058 1
32 1JCaCb . 1 1 35 35 TYR CA C 13 . . 1 1 35 35 TYR CB C 13 . 32.77 . . . . . 1 . 35 TYR CA 1 . 35 TYR CB . 54058 1
33 1JCaCb . 1 1 36 36 CYS CA C 13 . . 1 1 36 36 CYS CB C 13 . 40.67 . . . . . 1 . 36 CYS CA 1 . 36 CYS CB . 54058 1
34 1JCaCb . 1 1 37 37 GLN CA C 13 . . 1 1 37 37 GLN CB C 13 . 36.08 . . . . . 1 . 37 GLN CA 1 . 37 GLN CB . 54058 1
35 1JCaCb . 1 1 38 38 TRP CA C 13 . . 1 1 38 38 TRP CB C 13 . 34.15 . . . . . 1 . 38 TRP CA 1 . 38 TRP CB . 54058 1
36 1JCaCb . 1 1 39 39 VAL CA C 13 . . 1 1 39 39 VAL CB C 13 . 35.49 . . . . . 1 . 39 VAL CA 1 . 39 VAL CB . 54058 1
37 1JCaCb . 1 1 41 41 LYS CA C 13 . . 1 1 41 41 LYS CB C 13 . 33.53 . . . . . 1 . 41 LYS CA 1 . 41 LYS CB . 54058 1
38 1JCaCb . 1 1 42 42 TYR CA C 13 . . 1 1 42 42 TYR CB C 13 . 37.33 . . . . . 1 . 42 TYR CA 1 . 42 TYR CB . 54058 1
39 1JCaCb . 1 1 44 44 ASN CA C 13 . . 1 1 44 44 ASN CB C 13 . 34.39 . . . . . 1 . 44 ASN CA 1 . 44 ASN CB . 54058 1
40 1JCaCb . 1 1 46 46 CYS CA C 13 . . 1 1 46 46 CYS CB C 13 . 37.75 . . . . . 1 . 46 CYS CA 1 . 46 CYS CB . 54058 1
41 1JCaCb . 1 1 47 47 TRP CA C 13 . . 1 1 47 47 TRP CB C 13 . 32.35 . . . . . 1 . 47 TRP CA 1 . 47 TRP CB . 54058 1
42 1JCaCb . 1 1 48 48 CYS CA C 13 . . 1 1 48 48 CYS CB C 13 . 40.23 . . . . . 1 . 48 CYS CA 1 . 48 CYS CB . 54058 1
43 1JCaCb . 1 1 49 49 ILE CA C 13 . . 1 1 49 49 ILE CB C 13 . 35.58 . . . . . 1 . 49 ILE CA 1 . 49 ILE CB . 54058 1
44 1JCaCb . 1 1 50 50 GLU CA C 13 . . 1 1 50 50 GLU CB C 13 . 40.41 . . . . . 1 . 50 GLU CA 1 . 50 GLU CB . 54058 1
45 1JCaCb . 1 1 52 52 PRO CA C 13 . . 1 1 52 52 PRO CB C 13 . 32.27 . . . . . 1 . 52 PRO CA 1 . 52 PRO CB . 54058 1
46 1JCaCb . 1 1 53 53 ASP CA C 13 . . 1 1 53 53 ASP CB C 13 . 38.31 . . . . . 1 . 53 ASP CA 1 . 53 ASP CB . 54058 1
47 1JCaCb . 1 1 54 54 ASN CA C 13 . . 1 1 54 54 ASN CB C 13 . 37.14 . . . . . 1 . 54 ASN CA 1 . 54 ASN CB . 54058 1
48 1JCaCb . 1 1 56 56 PRO CA C 13 . . 1 1 56 56 PRO CB C 13 . 32.49 . . . . . 1 . 56 PRO CA 1 . 56 PRO CB . 54058 1
49 1JCaCb . 1 1 57 57 ILE CA C 13 . . 1 1 57 57 ILE CB C 13 . 33.55 . . . . . 1 . 57 ILE CA 1 . 57 ILE CB . 54058 1
50 1JCaCb . 1 1 58 58 ARG CA C 13 . . 1 1 58 58 ARG CB C 13 . 35.21 . . . . . 1 . 58 ARG CA 1 . 58 ARG CB . 54058 1
51 1JCaCb . 1 1 60 60 PRO CA C 13 . . 1 1 60 60 PRO CB C 13 . 32.81 . . . . . 1 . 60 PRO CA 1 . 60 PRO CB . 54058 1
52 1JCaCb . 1 1 62 62 LYS CA C 13 . . 1 1 62 62 LYS CB C 13 . 34.24 . . . . . 1 . 62 LYS CA 1 . 62 LYS CB . 54058 1
53 1JCaCb . 1 1 63 63 CYS CA C 13 . . 1 1 63 63 CYS CB C 13 . 38.16 . . . . . 1 . 63 CYS CA 1 . 63 CYS CB . 54058 1
stop_
save_