Chem Shift validation: AVS_full
BMRB Entry DOI: doi:10.13018/BMR27887
NMR-STAR file interactive viewer.
NMR-STAR v3 text file.
XML gzip file.
RDF gzip file.
All files associated with the entry
Citation: Murthy, Anastasia; Dignon, Gregory; Kan, Yelena; Zerze, Gul; Parekh, Sapun; Mittal, Jeetain; Fawzi, Nicolas. "Molecular interactions underlying liquid-liquid phase separation of the FUS low complexity domain" Nat. Struct. Mol. Biol. 26, 637-648 (2019).
PubMed: 31270472
Assembly members:
FUS_1-163, polymer, 163 residues, Formula weight is not available
Natural source: Common Name: Human Taxonomy ID: 9606 Superkingdom: Eukaryota Kingdom: Metazoa Genus/species: Homo sapiens
Experimental source: Production method: recombinant technology Host organism: Escherichia coli Vector: Unknown
| Data type | Count |
| 15N chemical shifts | 145 |
| T1 relaxation values | 35 |
| T2 relaxation values | 43 |
| heteronuclear NOE values | 35 |
| Entity Assembly ID | Entity Name | Entity ID |
|---|---|---|
| 1 | FUS 1-163 | 1 |
Entity 1, FUS 1-163 163 residues - Formula weight is not available
The protein sequence starts from alanine 2 due to cleavage of the n-terminal methionine.
| 1 | MET | ALA | SER | ASN | ASP | TYR | THR | GLN | GLN | ALA | ||||
| 2 | THR | GLN | SER | TYR | GLY | ALA | TYR | PRO | THR | GLN | ||||
| 3 | PRO | GLY | GLN | GLY | TYR | SER | GLN | GLN | SER | SER | ||||
| 4 | GLN | PRO | TYR | GLY | GLN | GLN | SER | TYR | SER | GLY | ||||
| 5 | TYR | SER | GLN | SER | THR | ASP | THR | SER | GLY | TYR | ||||
| 6 | GLY | GLN | SER | SER | TYR | SER | SER | TYR | GLY | GLN | ||||
| 7 | SER | GLN | ASN | THR | GLY | TYR | GLY | THR | GLN | SER | ||||
| 8 | THR | PRO | GLN | GLY | TYR | GLY | SER | THR | GLY | GLY | ||||
| 9 | TYR | GLY | SER | SER | GLN | SER | SER | GLN | SER | SER | ||||
| 10 | TYR | GLY | GLN | GLN | SER | SER | TYR | PRO | GLY | TYR | ||||
| 11 | GLY | GLN | GLN | PRO | ALA | PRO | SER | SER | THR | SER | ||||
| 12 | GLY | SER | TYR | GLY | SER | SER | SER | GLN | SER | SER | ||||
| 13 | SER | TYR | GLY | GLN | PRO | GLN | SER | GLY | SER | TYR | ||||
| 14 | SER | GLN | GLN | PRO | SER | TYR | GLY | GLY | GLN | GLN | ||||
| 15 | GLN | SER | TYR | GLY | GLN | GLN | GLN | SER | TYR | ASN | ||||
| 16 | PRO | PRO | GLN | GLY | TYR | GLY | GLN | GLN | ASN | GLN | ||||
| 17 | TYR | ASN | SER |
sample_1: Condensed FUS 1-163, [U-99% 15N], 27.8 mM; MES 50 mM; sodium chloride 150 mM
sample_conditions_1: ionic strength: 0.15 M; pH: 5.5; pressure: 1 atm; temperature: 298 K
| Name | Sample | Sample state | Sample conditions |
|---|---|---|---|
| 2D 1H-15N HSQC | sample_1 | isotropic | sample_conditions_1 |
| hsqct2etf3gpsitc3d | sample_1 | isotropic | sample_conditions_1 |
| hsqct1etf3gpsitc3d | sample_1 | isotropic | sample_conditions_1 |
| hsqcnoef3gpsi | sample_1 | isotropic | sample_conditions_1 |
NMRPipe, Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax - peak picking, processing